Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Zubayr Hamza | Right Hand Bat | 57 | 45 | 6 | 0 | 126.67 |
Tony de Zorzi | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Kyle Verreynne | Right Hand Bat | 26 | 18 | 4 | 1 | 144.44 |
Christiaan Jonker | Right Hand Bat | 33 | 28 | 1 | 1 | 117.86 |
George Linde | Left Hand Bat | 48 | 20 | 6 | 2 | 240.00 |
Jason Smith | Right Hand Bat | 9 | 6 | 0 | 1 | 150.00 |
Onke Nyaku | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Anrich Nortje | Right Arm Fast | 4 | 0 | 2 | 30 | 7.5 | 10 | 0 | 0 | 3 | 1 |
JJ Smuts | Slow Left Arm Orthodox | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 0 | 1 | 0 |
Marco Jansen | Left Arm Fast | 4 | 0 | 0 | 39 | 9.75 | 7 | 0 | 0 | 4 | 1 |
Ayabulela Gqamane | Right Arm Fast Medium | 3 | 0 | 1 | 29 | 9.67 | 11 | 0 | 1 | 5 | 1 |
Mthiwekhaya Nabe | Right Arm Fast Medium | 3 | 0 | 1 | 32 | 10.67 | 2 | 1 | 0 | 2 | 1 |
Lizo Makhosi | Unknown | 4 | 0 | 1 | 34 | 8.5 | 2 | 0 | 0 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Marco Marais | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
JJ Smuts | Right Hand Bat | 20 | 16 | 3 | 0 | 125.00 |
Gihahn Cloete | Left Hand Bat | 6 | 8 | 1 | 0 | 75.00 |
Lesiba Ngoepe | Left Hand Bat | 14 | 8 | 3 | 0 | 175.00 |
Sinethemba Qeshile | Right Hand Bat | 13 | 15 | 1 | 0 | 86.67 |
Wihan Lubbe | Left Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
Ayabulela Gqamane | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Marco Jansen | Right Hand Bat | 47 | 36 | 2 | 3 | 130.56 |
Anrich Nortje | Right Hand Bat | 25 | 21 | 2 | 0 | 119.05 |
Mthiwekhaya Nabe | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Lizo Makhosi | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imran Manack | Right Arm Offbreak | 4 | 0 | 2 | 23 | 5.75 | 13 | 0 | 3 | 3 | 0 |
Ziyaad Abrahams | Right Arm Fast | 4 | 0 | 0 | 38 | 9.5 | 5 | 0 | 2 | 4 | 1 |
Tshepo Moreki | Right Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 9 | 0 | 8 | 3 | 0 |
Calvin Savage | Unknown | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 2 | 2 | 0 |
George Linde | Slow Left Arm Orthodox | 4 | 0 | 4 | 25 | 6.25 | 8 | 0 | 0 | 1 | 1 |
Onke Nyaku | Right Arm Fast Medium | 2.2 | 0 | 2 | 24 | 10.29 | 2 | 1 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tony de Zorzi | 0 (1) | Zubayr Hamza | 5 (4) | 5 (5) | Tony de Zorzi |
Kyle Verreynne | 26 (18) | Zubayr Hamza | 15 (15) | 41 (33) | Kyle Verreynne |
Christiaan Jonker | 32 (26) | Zubayr Hamza | 37 (26) | 69 (52) | Zubayr Hamza |
Christiaan Jonker | 1 (2) | George Linde | 3 (3) | 4 (5) | Christiaan Jonker |
George Linde | 29 (9) | Jason Smith | 9 (6) | 38 (15) | Jason Smith |
George Linde | 16 (8) | Onke Nyaku | 1 (3) | 17 (11) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Gihahn Cloete | 0 (0) | Marco Marais | 4 (2) | 4 (2) | Marco Marais |
Gihahn Cloete | 6 (8) | JJ Smuts | 11 (7) | 17 (15) | Gihahn Cloete |
JJ Smuts | 2 (3) | Lesiba Ngoepe | 14 (8) | 16 (11) | Lesiba Ngoepe |
Sinethemba Qeshile | 6 (6) | JJ Smuts | 7 (6) | 13 (12) | JJ Smuts |
Sinethemba Qeshile | 3 (3) | Wihan Lubbe | 7 (6) | 10 (9) | Wihan Lubbe |
Sinethemba Qeshile | 2 (2) | Ayabulela Gqamane | 2 (2) | 4 (4) | Ayabulela Gqamane |
Sinethemba Qeshile | 2 (4) | Marco Jansen | 1 (4) | 3 (8) | Sinethemba Qeshile |
Anrich Nortje | 25 (21) | Marco Jansen | 40 (27) | 65 (48) | Anrich Nortje |
Marco Jansen | 0 (2) | Mthiwekhaya Nabe | 1 (1) | 1 (3) | Marco Jansen |
Marco Jansen | 6 (3) | Lizo Makhosi | 0 (2) | 6 (5) | Marco Jansen |