Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
JJ Smuts | Right Hand Bat | 16 | 15 | 3 | 0 | 106.67 |
Gihahn Cloete | Left Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Lesiba Ngoepe | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Sinethemba Qeshile | Right Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
Wihan Lubbe | Left Hand Bat | 35 | 29 | 4 | 1 | 120.69 |
Tristan Stubbs | Right Hand Bat | 44 | 31 | 4 | 1 | 141.94 |
Ayabulela Gqamane | Right Hand Bat | 37 | 17 | 4 | 2 | 217.65 |
Anrich Nortje | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
Marco Jansen | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
Mthiwekhaya Nabe | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Lizo Makhosi | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Simon Harmer | Right Arm Offbreak | 4 | 0 | 1 | 28 | 7 | 9 | 0 | 1 | 2 | 1 |
Chris Morris | Right Arm Fast Medium | 4 | 0 | 2 | 26 | 6.5 | 12 | 0 | 1 | 2 | 1 |
Lungi Ngidi | Right Arm Fast | 3 | 0 | 1 | 22 | 7.33 | 6 | 0 | 1 | 2 | 0 |
Lizaad Williams | Right Arm Fast Medium | 3 | 0 | 2 | 23 | 7.67 | 8 | 0 | 1 | 3 | 0 |
Okuhle Cele | Right Arm Fast | 4 | 1 | 2 | 33 | 8.25 | 13 | 0 | 1 | 5 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 2 | 0 | 0 | 23 | 11.5 | 3 | 0 | 0 | 3 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Henry Davids | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Aiden Markram | Right Hand Bat | 31 | 28 | 3 | 0 | 110.71 |
Dean Elgar | Left Hand Bat | 16 | 16 | 1 | 0 | 100.00 |
Sibonelo Makhanya | Right Hand Bat | 15 | 19 | 1 | 0 | 78.95 |
Heinrich Klaasen | Right Hand Bat | 22 | 20 | 2 | 0 | 110.00 |
Chris Morris | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Simon Harmer | Right Hand Bat | 9 | 12 | 0 | 0 | 75.00 |
Lizaad Williams | Left Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
Lungi Ngidi | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Tabraiz Shamsi | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Okuhle Cele | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
JJ Smuts | Slow Left Arm Orthodox | 3 | 0 | 1 | 19 | 6.33 | 6 | 0 | 3 | 1 | 0 |
Wihan Lubbe | Right Arm Offbreak | 2 | 0 | 1 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 |
Anrich Nortje | Right Arm Fast | 4 | 0 | 1 | 20 | 5 | 12 | 0 | 4 | 1 | 0 |
Marco Jansen | Left Arm Fast | 4 | 0 | 2 | 21 | 5.25 | 8 | 0 | 0 | 1 | 0 |
Mthiwekhaya Nabe | Right Arm Fast Medium | 4 | 0 | 4 | 21 | 5.25 | 8 | 0 | 0 | 1 | 0 |
Lizo Makhosi | Unknown | 3 | 0 | 0 | 24 | 8 | 3 | 0 | 0 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Gihahn Cloete | 8 (10) | JJ Smuts | 10 (12) | 18 (22) | Gihahn Cloete |
JJ Smuts | 0 (0) | Lesiba Ngoepe | 0 (1) | 0 (1) | Lesiba Ngoepe |
Sinethemba Qeshile | 0 (1) | JJ Smuts | 6 (3) | 6 (4) | JJ Smuts |
Sinethemba Qeshile | 1 (6) | Wihan Lubbe | 6 (8) | 7 (14) | Sinethemba Qeshile |
Wihan Lubbe | 29 (21) | Tristan Stubbs | 25 (18) | 54 (39) | Wihan Lubbe |
Ayabulela Gqamane | 26 (13) | Tristan Stubbs | 19 (13) | 45 (26) | Tristan Stubbs |
Marco Jansen | 0 (0) | Ayabulela Gqamane | 11 (4) | 11 (4) | Ayabulela Gqamane |
Anrich Nortje | 3 (3) | Marco Jansen | 4 (4) | 7 (7) | Marco Jansen |
Anrich Nortje | 1 (1) | Mthiwekhaya Nabe | 1 (1) | 2 (2) | Anrich Nortje |
Mthiwekhaya Nabe | 0 (0) | Lizo Makhosi | 0 (1) | 0 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Aiden Markram | 1 (1) | Henry Davids | 1 (4) | 2 (5) | Henry Davids |
Aiden Markram | 18 (16) | Dean Elgar | 16 (16) | 34 (32) | Dean Elgar |
Aiden Markram | 12 (11) | Sibonelo Makhanya | 15 (15) | 27 (26) | Aiden Markram |
Heinrich Klaasen | 7 (7) | Sibonelo Makhanya | 0 (4) | 7 (11) | Sibonelo Makhanya |
Heinrich Klaasen | 1 (1) | Chris Morris | 1 (3) | 2 (4) | Chris Morris |
Heinrich Klaasen | 14 (11) | Simon Harmer | 9 (12) | 23 (23) | Simon Harmer |
Heinrich Klaasen | 0 (1) | Henry Davids | 0 (0) | 0 (1) | Heinrich Klaasen |
Lungi Ngidi | 2 (4) | Lizaad Williams | 2 (3) | 4 (7) | Lungi Ngidi |
Tabraiz Shamsi | 1 (1) | Lizaad Williams | 2 (3) | 3 (4) | None |
Tabraiz Shamsi | 1 (2) | Okuhle Cele | 0 (0) | 1 (2) | Tabraiz Shamsi |
Okuhle Cele | 1 (2) | Lizaad Williams | 1 (3) | 2 (5) | None |