Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Reeza Hendricks | Right Hand Bat | 39 | 28 | 6 | 0 | 139.29 |
Ryan Rickelton | Left Hand Bat | 8 | 14 | 1 | 0 | 57.14 |
Temba Bavuma | Right Hand Bat | 13 | 12 | 0 | 1 | 108.33 |
Rassie van der Dussen | Right Hand Bat | 37 | 24 | 2 | 2 | 154.17 |
Dwaine Pretorius | Right Hand Bat | 10 | 8 | 0 | 1 | 125.00 |
Delano Potgieter | Left Hand Bat | 10 | 12 | 0 | 0 | 83.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Simon Harmer | Right Arm Offbreak | 3 | 0 | 1 | 19 | 6.33 | 7 | 0 | 0 | 1 | 1 |
Chris Morris | Right Arm Fast Medium | 3 | 0 | 0 | 10 | 3.33 | 8 | 0 | 0 | 0 | 0 |
Lungi Ngidi | Right Arm Fast | 3 | 0 | 1 | 19 | 6.33 | 6 | 0 | 0 | 2 | 0 |
Lizaad Williams | Right Arm Fast Medium | 2.2 | 0 | 1 | 19 | 8.14 | 7 | 0 | 1 | 2 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 3 | 0 | 1 | 24 | 8 | 3 | 0 | 1 | 1 | 1 |
Junior Dala | Right Arm Fast Medium | 2 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 3 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Henry Davids | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
Aiden Markram | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Dean Elgar | Left Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
Sibonelo Makhanya | Right Hand Bat | 20 | 16 | 2 | 0 | 125.00 |
Heinrich Klaasen | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Chris Morris | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Simon Harmer | Right Hand Bat | 17 | 18 | 2 | 0 | 94.44 |
Junior Dala | Right Hand Bat | 21 | 12 | 0 | 2 | 175.00 |
Lizaad Williams | Left Hand Bat | 11 | 7 | 1 | 0 | 157.14 |
Lungi Ngidi | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Bjorn Fortuin | Slow Left Arm Orthodox | 3 | 0 | 2 | 21 | 7 | 4 | 0 | 1 | 1 | 0 |
Kagiso Rabada | Right Arm Fast | 3 | 0 | 1 | 18 | 6 | 8 | 0 | 4 | 1 | 0 |
Beuran Hendricks | Left Arm Fast Medium | 3 | 0 | 2 | 7 | 2.33 | 11 | 0 | 0 | 0 | 0 |
Sisanda Magala | Right Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 4 | 0 | 1 | 4 | 0 |
Dwaine Pretorius | Right Arm Fast Medium | 3 | 0 | 2 | 29 | 9.67 | 3 | 0 | 0 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Reeza Hendricks | 12 (9) | Ryan Rickelton | 8 (14) | 20 (23) | Ryan Rickelton |
Reeza Hendricks | 27 (19) | Temba Bavuma | 13 (10) | 40 (29) | Reeza Hendricks |
Rassie van der Dussen | 2 (2) | Temba Bavuma | 0 (2) | 2 (4) | Temba Bavuma |
Rassie van der Dussen | 16 (14) | Dwaine Pretorius | 10 (8) | 26 (22) | Dwaine Pretorius |
Rassie van der Dussen | 19 (8) | Delano Potgieter | 10 (12) | 29 (20) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Aiden Markram | 7 (7) | Henry Davids | 5 (8) | 12 (15) | Henry Davids |
Aiden Markram | 0 (1) | Dean Elgar | 5 (5) | 5 (6) | Aiden Markram |
Dean Elgar | 5 (6) | Sibonelo Makhanya | 15 (10) | 20 (16) | Dean Elgar |
Heinrich Klaasen | 2 (3) | Sibonelo Makhanya | 2 (2) | 4 (5) | Heinrich Klaasen |
Sibonelo Makhanya | 1 (1) | Sibonelo Makhanya | 1 (1) | 2 (2) | None |
Sibonelo Makhanya | 1 (1) | Chris Morris | 3 (3) | 4 (4) | Chris Morris |
Sibonelo Makhanya | 1 (2) | Simon Harmer | 1 (3) | 2 (5) | Sibonelo Makhanya |
Junior Dala | 21 (12) | Simon Harmer | 16 (14) | 37 (26) | Junior Dala |
Simon Harmer | 0 (1) | Lizaad Williams | 1 (2) | 1 (3) | Simon Harmer |
Lungi Ngidi | 3 (4) | Lizaad Williams | 10 (5) | 13 (9) | None |