Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Aiden Markram | Right Hand Bat | 10 | 11 | 2 | 0 | 90.91 |
Dean Elgar | Left Hand Bat | 31 | 26 | 2 | 1 | 119.23 |
Theunis de Bruyn | Right Hand Bat | 12 | 15 | 0 | 0 | 80.00 |
Sibonelo Makhanya | Right Hand Bat | 47 | 33 | 3 | 3 | 142.42 |
Heinrich Klaasen | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
Dayyaan Galiem | Right Hand Bat | 19 | 18 | 2 | 0 | 105.56 |
Chris Morris | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
Junior Dala | Right Hand Bat | 8 | 4 | 1 | 0 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Corbin Bosch | Right Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 11 | 0 | 1 | 2 | 0 |
Siyabonga Mahima | Legbreak | 4 | 0 | 1 | 34 | 8.5 | 8 | 0 | 0 | 4 | 1 |
Imran Manack | Right Arm Offbreak | 3 | 0 | 1 | 16 | 5.33 | 8 | 0 | 1 | 1 | 0 |
Calvin Savage | Unknown | 3 | 0 | 1 | 36 | 12 | 7 | 1 | 3 | 3 | 2 |
George Linde | Slow Left Arm Orthodox | 4 | 0 | 2 | 23 | 5.75 | 11 | 0 | 1 | 0 | 1 |
Onke Nyaku | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 3 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tony de Zorzi | Left Hand Bat | 23 | 24 | 2 | 0 | 95.83 |
Zubayr Hamza | Right Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
Kyle Verreynne | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Christiaan Jonker | Right Hand Bat | 16 | 20 | 2 | 0 | 80.00 |
Jason Smith | Right Hand Bat | 20 | 21 | 1 | 0 | 95.24 |
George Linde | Left Hand Bat | 37 | 21 | 0 | 4 | 176.19 |
Onke Nyaku | Right Hand Bat | 13 | 7 | 1 | 1 | 185.71 |
Calvin Savage | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Corbin Bosch | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Imran Manack | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Siyabonga Mahima | Left Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Aiden Markram | Right Arm Offbreak | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Chris Morris | Right Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 11 | 0 | 0 | 2 | 0 |
Lungi Ngidi | Right Arm Fast | 4 | 0 | 3 | 18 | 4.5 | 13 | 0 | 0 | 2 | 0 |
Lizaad Williams | Right Arm Fast Medium | 4 | 0 | 2 | 25 | 6.25 | 11 | 0 | 1 | 1 | 1 |
Dayyaan Galiem | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 5 | 0 | 0 | 1 | 0 |
Junior Dala | Right Arm Fast Medium | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 0 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 1 | 46 | 11.5 | 4 | 0 | 3 | 1 | 4 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Aiden Markram | 10 (11) | Dean Elgar | 1 (2) | 11 (13) | Aiden Markram |
Dean Elgar | 24 (16) | Theunis de Bruyn | 12 (15) | 36 (31) | Theunis de Bruyn |
Dean Elgar | 6 (8) | Sibonelo Makhanya | 14 (12) | 20 (20) | Dean Elgar |
Heinrich Klaasen | 7 (7) | Sibonelo Makhanya | 4 (4) | 11 (11) | Heinrich Klaasen |
Sibonelo Makhanya | 29 (17) | Dayyaan Galiem | 5 (8) | 34 (25) | Sibonelo Makhanya |
Chris Morris | 6 (7) | Dayyaan Galiem | 5 (7) | 11 (14) | Chris Morris |
Junior Dala | 8 (4) | Dayyaan Galiem | 9 (3) | 17 (7) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tony de Zorzi | 3 (6) | Zubayr Hamza | 5 (10) | 8 (16) | Zubayr Hamza |
Kyle Verreynne | 2 (6) | Tony de Zorzi | 10 (10) | 12 (16) | Tony de Zorzi |
Christiaan Jonker | 12 (12) | Tony de Zorzi | 10 (8) | 22 (20) | Tony de Zorzi |
Christiaan Jonker | 4 (8) | Jason Smith | 7 (4) | 11 (12) | Christiaan Jonker |
George Linde | 17 (15) | Jason Smith | 13 (17) | 30 (32) | Jason Smith |
George Linde | 20 (6) | Onke Nyaku | 1 (1) | 21 (7) | George Linde |
Calvin Savage | 2 (2) | Onke Nyaku | 6 (2) | 8 (4) | Calvin Savage |
Corbin Bosch | 0 (2) | Onke Nyaku | 6 (4) | 6 (6) | Onke Nyaku |
Corbin Bosch | 2 (2) | Imran Manack | 0 (2) | 2 (4) | Imran Manack |
Corbin Bosch | 0 (1) | Siyabonga Mahima | 5 (2) | 5 (3) | Corbin Bosch |