Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Smriti Mandhana | Left Hand Bat | 5 | 7 | 1 | 0 | 71.43 |
Shafali Verma | Right Hand Bat | 43 | 26 | 7 | 1 | 165.38 |
Jemimah Rodrigues | Right Hand Bat | 56 | 46 | 6 | 1 | 121.74 |
Harmanpreet Kaur | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Taniya Bhatia | Right Hand Bat | 6 | 13 | 0 | 0 | 46.15 |
Deepti Sharma | Left Hand Bat | 34 | 28 | 2 | 1 | 121.43 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shamilia Connell | Right Arm Fast | 4 | 0 | 0 | 31 | 7.75 | 13 | 0 | 2 | 4 | 1 |
Shanika Bruce | Right Arm Fast Medium | 2 | 0 | 1 | 17 | 8.5 | 8 | 0 | 2 | 3 | 0 |
Aaliyah Alleyne | Right Arm Fast Medium | 4 | 0 | 0 | 45 | 11.25 | 6 | 1 | 3 | 4 | 1 |
Hayley Matthews | Right Arm Offbreak | 4 | 0 | 1 | 29 | 7.25 | 4 | 0 | 0 | 3 | 0 |
Shakera Selman | Right Arm Fast Medium | 4 | 0 | 1 | 20 | 5 | 13 | 0 | 1 | 1 | 1 |
Deandra Dottin | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 5 | 0 | 1 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Deandra Dottin | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Hayley Matthews | Right Hand Bat | 9 | 7 | 2 | 0 | 128.57 |
Kycia Knight | Left Hand Bat | 3 | 12 | 0 | 0 | 25.00 |
Kyshona Knight | Left Hand Bat | 16 | 20 | 1 | 0 | 80.00 |
Aaliyah Alleyne | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Trishan Holder | Right Hand Bat | 6 | 24 | 0 | 0 | 25.00 |
Alisa Scantlebury | Right Hand Bat | 8 | 15 | 1 | 0 | 53.33 |
Shai Carrington | Right Hand Bat | 3 | 11 | 0 | 0 | 27.27 |
Shakera Selman | Right Hand Bat | 12 | 16 | 2 | 0 | 75.00 |
Shamilia Connell | Right Hand Bat | 2 | 10 | 0 | 0 | 20.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Renuka Singh | Unknown | 4 | 0 | 4 | 10 | 2.5 | 18 | 0 | 1 | 0 | 0 |
Meghna Singh | Unknown | 3 | 0 | 1 | 12 | 4 | 12 | 0 | 0 | 2 | 0 |
Deepti Sharma | Right Arm Offbreak | 2 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 0 |
Pooja Vastrakar | Right Arm Fast Medium | 2 | 0 | 0 | 7 | 3.5 | 9 | 0 | 1 | 1 | 0 |
Sneh Rana | Right Arm Offbreak | 2 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 1 | 0 |
Radha Yadav | Slow Left Arm Orthodox | 3 | 0 | 1 | 10 | 3.33 | 11 | 0 | 0 | 1 | 0 |
Harmanpreet Kaur | Right Arm Offbreak | 3 | 0 | 1 | 7 | 2.33 | 14 | 0 | 0 | 1 | 0 |
Shafali Verma | Right Arm Offbreak | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 5 (7) | Shafali Verma | 0 (1) | 5 (8) | Smriti Mandhana |
Jemimah Rodrigues | 18 (23) | Shafali Verma | 43 (25) | 61 (48) | None |
Harmanpreet Kaur | 0 (1) | Jemimah Rodrigues | 0 (0) | 0 (1) | Harmanpreet Kaur |
Jemimah Rodrigues | 9 (8) | Taniya Bhatia | 6 (13) | 15 (21) | Taniya Bhatia |
Jemimah Rodrigues | 29 (15) | Deepti Sharma | 34 (28) | 63 (43) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Deandra Dottin | 0 (3) | Hayley Matthews | 0 (0) | 0 (3) | Deandra Dottin |
Kycia Knight | 0 (4) | Hayley Matthews | 9 (7) | 9 (11) | Hayley Matthews |
Kycia Knight | 3 (8) | Kyshona Knight | 6 (6) | 9 (14) | Kycia Knight |
Aaliyah Alleyne | 0 (2) | Kyshona Knight | 0 (0) | 0 (2) | Aaliyah Alleyne |
Kyshona Knight | 10 (14) | Trishan Holder | 3 (8) | 13 (22) | Kyshona Knight |
Alisa Scantlebury | 8 (14) | Trishan Holder | 3 (16) | 11 (30) | Trishan Holder |
Alisa Scantlebury | 0 (1) | Shai Carrington | 0 (2) | 0 (3) | Alisa Scantlebury |
Shakera Selman | 11 (13) | Shai Carrington | 3 (9) | 14 (22) | Shai Carrington |
Shamilia Connell | 2 (10) | Shakera Selman | 1 (3) | 3 (13) | None |