Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Danni Wyatt-Hodge | Right Hand Bat | 27 | 20 | 5 | 0 | 135.00 |
Sophia Dunkley Brown | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Alice Capsey | Right Hand Bat | 50 | 37 | 7 | 1 | 135.14 |
Natalie Sciver-Brunt | Right Hand Bat | 12 | 14 | 1 | 0 | 85.71 |
Amy Ellen Jones | Right Hand Bat | 36 | 23 | 4 | 1 | 156.52 |
Maia Bouchier | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Katherine Brunt | Right Hand Bat | 38 | 23 | 4 | 1 | 165.22 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Nonkululeko Mlaba | Slow Left Arm Orthodox | 4 | 0 | 1 | 22 | 5.5 | 9 | 0 | 0 | 2 | 0 |
Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 11 | 0 | 1 | 4 | 0 |
Ayabonga Khaka | Right Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 7 | 0 | 0 | 3 | 1 |
Nadine de Klerk | Right Arm Fast Medium | 2 | 0 | 0 | 34 | 17 | 0 | 0 | 0 | 7 | 0 |
Chloe Tryon | Slow Left Arm Orthodox | 3 | 0 | 0 | 23 | 7.67 | 8 | 0 | 0 | 4 | 0 |
Anne Bosch | Right Arm Fast Medium | 3 | 0 | 1 | 27 | 9 | 5 | 0 | 0 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Anne Bosch | Right Hand Bat | 32 | 28 | 4 | 0 | 114.29 |
Tazmin Brits | Right Hand Bat | 38 | 37 | 5 | 0 | 102.70 |
Laura Wolvaardt | Right Hand Bat | 41 | 33 | 3 | 0 | 124.24 |
Chloe Tryon | Right Hand Bat | 16 | 11 | 3 | 0 | 145.45 |
Mignon du Preez | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Sune Luus | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Katherine Brunt | Right Arm Fast Medium | 3 | 0 | 1 | 16 | 5.33 | 9 | 0 | 0 | 2 | 0 |
Issy Wong | Right Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 1 | 3 | 0 |
Freya Kemp | Unknown | 3 | 0 | 1 | 24 | 8 | 4 | 0 | 1 | 3 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 1 | 18 | 6 | 7 | 0 | 0 | 2 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 11 | 0 | 0 | 2 | 0 |
Sarah Glenn | Legbreak | 4 | 0 | 0 | 35 | 8.75 | 4 | 0 | 0 | 4 | 0 |
Alice Capsey | Right Arm Offbreak | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 1 (2) | Danni Wyatt-Hodge | 9 (5) | 10 (7) | Sophia Dunkley Brown |
Danni Wyatt-Hodge | 18 (15) | Alice Capsey | 15 (9) | 33 (24) | Danni Wyatt-Hodge |
Natalie Sciver-Brunt | 12 (14) | Alice Capsey | 34 (25) | 46 (39) | Natalie Sciver-Brunt |
Amy Ellen Jones | 3 (4) | Alice Capsey | 1 (3) | 4 (7) | Alice Capsey |
Amy Ellen Jones | 0 (0) | Maia Bouchier | 1 (1) | 1 (1) | Maia Bouchier |
Katherine Brunt | 38 (23) | Amy Ellen Jones | 33 (19) | 71 (42) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tazmin Brits | 30 (27) | Anne Bosch | 32 (28) | 62 (55) | Anne Bosch |
Laura Wolvaardt | 14 (14) | Tazmin Brits | 8 (10) | 22 (24) | Tazmin Brits |
Chloe Tryon | 16 (11) | Laura Wolvaardt | 15 (10) | 31 (21) | Chloe Tryon |
Mignon du Preez | 1 (2) | Laura Wolvaardt | 2 (2) | 3 (4) | Mignon du Preez |
Sune Luus | 9 (9) | Laura Wolvaardt | 10 (7) | 19 (16) | None |