Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sophie Devine | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Suzie Bates | Right Hand Bat | 6 | 8 | 1 | 0 | 75.00 |
| Amelia Kerr | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Maddy Green | Right Hand Bat | 19 | 24 | 3 | 0 | 79.17 |
| Brooke Halliday | Unknown | 1 | 9 | 0 | 0 | 11.11 |
| Hayley Jensen | Right Hand Bat | 7 | 15 | 0 | 0 | 46.67 |
| Lea Tahuhu | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
| Isabella Gaze | Right Hand Bat | 4 | 11 | 0 | 0 | 36.36 |
| Hannah Rowe | Right Hand Bat | 10 | 18 | 1 | 0 | 55.56 |
| Rosemary Mair | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Fran Jonas | Right Hand Bat | 4 | 17 | 0 | 0 | 23.53 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Katherine Brunt | Right Arm Fast Medium | 3 | 1 | 2 | 4 | 1.33 | 14 | 0 | 0 | 0 | 0 |
| Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 1 | 11 | 2.75 | 16 | 0 | 0 | 1 | 0 |
| Issy Wong | Right Arm Fast Medium | 3 | 0 | 2 | 10 | 3.33 | 12 | 0 | 2 | 0 | 0 |
| Freya Kemp | Unknown | 3 | 0 | 0 | 15 | 5 | 12 | 0 | 2 | 2 | 0 |
| Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 0 | 14 | 4.67 | 10 | 0 | 0 | 2 | 0 |
| Sarah Glenn | Legbreak | 4 | 0 | 2 | 13 | 3.25 | 15 | 0 | 1 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Danni Wyatt-Hodge | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Sophia Dunkley Brown | Right Hand Bat | 19 | 23 | 3 | 0 | 82.61 |
| Alice Capsey | Right Hand Bat | 23 | 19 | 5 | 0 | 121.05 |
| Natalie Sciver-Brunt | Right Hand Bat | 7 | 15 | 1 | 0 | 46.67 |
| Amy Ellen Jones | Right Hand Bat | 18 | 10 | 4 | 0 | 180.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fran Jonas | Slow Left Arm Orthodox | 2 | 0 | 1 | 10 | 5 | 5 | 0 | 0 | 1 | 0 |
| Hayley Jensen | Right Arm Fast Medium | 2.4 | 0 | 0 | 11 | 4.13 | 11 | 0 | 0 | 2 | 0 |
| Lea Tahuhu | Right Arm Fast Medium | 1 | 0 | 0 | 16 | 16 | 2 | 0 | 0 | 4 | 0 |
| Amelia Kerr | Legbreak | 4 | 1 | 2 | 27 | 6.75 | 14 | 0 | 1 | 5 | 0 |
| Sophie Devine | Right Arm Fast Medium | 2 | 0 | 0 | 6 | 3 | 11 | 1 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Suzie Bates | 0 (2) | Sophie Devine | 1 (2) | 1 (4) | Sophie Devine |
| Suzie Bates | 5 (3) | Amelia Kerr | 3 (7) | 8 (10) | Amelia Kerr |
| Suzie Bates | 1 (3) | Maddy Green | 1 (5) | 2 (8) | Suzie Bates |
| Maddy Green | 6 (8) | Brooke Halliday | 1 (9) | 7 (17) | Maddy Green |
| Maddy Green | 3 (6) | Hayley Jensen | 7 (15) | 10 (21) | Hayley Jensen |
| Maddy Green | 9 (5) | Lea Tahuhu | 2 (4) | 11 (9) | Maddy Green |
| Lea Tahuhu | 5 (4) | Isabella Gaze | 1 (4) | 6 (8) | Lea Tahuhu |
| Hannah Rowe | 1 (4) | Isabella Gaze | 3 (7) | 4 (11) | Hannah Rowe |
| Hannah Rowe | 0 (0) | Rosemary Mair | 0 (1) | 0 (1) | Rosemary Mair |
| Hannah Rowe | 9 (14) | Fran Jonas | 4 (17) | 13 (31) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sophia Dunkley Brown | 5 (6) | Danni Wyatt-Hodge | 1 (4) | 6 (10) | Danni Wyatt-Hodge |
| Sophia Dunkley Brown | 13 (10) | Alice Capsey | 23 (19) | 36 (29) | Alice Capsey |
| Sophia Dunkley Brown | 1 (7) | Natalie Sciver-Brunt | 0 (5) | 1 (12) | Sophia Dunkley Brown |
| Amy Ellen Jones | 18 (10) | Natalie Sciver-Brunt | 7 (10) | 25 (20) | None |