Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Smriti Mandhana | Left Hand Bat | 61 | 32 | 8 | 3 | 190.63 |
Shafali Verma | Right Hand Bat | 15 | 17 | 2 | 0 | 88.24 |
Jemimah Rodrigues | Right Hand Bat | 44 | 31 | 7 | 0 | 141.94 |
Harmanpreet Kaur | Right Hand Bat | 20 | 20 | 2 | 1 | 100.00 |
Deepti Sharma | Left Hand Bat | 22 | 20 | 2 | 0 | 110.00 |
Pooja Vastrakar | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Sneh Rana | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Katherine Brunt | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 10 | 0 | 0 | 4 | 0 |
Alice Capsey | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
Issy Wong | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 4 | 0 | 0 | 2 | 1 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 9 | 0 | 0 | 4 | 1 |
Sophie Ecclestone | Slow Left Arm Orthodox | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 5 | 0 |
Sarah Glenn | Legbreak | 4 | 0 | 0 | 28 | 7 | 8 | 0 | 0 | 2 | 1 |
Freya Kemp | Unknown | 3 | 0 | 2 | 22 | 7.33 | 8 | 0 | 1 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sophia Dunkley Brown | Right Hand Bat | 19 | 10 | 4 | 0 | 190.00 |
Danni Wyatt-Hodge | Right Hand Bat | 35 | 27 | 6 | 0 | 129.63 |
Alice Capsey | Right Hand Bat | 13 | 8 | 2 | 0 | 162.50 |
Natalie Sciver-Brunt | Right Hand Bat | 41 | 43 | 2 | 1 | 95.35 |
Amy Ellen Jones | Right Hand Bat | 31 | 24 | 3 | 0 | 129.17 |
Maia Bouchier | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Katherine Brunt | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Sophie Ecclestone | Right Hand Bat | 7 | 2 | 0 | 1 | 350.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Renuka Singh | Unknown | 3 | 0 | 0 | 31 | 10.33 | 6 | 1 | 1 | 5 | 0 |
Meghna Singh | Unknown | 2 | 0 | 0 | 22 | 11 | 6 | 0 | 0 | 5 | 0 |
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 1 | 18 | 4.5 | 9 | 0 | 0 | 1 | 0 |
Sneh Rana | Right Arm Offbreak | 4 | 0 | 2 | 28 | 7 | 10 | 0 | 0 | 3 | 1 |
Pooja Vastrakar | Right Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | 5 | 0 | 0 | 0 | 1 |
Shafali Verma | Right Arm Offbreak | 2 | 0 | 0 | 23 | 11.5 | 1 | 0 | 2 | 2 | 0 |
Radha Yadav | Slow Left Arm Orthodox | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 61 (30) | Shafali Verma | 15 (17) | 76 (47) | Shafali Verma |
Smriti Mandhana | 0 (2) | Jemimah Rodrigues | 1 (2) | 1 (4) | Smriti Mandhana |
Harmanpreet Kaur | 20 (20) | Jemimah Rodrigues | 9 (9) | 29 (29) | Harmanpreet Kaur |
Jemimah Rodrigues | 29 (18) | Deepti Sharma | 22 (20) | 51 (38) | Deepti Sharma |
Jemimah Rodrigues | 1 (1) | Pooja Vastrakar | 0 (0) | 1 (1) | Jemimah Rodrigues |
Jemimah Rodrigues | 4 (1) | Sneh Rana | 0 (0) | 4 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 19 (10) | Danni Wyatt-Hodge | 6 (8) | 25 (18) | Sophia Dunkley Brown |
Danni Wyatt-Hodge | 22 (13) | Alice Capsey | 13 (8) | 35 (21) | Alice Capsey |
Natalie Sciver-Brunt | 11 (10) | Danni Wyatt-Hodge | 7 (6) | 18 (16) | Danni Wyatt-Hodge |
Amy Ellen Jones | 31 (24) | Natalie Sciver-Brunt | 20 (26) | 51 (50) | Amy Ellen Jones |
Natalie Sciver-Brunt | 10 (7) | Maia Bouchier | 2 (2) | 12 (9) | Natalie Sciver-Brunt |
Katherine Brunt | 0 (2) | Maia Bouchier | 1 (2) | 1 (4) | Katherine Brunt |
Sophie Ecclestone | 7 (2) | Maia Bouchier | 1 (1) | 8 (3) | None |