Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Colin Munro | Left Hand Bat | 17 | 11 | 3 | 0 | 154.55 |
Alex Hales | Right Hand Bat | 7 | 11 | 1 | 0 | 63.64 |
Nicholas Pooran | Left Hand Bat | 52 | 38 | 4 | 3 | 136.84 |
Darren Bravo | Left Hand Bat | 21 | 25 | 1 | 1 | 84.00 |
Kieron Pollard | Right Hand Bat | 65 | 29 | 2 | 8 | 224.14 |
Andre Russell | Right Hand Bat | 10 | 5 | 1 | 1 | 200.00 |
Akeal Hosein | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ashmead Nedd | Slow Left Arm Orthodox | 2 | 0 | 1 | 26 | 13 | 5 | 0 | 0 | 1 | 3 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 25 | 6.25 | 13 | 0 | 2 | 4 | 0 |
Naseem Shah | Right Arm Fast | 4 | 0 | 0 | 25 | 6.25 | 10 | 0 | 1 | 3 | 0 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 0 | 37 | 9.25 | 9 | 0 | 0 | 0 | 4 |
Jyd Goolie | Right Arm Offbreak | 2 | 0 | 0 | 22 | 11 | 4 | 0 | 0 | 3 | 1 |
Navin Bidaisee | Unknown | 3 | 0 | 1 | 30 | 10 | 9 | 0 | 1 | 0 | 4 |
Kyle Mayers | Right Arm Fast Medium | 1 | 0 | 1 | 11 | 11 | 3 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Evin Lewis | Left Hand Bat | 42 | 25 | 1 | 4 | 168.00 |
Andre Fletcher | Right Hand Bat | 67 | 54 | 6 | 2 | 124.07 |
Alick Athanaze | Left Hand Bat | 18 | 14 | 1 | 1 | 128.57 |
Jason Holder | Right Hand Bat | 7 | 9 | 0 | 0 | 77.78 |
Kyle Mayers | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Jyd Goolie | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Rizwan | Right Hand Bat | 10 | 7 | 0 | 1 | 142.86 |
Navin Bidaisee | Unknown | 12 | 6 | 1 | 1 | 200.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 3 | 0 | 0 | 33 | 11 | 5 | 0 | 0 | 1 | 3 |
Mohammad Amir | Left Arm Fast | 3.4 | 0 | 2 | 29 | 7.91 | 10 | 0 | 2 | 3 | 1 |
Andre Russell | Right Arm Fast | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 0 | 2 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 22 | 5.5 | 10 | 0 | 0 | 1 | 0 |
Usman Tariq | Unknown | 4 | 0 | 1 | 32 | 8 | 9 | 0 | 2 | 1 | 2 |
Nathan Edward | Left Arm Fast Medium | 3.2 | 0 | 3 | 30 | 9 | 7 | 0 | 3 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 6 (9) | Colin Munro | 17 (11) | 23 (20) | Colin Munro |
Darren Bravo | 9 (7) | Alex Hales | 0 (0) | 9 (7) | None |
Alex Hales | 1 (2) | Nicholas Pooran | 0 (0) | 1 (2) | Alex Hales |
Darren Bravo | 12 (18) | Nicholas Pooran | 31 (16) | 43 (34) | Darren Bravo |
Kieron Pollard | 65 (29) | Nicholas Pooran | 21 (20) | 86 (49) | Kieron Pollard |
Andre Russell | 6 (2) | Nicholas Pooran | 0 (2) | 6 (4) | Nicholas Pooran |
Andre Russell | 4 (3) | Akeal Hosein | 0 (1) | 4 (4) | Andre Russell |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 42 (25) | Andre Fletcher | 54 (39) | 96 (64) | Evin Lewis |
Andre Fletcher | 12 (12) | Alick Athanaze | 18 (14) | 30 (26) | Alick Athanaze |
Jason Holder | 1 (1) | Andre Fletcher | 1 (3) | 2 (4) | Andre Fletcher |
Jason Holder | 4 (3) | Kyle Mayers | 3 (4) | 7 (7) | Kyle Mayers |
Jason Holder | 0 (0) | Jyd Goolie | 0 (1) | 0 (1) | Jyd Goolie |
Mohammad Rizwan | 2 (4) | Jason Holder | 2 (5) | 4 (9) | Jason Holder |
Mohammad Rizwan | 8 (3) | Navin Bidaisee | 12 (6) | 20 (9) | None |