Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Colin Munro | Left Hand Bat | 120 | 57 | 14 | 6 | 210.53 |
Alex Hales | Right Hand Bat | 47 | 27 | 4 | 3 | 174.07 |
Nicholas Pooran | Left Hand Bat | 13 | 11 | 0 | 1 | 118.18 |
Kieron Pollard | Right Hand Bat | 19 | 13 | 2 | 1 | 146.15 |
Keacy Carty | Right Hand Bat | 16 | 8 | 1 | 0 | 200.00 |
Terrance Hinds | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Akeal Hosein | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 0 | 41 | 10.25 | 3 | 0 | 0 | 3 | 1 |
Naseem Shah | Right Arm Fast | 3 | 0 | 0 | 40 | 13.33 | 3 | 0 | 0 | 3 | 3 |
Dominic Drakes | Left Arm Fast Medium | 4 | 0 | 1 | 44 | 11 | 4 | 0 | 2 | 7 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 11 | 0 | 0 | 7 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 2 | 47 | 11.75 | 8 | 0 | 1 | 1 | 5 |
Jyd Goolie | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 3 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kyle Mayers | Left Hand Bat | 32 | 22 | 5 | 1 | 145.45 |
Andre Fletcher | Right Hand Bat | 41 | 26 | 6 | 1 | 157.69 |
Rilee Rossouw | Left Hand Bat | 38 | 24 | 1 | 4 | 158.33 |
Mikyle Louis | Right Hand Bat | 7 | 6 | 0 | 1 | 116.67 |
Jason Holder | Right Hand Bat | 44 | 22 | 3 | 3 | 200.00 |
Jyd Goolie | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Alick Athanaze | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Dominic Drakes | Left Hand Bat | 20 | 12 | 2 | 1 | 166.67 |
Naseem Shah | Right Hand Bat | 17 | 5 | 1 | 2 | 340.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 25 | 6.25 | 12 | 0 | 1 | 3 | 0 |
Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 51 | 12.75 | 7 | 0 | 5 | 4 | 3 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 32 | 8 | 10 | 0 | 0 | 4 | 1 |
Usman Tariq | Unknown | 4 | 0 | 4 | 33 | 8.25 | 14 | 0 | 0 | 1 | 4 |
Terrance Hinds | Right Arm Fast Medium | 4 | 0 | 0 | 71 | 17.75 | 2 | 1 | 5 | 6 | 5 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 47 (27) | Colin Munro | 64 (28) | 111 (55) | Alex Hales |
Colin Munro | 23 (14) | Nicholas Pooran | 13 (11) | 36 (25) | Nicholas Pooran |
Kieron Pollard | 19 (13) | Colin Munro | 24 (11) | 43 (24) | Kieron Pollard |
Colin Munro | 9 (4) | Keacy Carty | 7 (3) | 16 (7) | Colin Munro |
Terrance Hinds | 4 (3) | Keacy Carty | 3 (2) | 7 (5) | Terrance Hinds |
Akeal Hosein | 1 (1) | Keacy Carty | 6 (3) | 7 (4) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andre Fletcher | 40 (23) | Kyle Mayers | 32 (22) | 72 (45) | Kyle Mayers |
Andre Fletcher | 1 (3) | Rilee Rossouw | 0 (1) | 1 (4) | Andre Fletcher |
Rilee Rossouw | 7 (6) | Mikyle Louis | 7 (6) | 14 (12) | Mikyle Louis |
Jason Holder | 22 (13) | Rilee Rossouw | 31 (17) | 53 (30) | Rilee Rossouw |
Jason Holder | 0 (0) | Jyd Goolie | 0 (2) | 0 (2) | Jyd Goolie |
Jason Holder | 12 (2) | Alick Athanaze | 1 (2) | 13 (4) | Alick Athanaze |
Jason Holder | 10 (7) | Dominic Drakes | 14 (11) | 24 (18) | Jason Holder |
Naseem Shah | 17 (5) | Dominic Drakes | 6 (1) | 23 (6) | None |