Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 60 | 41 | 1 | 5 | 146.34 |
Evin Lewis | Left Hand Bat | 4 | 5 | 1 | 0 | 80.00 |
Kyle Mayers | Left Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Rilee Rossouw | Left Hand Bat | 12 | 14 | 0 | 1 | 85.71 |
Alick Athanaze | Left Hand Bat | 9 | 18 | 0 | 0 | 50.00 |
Jason Holder | Right Hand Bat | 7 | 8 | 0 | 1 | 87.50 |
Jyd Goolie | Left Hand Bat | 24 | 15 | 2 | 1 | 160.00 |
Abbas Afridi | Right Hand Bat | 10 | 5 | 0 | 1 | 200.00 |
Naseem Shah | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Fazalhaq Farooqi | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Waqar Salamkheil | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 3 | 43 | 10.75 | 9 | 0 | 8 | 4 | 1 |
Shamar Joseph | Right Arm Fast | 4 | 0 | 1 | 25 | 6.25 | 12 | 0 | 2 | 1 | 1 |
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 1 | 17 | 5.67 | 9 | 0 | 2 | 0 | 1 |
Imran Tahir | Legbreak Googly | 4 | 1 | 2 | 29 | 7.25 | 10 | 0 | 0 | 0 | 3 |
Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 15 | 15 | 2 | 0 | 0 | 0 | 2 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 1 | 20 | 5 | 10 | 0 | 1 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ben McDermott | Right Hand Bat | 75 | 39 | 10 | 4 | 192.31 |
Kevlon Anderson | Unknown | 1 | 3 | 0 | 0 | 33.33 |
Shai Hope | Right Hand Bat | 56 | 39 | 5 | 2 | 143.59 |
Shimron Hetmyer | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Moeen Ali | Left Hand Bat | 19 | 17 | 1 | 1 | 111.76 |
Iftikhar Ahmed | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Romario Shepherd | Right Hand Bat | 0 | 0 | 0 | 0 | NaN |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 6 | 0 | 0 | 1 | 1 |
Fazalhaq Farooqi | Left Arm Fast Medium | 3.2 | 0 | 1 | 34 | 10.2 | 7 | 0 | 1 | 4 | 1 |
Naseem Shah | Right Arm Fast | 3 | 0 | 1 | 19 | 6.33 | 10 | 0 | 0 | 2 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 1 | 35 | 8.75 | 10 | 0 | 0 | 3 | 2 |
Jason Holder | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 5 | 0 | 1 | 4 | 0 |
Abbas Afridi | Right Arm Fast Medium | 2 | 0 | 2 | 24 | 12 | 5 | 0 | 1 | 2 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 4 (5) | Andre Fletcher | 6 (3) | 10 (8) | None |
Andre Fletcher | 1 (2) | Kyle Mayers | 7 (9) | 8 (11) | Kyle Mayers |
Andre Fletcher | 32 (13) | Rilee Rossouw | 12 (14) | 44 (27) | Rilee Rossouw |
Andre Fletcher | 11 (15) | Alick Athanaze | 9 (18) | 20 (33) | Alick Athanaze |
Jason Holder | 7 (8) | Andre Fletcher | 2 (3) | 9 (11) | Jason Holder |
Andre Fletcher | 8 (5) | Jyd Goolie | 1 (2) | 9 (7) | Andre Fletcher |
Abbas Afridi | 10 (5) | Jyd Goolie | 7 (2) | 17 (7) | Abbas Afridi |
Naseem Shah | 2 (3) | Jyd Goolie | 13 (7) | 15 (10) | Naseem Shah |
Fazalhaq Farooqi | 0 (1) | Jyd Goolie | 1 (3) | 1 (4) | Fazalhaq Farooqi |
Waqar Salamkheil | 1 (1) | Jyd Goolie | 2 (1) | 3 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ben McDermott | 1 (4) | Kevlon Anderson | 1 (3) | 2 (7) | Kevlon Anderson |
Ben McDermott | 74 (35) | Shai Hope | 40 (24) | 114 (59) | Ben McDermott |
Shimron Hetmyer | 0 (2) | Shai Hope | 1 (1) | 1 (3) | Shimron Hetmyer |
Shai Hope | 12 (12) | Moeen Ali | 19 (17) | 31 (29) | Moeen Ali |
Shai Hope | 3 (2) | Iftikhar Ahmed | 0 (4) | 3 (6) | Iftikhar Ahmed |
Shai Hope | 0 (0) | Romario Shepherd | 0 (0) | 0 (0) | None |