Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jewel Andrew | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Rahkeem Cornwall | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Karima Gore | Right Hand Bat | 61 | 34 | 8 | 2 | 179.41 |
Bevon Jacobs | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Fabian Allen | Right Hand Bat | 12 | 10 | 0 | 1 | 120.00 |
Shakib Al Hasan | Left Hand Bat | 11 | 16 | 0 | 0 | 68.75 |
Imad Wasim | Left Hand Bat | 11 | 13 | 0 | 1 | 84.62 |
Odean Smith | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
AM Ghazanfar | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Jayden Seales | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Obed McCoy | Left Hand Bat | 10 | 6 | 1 | 1 | 166.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 1 | 12 | 6 | 6 | 0 | 0 | 2 | 0 |
Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 2 | 30 | 7.5 | 12 | 0 | 0 | 4 | 1 |
Naseem Shah | Right Arm Fast | 3.1 | 0 | 2 | 20 | 6.32 | 9 | 0 | 0 | 0 | 2 |
Jason Holder | Right Arm Fast Medium | 3 | 0 | 1 | 19 | 6.33 | 8 | 0 | 2 | 2 | 0 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 4 | 22 | 5.5 | 12 | 0 | 1 | 1 | 1 |
Abbas Afridi | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Evin Lewis | Left Hand Bat | 25 | 13 | 4 | 1 | 192.31 |
Andre Fletcher | Right Hand Bat | 19 | 26 | 0 | 1 | 73.08 |
Kyle Mayers | Left Hand Bat | 15 | 8 | 2 | 1 | 187.50 |
Rilee Rossouw | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Alick Athanaze | Left Hand Bat | 37 | 28 | 3 | 2 | 132.14 |
Jason Holder | Right Hand Bat | 18 | 14 | 1 | 1 | 128.57 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imad Wasim | Slow Left Arm Orthodox | 3 | 0 | 0 | 16 | 5.33 | 8 | 0 | 1 | 0 | 1 |
Jayden Seales | Right Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 5 | 1 | 5 | 1 | 2 |
AM Ghazanfar | Right Arm Offbreak | 3 | 0 | 1 | 26 | 8.67 | 9 | 0 | 0 | 4 | 1 |
Obed McCoy | Left Arm Fast Medium | 2 | 0 | 1 | 19 | 9.5 | 5 | 0 | 1 | 2 | 1 |
Rahkeem Cornwall | Right Arm Offbreak | 3 | 0 | 2 | 19 | 6.33 | 8 | 0 | 0 | 1 | 1 |
Shakib Al Hasan | Slow Left Arm Orthodox | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Odean Smith | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 2 | 0 | 1 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 0 (0) | Jewel Andrew | 0 (3) | 0 (3) | Jewel Andrew |
Rahkeem Cornwall | 3 (6) | Karima Gore | 23 (14) | 26 (20) | Rahkeem Cornwall |
Karima Gore | 8 (3) | Bevon Jacobs | 1 (3) | 9 (6) | Bevon Jacobs |
Fabian Allen | 5 (5) | Bevon Jacobs | 0 (0) | 5 (5) | None |
Fabian Allen | 7 (5) | Karima Gore | 10 (7) | 17 (12) | Fabian Allen |
Shakib Al Hasan | 9 (12) | Karima Gore | 20 (10) | 29 (22) | Karima Gore |
Shakib Al Hasan | 2 (4) | Imad Wasim | 5 (8) | 7 (12) | Shakib Al Hasan |
Imad Wasim | 0 (0) | Odean Smith | 0 (2) | 0 (2) | Odean Smith |
Imad Wasim | 0 (0) | AM Ghazanfar | 1 (5) | 1 (5) | AM Ghazanfar |
Imad Wasim | 6 (5) | Jayden Seales | 0 (3) | 6 (8) | Imad Wasim |
Obed McCoy | 10 (6) | Jayden Seales | 1 (2) | 11 (8) | Jayden Seales |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 25 (13) | Andre Fletcher | 10 (9) | 35 (22) | Evin Lewis |
Andre Fletcher | 3 (8) | Kyle Mayers | 15 (8) | 18 (16) | Kyle Mayers |
Andre Fletcher | 0 (0) | Rilee Rossouw | 0 (2) | 0 (2) | Rilee Rossouw |
Andre Fletcher | 6 (9) | Alick Athanaze | 14 (11) | 20 (20) | Andre Fletcher |
Jason Holder | 18 (14) | Alick Athanaze | 23 (17) | 41 (31) | None |