Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Colin Munro | Left Hand Bat | 44 | 30 | 5 | 1 | 146.67 |
| Alex Hales | Right Hand Bat | 10 | 8 | 2 | 0 | 125.00 |
| Keacy Carty | Right Hand Bat | 9 | 12 | 1 | 0 | 75.00 |
| Nicholas Pooran | Left Hand Bat | 34 | 30 | 1 | 2 | 113.33 |
| Kieron Pollard | Right Hand Bat | 65 | 29 | 4 | 6 | 224.14 |
| Andre Russell | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Akeal Hosein | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| McKenny Clarke | Right Hand Bat | 12 | 3 | 0 | 2 | 400.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Khary Pierre | Slow Left Arm Orthodox | 3 | 0 | 0 | 25 | 8.33 | 8 | 0 | 0 | 4 | 0 |
| Keon Gaston | Unknown | 3 | 0 | 2 | 38 | 12.67 | 7 | 1 | 1 | 3 | 3 |
| Oshane Thomas | Right Arm Fast | 4 | 0 | 1 | 31 | 7.75 | 11 | 0 | 2 | 1 | 2 |
| David Wiese | Right Arm Fast Medium | 3 | 0 | 1 | 44 | 14.67 | 1 | 0 | 1 | 2 | 4 |
| Roston Chase | Right Arm Offbreak | 4 | 0 | 1 | 23 | 5.75 | 10 | 0 | 0 | 1 | 1 |
| Tabraiz Shamsi | Slow Left Arm Orthodox | 3 | 0 | 1 | 21 | 7 | 9 | 0 | 0 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tim Seifert | Right Hand Bat | 35 | 24 | 2 | 2 | 145.83 |
| Johnson Charles | Right Hand Bat | 47 | 37 | 4 | 3 | 127.03 |
| Roston Chase | Right Hand Bat | 12 | 11 | 0 | 1 | 109.09 |
| Tim David | Right Hand Bat | 10 | 8 | 2 | 0 | 125.00 |
| Delano Potgieter | Left Hand Bat | 26 | 22 | 1 | 0 | 118.18 |
| David Wiese | Right Hand Bat | 10 | 8 | 0 | 1 | 125.00 |
| Ackeem Auguste | Left Hand Bat | 18 | 8 | 2 | 1 | 225.00 |
| Keon Gaston | Unknown | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 32 | 8 | 9 | 0 | 0 | 5 | 0 |
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 41 | 10.25 | 10 | 0 | 0 | 2 | 4 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 29 | 7.25 | 10 | 0 | 1 | 3 | 1 |
| Andre Russell | Right Arm Fast | 4 | 0 | 2 | 38 | 9.5 | 6 | 0 | 0 | 1 | 2 |
| Usman Tariq | Unknown | 4 | 0 | 2 | 20 | 5 | 9 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alex Hales | 10 (8) | Colin Munro | 34 (17) | 44 (25) | Alex Hales |
| Colin Munro | 6 (6) | Keacy Carty | 9 (12) | 15 (18) | Keacy Carty |
| Colin Munro | 4 (7) | Nicholas Pooran | 12 (12) | 16 (19) | Colin Munro |
| Kieron Pollard | 58 (24) | Nicholas Pooran | 22 (18) | 80 (42) | Nicholas Pooran |
| Kieron Pollard | 7 (5) | Andre Russell | 1 (1) | 8 (6) | Kieron Pollard |
| Andre Russell | 0 (5) | Akeal Hosein | 2 (3) | 2 (8) | Andre Russell |
| Akeal Hosein | 0 (0) | McKenny Clarke | 12 (3) | 12 (3) | McKenny Clarke |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tim Seifert | 35 (24) | Johnson Charles | 39 (27) | 74 (51) | Tim Seifert |
| Roston Chase | 12 (10) | Johnson Charles | 8 (10) | 20 (20) | Johnson Charles |
| Roston Chase | 0 (1) | Tim David | 0 (1) | 0 (2) | Roston Chase |
| Tim David | 10 (7) | Delano Potgieter | 9 (7) | 19 (14) | Tim David |
| David Wiese | 10 (8) | Delano Potgieter | 15 (12) | 25 (20) | David Wiese |
| Delano Potgieter | 0 (2) | Ackeem Auguste | 18 (8) | 18 (10) | Delano Potgieter |
| Delano Potgieter | 2 (1) | Keon Gaston | 1 (2) | 3 (3) | None |