Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ben McDermott | Right Hand Bat | 30 | 18 | 3 | 2 | 166.67 |
Kevlon Anderson | Unknown | 5 | 4 | 1 | 0 | 125.00 |
Shai Hope | Right Hand Bat | 23 | 27 | 2 | 0 | 85.19 |
Moeen Ali | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Shimron Hetmyer | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Iftikhar Ahmed | Right Hand Bat | 33 | 27 | 1 | 3 | 122.22 |
Romario Shepherd | Right Hand Bat | 73 | 34 | 5 | 7 | 214.71 |
Dwaine Pretorius | Right Hand Bat | 18 | 6 | 2 | 1 | 300.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 1 | 30 | 7.5 | 11 | 0 | 0 | 4 | 1 |
David Wiese | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 7 | 0 | 0 | 4 | 0 |
Keon Gaston | Unknown | 4 | 0 | 2 | 57 | 14.25 | 7 | 0 | 10 | 3 | 4 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 0 | 21 | 5.25 | 13 | 0 | 2 | 1 | 1 |
Oshane Thomas | Right Arm Fast | 4 | 0 | 1 | 63 | 15.75 | 10 | 3 | 1 | 2 | 7 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tim Seifert | Right Hand Bat | 37 | 24 | 4 | 1 | 154.17 |
Johnson Charles | Right Hand Bat | 13 | 8 | 1 | 1 | 162.50 |
Ackeem Auguste | Left Hand Bat | 73 | 35 | 6 | 4 | 208.57 |
Roston Chase | Right Hand Bat | 12 | 6 | 2 | 0 | 200.00 |
Tim David | Right Hand Bat | 25 | 15 | 2 | 1 | 166.67 |
Aaron Jones | Right Hand Bat | 16 | 12 | 2 | 0 | 133.33 |
David Wiese | Right Hand Bat | 10 | 8 | 1 | 0 | 125.00 |
Khary Pierre | Left Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 3 | 0 | 1 | 33 | 11 | 3 | 0 | 0 | 3 | 1 |
Jediah Blades | Unknown | 3.1 | 0 | 2 | 35 | 11.05 | 7 | 0 | 3 | 4 | 1 |
Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 2 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 46 | 11.5 | 5 | 0 | 0 | 5 | 2 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 2 | 32 | 8 | 7 | 0 | 5 | 1 | 1 |
Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 0 | 28 | 14 | 1 | 0 | 2 | 3 | 1 |
Iftikhar Ahmed | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 2 | 0 | 3 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ben McDermott | 30 (18) | Kevlon Anderson | 5 (3) | 35 (21) | Ben McDermott |
Shai Hope | 1 (1) | Kevlon Anderson | 0 (1) | 1 (2) | Kevlon Anderson |
Shai Hope | 1 (1) | Moeen Ali | 0 (3) | 1 (4) | Moeen Ali |
Shimron Hetmyer | 3 (4) | Shai Hope | 5 (9) | 8 (13) | Shai Hope |
Shai Hope | 16 (16) | Iftikhar Ahmed | 15 (17) | 31 (33) | Shai Hope |
Iftikhar Ahmed | 18 (10) | Romario Shepherd | 72 (32) | 90 (42) | Iftikhar Ahmed |
Dwaine Pretorius | 18 (6) | Romario Shepherd | 1 (2) | 19 (8) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tim Seifert | 5 (2) | Johnson Charles | 13 (8) | 18 (10) | Johnson Charles |
Tim Seifert | 32 (22) | Ackeem Auguste | 55 (25) | 87 (47) | Tim Seifert |
Roston Chase | 12 (6) | Ackeem Auguste | 16 (7) | 28 (13) | Roston Chase |
Tim David | 2 (3) | Ackeem Auguste | 2 (3) | 4 (6) | Ackeem Auguste |
Tim David | 23 (12) | Aaron Jones | 9 (6) | 32 (18) | Tim David |
David Wiese | 6 (7) | Aaron Jones | 7 (6) | 13 (13) | Aaron Jones |
Khary Pierre | 4 (1) | David Wiese | 4 (1) | 8 (2) | None |