Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Amir Jangoo | Left Hand Bat | 56 | 43 | 6 | 2 | 130.23 |
Jewel Andrew | Right Hand Bat | 25 | 20 | 3 | 1 | 125.00 |
Karima Gore | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Shakib Al Hasan | Left Hand Bat | 61 | 26 | 5 | 5 | 234.62 |
Fabian Allen | Right Hand Bat | 38 | 17 | 4 | 3 | 223.53 |
Odean Smith | Right Hand Bat | 11 | 15 | 1 | 0 | 73.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Khary Pierre | Slow Left Arm Orthodox | 2 | 0 | 0 | 18 | 9 | 6 | 0 | 0 | 2 | 1 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 11 | 2 | 1 | 5 | 2 |
David Wiese | Right Arm Fast Medium | 3 | 0 | 0 | 44 | 14.67 | 4 | 0 | 0 | 6 | 2 |
Roston Chase | Right Arm Offbreak | 4 | 0 | 0 | 44 | 11 | 8 | 0 | 1 | 2 | 4 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 3 | 30 | 7.5 | 10 | 0 | 2 | 3 | 1 |
Delano Potgieter | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 7 | 0 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tim Seifert | Right Hand Bat | 125 | 53 | 10 | 9 | 235.85 |
Johnson Charles | Right Hand Bat | 17 | 9 | 0 | 2 | 188.89 |
Ackeem Auguste | Left Hand Bat | 19 | 15 | 3 | 0 | 126.67 |
Roston Chase | Right Hand Bat | 11 | 10 | 1 | 0 | 110.00 |
Tim David | Right Hand Bat | 23 | 16 | 1 | 2 | 143.75 |
Delano Potgieter | Left Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imad Wasim | Slow Left Arm Orthodox | 3 | 0 | 0 | 31 | 10.33 | 3 | 1 | 0 | 1 | 2 |
Jayden Seales | Right Arm Fast Medium | 2.5 | 1 | 1 | 39 | 13.76 | 6 | 0 | 0 | 4 | 3 |
Salman Irshad | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 5 | 0 | 2 | 5 | 0 |
Shakib Al Hasan | Slow Left Arm Orthodox | 2 | 0 | 0 | 32 | 16 | 4 | 0 | 0 | 3 | 3 |
Usama Mir | Legbreak | 4 | 0 | 1 | 39 | 9.75 | 8 | 0 | 0 | 2 | 3 |
Odean Smith | Right Arm Fast Medium | 2 | 0 | 1 | 25 | 12.5 | 2 | 2 | 0 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Amir Jangoo | 26 (17) | Jewel Andrew | 25 (20) | 51 (37) | Jewel Andrew |
Amir Jangoo | 0 (0) | Karima Gore | 0 (1) | 0 (1) | Karima Gore |
Shakib Al Hasan | 61 (26) | Amir Jangoo | 29 (23) | 90 (49) | Shakib Al Hasan |
Fabian Allen | 13 (8) | Amir Jangoo | 1 (3) | 14 (11) | Amir Jangoo |
Fabian Allen | 25 (9) | Odean Smith | 11 (15) | 36 (24) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tim Seifert | 22 (7) | Johnson Charles | 17 (9) | 39 (16) | Johnson Charles |
Tim Seifert | 55 (22) | Ackeem Auguste | 19 (15) | 74 (37) | Ackeem Auguste |
Roston Chase | 11 (10) | Tim Seifert | 8 (5) | 19 (15) | Roston Chase |
Tim Seifert | 23 (11) | Tim David | 23 (16) | 46 (27) | Tim David |
Tim Seifert | 17 (8) | Delano Potgieter | 6 (7) | 23 (15) | None |