Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ben McDermott | Right Hand Bat | 28 | 17 | 3 | 2 | 164.71 |
Quentin Sampson | Unknown | 0 | 2 | 0 | 0 | 0.00 |
Shai Hope | Right Hand Bat | 12 | 19 | 0 | 0 | 63.16 |
Moeen Ali | Left Hand Bat | 10 | 14 | 1 | 0 | 71.43 |
Shimron Hetmyer | Left Hand Bat | 4 | 13 | 0 | 0 | 30.77 |
Iftikhar Ahmed | Right Hand Bat | 30 | 27 | 3 | 1 | 111.11 |
Dwaine Pretorius | Right Hand Bat | 25 | 18 | 1 | 2 | 138.89 |
Romario Shepherd | Right Hand Bat | 13 | 9 | 0 | 1 | 144.44 |
Gudakesh Motie | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Andre Russell | Right Arm Fast | 3 | 0 | 1 | 18 | 6 | 9 | 0 | 3 | 2 | 0 |
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 2 | 26 | 6.5 | 13 | 0 | 0 | 3 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 1 | 0 | 30 | 7.5 | 12 | 0 | 0 | 1 | 3 |
Saurabh Netravalkar | Left Arm Fast Medium | 4 | 0 | 3 | 25 | 6.25 | 10 | 0 | 1 | 1 | 1 |
Kieron Pollard | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 1 | 1 | 0 |
Usman Tariq | Unknown | 4 | 0 | 1 | 18 | 4.5 | 12 | 0 | 0 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Colin Munro | Left Hand Bat | 23 | 15 | 3 | 1 | 153.33 |
Alex Hales | Right Hand Bat | 26 | 34 | 1 | 0 | 76.47 |
Nicholas Pooran | Left Hand Bat | 1 | 9 | 0 | 0 | 11.11 |
Darren Bravo | Left Hand Bat | 11 | 9 | 2 | 0 | 122.22 |
Sunil Narine | Left Hand Bat | 22 | 17 | 0 | 2 | 129.41 |
Kieron Pollard | Right Hand Bat | 21 | 12 | 0 | 3 | 175.00 |
Andre Russell | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Keacy Carty | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Akeal Hosein | Left Hand Bat | 16 | 7 | 1 | 1 | 228.57 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 3 | 0 | 2 | 21 | 7 | 9 | 0 | 0 | 2 | 1 |
Romario Shepherd | Right Arm Fast Medium | 1 | 0 | 0 | 22 | 22 | 2 | 0 | 9 | 3 | 0 |
Moeen Ali | Right Arm Offbreak | 4 | 1 | 0 | 11 | 2.75 | 14 | 0 | 0 | 0 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 3 | 0 | 0 | 35 | 11.67 | 6 | 0 | 1 | 1 | 3 |
Imran Tahir | Legbreak Googly | 4 | 0 | 3 | 34 | 8.5 | 9 | 0 | 0 | 1 | 3 |
Shamar Joseph | Right Arm Fast | 3 | 0 | 2 | 9 | 3 | 13 | 0 | 1 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ben McDermott | 1 (2) | Quentin Sampson | 0 (2) | 1 (4) | Quentin Sampson |
Ben McDermott | 27 (15) | Shai Hope | 9 (16) | 36 (31) | Ben McDermott |
Shai Hope | 3 (3) | Moeen Ali | 6 (5) | 9 (8) | Shai Hope |
Shimron Hetmyer | 4 (11) | Moeen Ali | 4 (9) | 8 (20) | Moeen Ali |
Shimron Hetmyer | 0 (2) | Iftikhar Ahmed | 7 (9) | 7 (11) | Shimron Hetmyer |
Dwaine Pretorius | 25 (18) | Iftikhar Ahmed | 16 (11) | 41 (29) | Dwaine Pretorius |
Iftikhar Ahmed | 7 (7) | Romario Shepherd | 13 (9) | 20 (16) | Iftikhar Ahmed |
Romario Shepherd | 0 (0) | Gudakesh Motie | 0 (1) | 0 (1) | Gudakesh Motie |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 1 (1) | Colin Munro | 23 (15) | 24 (16) | Colin Munro |
Alex Hales | 5 (3) | Nicholas Pooran | 1 (9) | 6 (12) | Nicholas Pooran |
Darren Bravo | 11 (9) | Alex Hales | 4 (10) | 15 (19) | Darren Bravo |
Alex Hales | 10 (13) | Sunil Narine | 22 (17) | 32 (30) | Sunil Narine |
Kieron Pollard | 21 (12) | Alex Hales | 4 (5) | 25 (17) | Kieron Pollard |
Andre Russell | 0 (1) | Alex Hales | 0 (0) | 0 (1) | Andre Russell |
Alex Hales | 2 (2) | Keacy Carty | 0 (1) | 2 (3) | Alex Hales |
Akeal Hosein | 16 (7) | Keacy Carty | 1 (3) | 17 (10) | None |