Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Colin Munro | Left Hand Bat | 17 | 14 | 3 | 0 | 121.43 |
Alex Hales | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
Keacy Carty | Right Hand Bat | 29 | 34 | 2 | 0 | 85.29 |
Nicholas Pooran | Left Hand Bat | 13 | 10 | 3 | 0 | 130.00 |
Darren Bravo | Left Hand Bat | 33 | 35 | 2 | 1 | 94.29 |
Kieron Pollard | Right Hand Bat | 54 | 18 | 5 | 5 | 300.00 |
Andre Russell | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 8 | 0 | 0 | 5 | 0 |
Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 1 | 46 | 11.5 | 9 | 0 | 0 | 3 | 4 |
Keemo Paul | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 3 | 0 | 1 | 3 | 0 |
Moeen Ali | Right Arm Offbreak | 4 | 0 | 1 | 11 | 2.75 | 14 | 0 | 0 | 0 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 38 | 9.5 | 9 | 0 | 7 | 3 | 1 |
Hassan Khan | Slow Left Arm Orthodox | 3 | 0 | 0 | 20 | 6.67 | 5 | 0 | 0 | 2 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Moeen Ali | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Keemo Paul | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Shai Hope | Right Hand Bat | 53 | 46 | 3 | 3 | 115.22 |
Shimron Hetmyer | Left Hand Bat | 49 | 30 | 2 | 4 | 163.33 |
Hassan Khan | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Dwaine Pretorius | Right Hand Bat | 26 | 14 | 0 | 3 | 185.71 |
Romario Shepherd | Right Hand Bat | 9 | 6 | 0 | 1 | 150.00 |
Quentin Sampson | Unknown | 7 | 4 | 1 | 0 | 175.00 |
Gudakesh Motie | Left Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 2 | 35 | 8.75 | 9 | 0 | 0 | 4 | 1 |
Nathan Edward | Left Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 6 | 0 | 4 | 1 | 0 |
Andre Russell | Right Arm Fast | 3 | 0 | 1 | 45 | 15 | 6 | 0 | 0 | 1 | 6 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 12 | 3 | 15 | 0 | 0 | 1 | 0 |
Usman Tariq | Unknown | 4 | 0 | 1 | 36 | 9 | 9 | 0 | 1 | 1 | 3 |
Kieron Pollard | Right Arm Fast Medium | 0.5 | 0 | 0 | 9 | 10.8 | 1 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 3 (4) | Colin Munro | 17 (14) | 20 (18) | Colin Munro |
Alex Hales | 4 (2) | Keacy Carty | 0 (0) | 4 (2) | Alex Hales |
Nicholas Pooran | 13 (10) | Keacy Carty | 1 (2) | 14 (12) | Nicholas Pooran |
Darren Bravo | 33 (35) | Keacy Carty | 20 (26) | 53 (61) | Darren Bravo |
Kieron Pollard | 34 (13) | Keacy Carty | 8 (6) | 42 (19) | None |
Kieron Pollard | 20 (5) | Andre Russell | 3 (3) | 23 (8) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Keemo Paul | 0 (0) | Moeen Ali | 4 (3) | 4 (3) | Moeen Ali |
Shai Hope | 2 (5) | Keemo Paul | 6 (6) | 8 (11) | Keemo Paul |
Shimron Hetmyer | 49 (30) | Shai Hope | 33 (23) | 82 (53) | Shimron Hetmyer |
Shai Hope | 9 (8) | Hassan Khan | 3 (4) | 12 (12) | Hassan Khan |
Shai Hope | 9 (10) | Dwaine Pretorius | 4 (5) | 13 (15) | Shai Hope |
Dwaine Pretorius | 3 (4) | Romario Shepherd | 9 (6) | 12 (10) | Romario Shepherd |
Dwaine Pretorius | 12 (3) | Quentin Sampson | 7 (4) | 19 (7) | Quentin Sampson |
Dwaine Pretorius | 7 (2) | Gudakesh Motie | 5 (6) | 12 (8) | None |