Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tim Seifert | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Johnson Charles | Right Hand Bat | 16 | 16 | 2 | 0 | 100.00 |
Ackeem Auguste | Left Hand Bat | 50 | 30 | 3 | 3 | 166.67 |
Roston Chase | Right Hand Bat | 90 | 55 | 6 | 5 | 163.64 |
Tim David | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Delano Potgieter | Left Hand Bat | 14 | 10 | 2 | 0 | 140.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 10 | 0 | 3 | 4 | 1 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 1 | 24 | 6 | 9 | 0 | 1 | 0 | 1 |
Hassan Khan | Slow Left Arm Orthodox | 3 | 0 | 0 | 38 | 12.67 | 4 | 0 | 0 | 3 | 3 |
Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 21 | 21 | 1 | 0 | 0 | 2 | 2 |
Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 8 | 0 | 4 | 3 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 27 | 6.75 | 5 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ben McDermott | Right Hand Bat | 16 | 13 | 2 | 0 | 123.08 |
Quentin Sampson | Unknown | 76 | 39 | 7 | 5 | 194.87 |
Shai Hope | Right Hand Bat | 44 | 34 | 4 | 1 | 129.41 |
Shimron Hetmyer | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Shamarh Brooks | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
Hassan Khan | Right Hand Bat | 7 | 4 | 0 | 1 | 175.00 |
Romario Shepherd | Right Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Moeen Ali | Left Hand Bat | 17 | 15 | 0 | 1 | 113.33 |
Dwaine Pretorius | Right Hand Bat | 12 | 7 | 0 | 1 | 171.43 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 1 | 26 | 6.5 | 13 | 0 | 0 | 3 | 1 |
Keon Gaston | Unknown | 4 | 0 | 0 | 45 | 11.25 | 4 | 0 | 1 | 3 | 3 |
David Wiese | Right Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 7 | 1 | 1 | 4 | 1 |
Delano Potgieter | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 0 | 1 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 2 | 31 | 7.75 | 6 | 0 | 1 | 0 | 2 |
Roston Chase | Right Arm Offbreak | 3 | 0 | 3 | 30 | 10 | 5 | 0 | 0 | 4 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tim Seifert | 1 (2) | Johnson Charles | 8 (7) | 9 (9) | Tim Seifert |
Johnson Charles | 8 (9) | Ackeem Auguste | 9 (4) | 17 (13) | Johnson Charles |
Roston Chase | 47 (30) | Ackeem Auguste | 41 (26) | 88 (56) | Ackeem Auguste |
Roston Chase | 23 (10) | Tim David | 3 (7) | 26 (17) | Tim David |
Roston Chase | 20 (15) | Delano Potgieter | 14 (10) | 34 (25) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ben McDermott | 0 (3) | Shai Hope | 0 (0) | 0 (3) | None |
Ben McDermott | 16 (10) | Quentin Sampson | 20 (14) | 36 (24) | Ben McDermott |
Shai Hope | 10 (15) | Quentin Sampson | 56 (25) | 66 (40) | Quentin Sampson |
Shimron Hetmyer | 0 (1) | Shai Hope | 0 (0) | 0 (1) | Shimron Hetmyer |
Shai Hope | 6 (3) | Shamarh Brooks | 5 (3) | 11 (6) | Shamarh Brooks |
Shai Hope | 2 (2) | Hassan Khan | 7 (4) | 9 (6) | Hassan Khan |
Shai Hope | 3 (3) | Romario Shepherd | 6 (5) | 9 (8) | Romario Shepherd |
Shai Hope | 23 (11) | Moeen Ali | 5 (7) | 28 (18) | Shai Hope |
Moeen Ali | 12 (8) | Dwaine Pretorius | 4 (4) | 16 (12) | Dwaine Pretorius |
Dwaine Pretorius | 8 (3) | Gudakesh Motie | 0 (0) | 8 (3) | None |