Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ben McDermott | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Quentin Sampson | Unknown | 50 | 36 | 3 | 4 | 138.89 |
Shai Hope | Right Hand Bat | 31 | 19 | 1 | 2 | 163.16 |
Shimron Hetmyer | Left Hand Bat | 68 | 39 | 8 | 3 | 174.36 |
Romario Shepherd | Right Hand Bat | 20 | 13 | 0 | 2 | 153.85 |
Dwaine Pretorius | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Moeen Ali | Left Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
Shamarh Brooks | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ramon Simmonds | Left Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 12 | 0 | 2 | 3 | 2 |
Chris Green | Right Arm Offbreak | 4 | 0 | 0 | 30 | 7.5 | 11 | 0 | 0 | 4 | 1 |
Daniel Sams | Left Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 4 | 0 | 0 | 1 | 2 |
Zishan Motara | Unknown | 4 | 0 | 1 | 39 | 9.75 | 11 | 0 | 1 | 1 | 4 |
Sherfane Rutherford | Right Arm Fast Medium | 3 | 0 | 2 | 35 | 11.67 | 4 | 0 | 4 | 2 | 2 |
Kofi James | Right Arm Offbreak | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kadeem Alleyne | Unknown | 11 | 9 | 2 | 0 | 122.22 |
Quinton de Kock | Left Hand Bat | 12 | 10 | 2 | 0 | 120.00 |
Rassie van der Dussen | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
Shaqkere Parris | Right Hand Bat | 15 | 18 | 0 | 1 | 83.33 |
Sherfane Rutherford | Left Hand Bat | 28 | 32 | 1 | 2 | 87.50 |
Rovman Powell | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Chris Green | Right Hand Bat | 10 | 9 | 1 | 0 | 111.11 |
Daniel Sams | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Kofi James | Right Hand Bat | 26 | 13 | 3 | 1 | 200.00 |
Ramon Simmonds | Left Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Zishan Motara | Unknown | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 29 | 7.25 | 11 | 0 | 1 | 3 | 1 |
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 0 | 21 | 7 | 9 | 0 | 0 | 2 | 1 |
Shamar Joseph | Right Arm Fast | 3 | 0 | 2 | 18 | 6 | 9 | 0 | 0 | 1 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 17 | 4.25 | 12 | 0 | 0 | 1 | 0 |
Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 2 | 0 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 3.2 | 0 | 5 | 21 | 6.3 | 10 | 0 | 0 | 2 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ben McDermott | 2 (6) | Quentin Sampson | 11 (5) | 13 (11) | Ben McDermott |
Shai Hope | 31 (19) | Quentin Sampson | 18 (19) | 49 (38) | Shai Hope |
Shimron Hetmyer | 28 (20) | Quentin Sampson | 21 (12) | 49 (32) | Quentin Sampson |
Shimron Hetmyer | 20 (10) | Romario Shepherd | 20 (13) | 40 (23) | Romario Shepherd |
Shimron Hetmyer | 3 (3) | Dwaine Pretorius | 2 (3) | 5 (6) | Dwaine Pretorius |
Shimron Hetmyer | 17 (6) | Moeen Ali | 1 (1) | 18 (7) | Shimron Hetmyer |
Moeen Ali | 6 (2) | Shamarh Brooks | 1 (1) | 7 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 12 (10) | Kadeem Alleyne | 6 (5) | 18 (15) | Quinton de Kock |
Rassie van der Dussen | 4 (8) | Kadeem Alleyne | 5 (4) | 9 (12) | Kadeem Alleyne |
Rassie van der Dussen | 0 (1) | Shaqkere Parris | 0 (3) | 0 (4) | Rassie van der Dussen |
Sherfane Rutherford | 28 (32) | Shaqkere Parris | 15 (14) | 43 (46) | Sherfane Rutherford |
Rovman Powell | 1 (4) | Shaqkere Parris | 0 (0) | 1 (4) | Rovman Powell |
Chris Green | 2 (3) | Shaqkere Parris | 0 (1) | 2 (4) | Shaqkere Parris |
Chris Green | 1 (1) | Daniel Sams | 1 (2) | 2 (3) | Daniel Sams |
Chris Green | 7 (5) | Kofi James | 10 (6) | 17 (11) | Chris Green |
Ramon Simmonds | 3 (3) | Kofi James | 16 (7) | 19 (10) | Kofi James |
Ramon Simmonds | 0 (0) | Zishan Motara | 0 (1) | 0 (1) | Zishan Motara |