Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Moeen Ali | Left Hand Bat | 10 | 15 | 1 | 0 | 66.67 |
Ben McDermott | Right Hand Bat | 14 | 15 | 1 | 0 | 93.33 |
Shai Hope | Right Hand Bat | 26 | 14 | 3 | 1 | 185.71 |
Shimron Hetmyer | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Hassan Khan | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Gudakesh Motie | Left Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Dwaine Pretorius | Right Hand Bat | 12 | 15 | 0 | 1 | 80.00 |
Keemo Paul | Right Hand Bat | 5 | 12 | 0 | 0 | 41.67 |
Romario Shepherd | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Quentin Sampson | Unknown | 19 | 15 | 3 | 0 | 126.67 |
Imran Tahir | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 1 | 15 | 3.75 | 10 | 0 | 0 | 0 | 0 |
Jayden Seales | Right Arm Fast Medium | 3.1 | 0 | 4 | 15 | 4.74 | 12 | 0 | 0 | 2 | 0 |
Shakib Al Hasan | Slow Left Arm Orthodox | 4 | 0 | 1 | 28 | 7 | 12 | 0 | 0 | 2 | 2 |
Salman Irshad | Right Arm Fast Medium | 1.5 | 0 | 0 | 17 | 9.27 | 2 | 0 | 0 | 2 | 0 |
Usama Mir | Legbreak | 4 | 0 | 3 | 17 | 4.25 | 14 | 0 | 0 | 2 | 0 |
Fabian Allen | Slow Left Arm Orthodox | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 |
Shamar Springer | Right Arm Fast Medium | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Amir Jangoo | Left Hand Bat | 51 | 57 | 3 | 2 | 89.47 |
Andries Gous | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Kevin Wickham | Unknown | 13 | 9 | 2 | 0 | 144.44 |
Karima Gore | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Shakib Al Hasan | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Shamar Springer | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Imad Wasim | Left Hand Bat | 16 | 24 | 0 | 0 | 66.67 |
Fabian Allen | Right Hand Bat | 15 | 14 | 1 | 1 | 107.14 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 3 | 0 | 1 | 11 | 3.67 | 10 | 0 | 1 | 0 | 0 |
Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 3 | 0 | 0 | 2 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 2 | 27 | 6.75 | 11 | 0 | 0 | 3 | 1 |
Moeen Ali | Right Arm Offbreak | 4 | 0 | 2 | 10 | 2.5 | 16 | 0 | 0 | 0 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 0 | 19 | 4.75 | 11 | 0 | 0 | 0 | 1 |
Hassan Khan | Slow Left Arm Orthodox | 2.1 | 0 | 0 | 18 | 8.31 | 5 | 0 | 1 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ben McDermott | 5 (7) | Moeen Ali | 10 (15) | 15 (22) | Moeen Ali |
Ben McDermott | 9 (8) | Shai Hope | 2 (2) | 11 (10) | Ben McDermott |
Shimron Hetmyer | 0 (3) | Shai Hope | 0 (0) | 0 (3) | Shimron Hetmyer |
Shai Hope | 20 (10) | Hassan Khan | 4 (7) | 24 (17) | Shai Hope |
Shai Hope | 4 (2) | Gudakesh Motie | 0 (0) | 4 (2) | Shai Hope |
Dwaine Pretorius | 0 (0) | Gudakesh Motie | 4 (2) | 4 (2) | Gudakesh Motie |
Keemo Paul | 5 (12) | Dwaine Pretorius | 10 (7) | 15 (19) | Keemo Paul |
Dwaine Pretorius | 2 (6) | Romario Shepherd | 2 (5) | 4 (11) | Romario Shepherd |
Dwaine Pretorius | 0 (2) | Quentin Sampson | 1 (1) | 1 (3) | Dwaine Pretorius |
Imran Tahir | 3 (6) | Quentin Sampson | 18 (14) | 21 (20) | Quentin Sampson |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Amir Jangoo | 1 (2) | Andries Gous | 1 (2) | 2 (4) | Andries Gous |
Amir Jangoo | 5 (7) | Kevin Wickham | 13 (9) | 18 (16) | Kevin Wickham |
Amir Jangoo | 0 (0) | Karima Gore | 0 (1) | 0 (1) | Karima Gore |
Shakib Al Hasan | 1 (2) | Amir Jangoo | 0 (2) | 1 (4) | Shakib Al Hasan |
Shamar Springer | 2 (6) | Amir Jangoo | 10 (6) | 12 (12) | Shamar Springer |
Imad Wasim | 16 (24) | Amir Jangoo | 13 (19) | 29 (43) | Amir Jangoo |
Fabian Allen | 15 (14) | Amir Jangoo | 22 (21) | 37 (35) | None |