Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Colin Munro | Left Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Alex Hales | Right Hand Bat | 15 | 9 | 2 | 0 | 166.67 |
Joshua Da Silva | Right Hand Bat | 7 | 6 | 0 | 1 | 116.67 |
Nicholas Pooran | Left Hand Bat | 45 | 44 | 3 | 1 | 102.27 |
Keacy Carty | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Kieron Pollard | Right Hand Bat | 36 | 25 | 0 | 4 | 144.00 |
Andre Russell | Right Hand Bat | 8 | 10 | 0 | 0 | 80.00 |
Sunil Narine | Left Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Akeal Hosein | Left Hand Bat | 23 | 6 | 1 | 3 | 383.33 |
Saurabh Netravalkar | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Eathan Bosch | Right Arm Fast | 4 | 0 | 0 | 32 | 8 | 6 | 0 | 3 | 3 | 0 |
Chris Green | Right Arm Offbreak | 4 | 1 | 3 | 9 | 2.25 | 18 | 0 | 1 | 0 | 0 |
Ramon Simmonds | Left Arm Fast Medium | 4 | 0 | 2 | 42 | 10.5 | 5 | 0 | 3 | 3 | 2 |
Daniel Sams | Left Arm Fast Medium | 4 | 0 | 2 | 25 | 6.25 | 10 | 0 | 5 | 0 | 1 |
Zishan Motara | Unknown | 2 | 0 | 0 | 27 | 13.5 | 3 | 0 | 0 | 1 | 3 |
Sherfane Rutherford | Right Arm Fast Medium | 2 | 0 | 1 | 29 | 14.5 | 2 | 0 | 1 | 1 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Quinton de Kock | Left Hand Bat | 55 | 35 | 3 | 3 | 157.14 |
Kadeem Alleyne | Unknown | 36 | 27 | 2 | 2 | 133.33 |
Rassie van der Dussen | Right Hand Bat | 7 | 15 | 0 | 0 | 46.67 |
Sherfane Rutherford | Left Hand Bat | 32 | 26 | 0 | 3 | 123.08 |
Rovman Powell | Right Hand Bat | 27 | 11 | 1 | 3 | 245.45 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 2 | 0 | 1 | 24 | 12 | 4 | 0 | 0 | 1 | 2 |
Saurabh Netravalkar | Left Arm Fast Medium | 3 | 0 | 0 | 31 | 10.33 | 5 | 0 | 1 | 2 | 2 |
Andre Russell | Right Arm Fast | 2 | 0 | 0 | 22 | 11 | 4 | 0 | 0 | 1 | 2 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 18 | 4.5 | 13 | 0 | 0 | 1 | 0 |
Kieron Pollard | Right Arm Fast Medium | 4 | 0 | 0 | 43 | 10.75 | 6 | 0 | 0 | 1 | 4 |
Usman Tariq | Unknown | 4 | 0 | 2 | 23 | 5.75 | 10 | 0 | 3 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 5 (3) | Colin Munro | 4 (7) | 9 (10) | Colin Munro |
Alex Hales | 10 (6) | Joshua Da Silva | 7 (4) | 17 (10) | Alex Hales |
Nicholas Pooran | 0 (4) | Joshua Da Silva | 0 (2) | 0 (6) | Joshua Da Silva |
Nicholas Pooran | 5 (7) | Keacy Carty | 8 (10) | 13 (17) | Keacy Carty |
Kieron Pollard | 36 (25) | Nicholas Pooran | 30 (25) | 66 (50) | Kieron Pollard |
Andre Russell | 8 (10) | Nicholas Pooran | 8 (5) | 16 (15) | Andre Russell |
Nicholas Pooran | 1 (1) | Sunil Narine | 4 (2) | 5 (3) | Sunil Narine |
Nicholas Pooran | 1 (2) | Akeal Hosein | 1 (2) | 2 (4) | Nicholas Pooran |
Saurabh Netravalkar | 1 (1) | Akeal Hosein | 22 (4) | 23 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 46 (27) | Kadeem Alleyne | 36 (27) | 82 (54) | Kadeem Alleyne |
Quinton de Kock | 9 (8) | Rassie van der Dussen | 6 (11) | 15 (19) | Quinton de Kock |
Rassie van der Dussen | 1 (4) | Sherfane Rutherford | 4 (10) | 5 (14) | Rassie van der Dussen |
Rovman Powell | 27 (11) | Sherfane Rutherford | 28 (16) | 55 (27) | None |