Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Mohammad Rizwan | Right Hand Bat | 39 | 36 | 4 | 1 | 108.33 |
Andre Fletcher | Right Hand Bat | 13 | 12 | 0 | 1 | 108.33 |
Evin Lewis | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Kyle Mayers | Left Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
Jason Holder | Right Hand Bat | 53 | 30 | 1 | 5 | 176.67 |
Leniko Boucher | Unknown | 2 | 6 | 0 | 0 | 33.33 |
Navin Bidaisee | Unknown | 30 | 23 | 2 | 1 | 130.43 |
Dominic Drakes | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Naseem Shah | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jomel Warrican | Unknown | 4 | 0 | 0 | 36 | 9 | 10 | 0 | 0 | 2 | 3 |
Chris Green | Right Arm Offbreak | 4 | 0 | 2 | 18 | 4.5 | 14 | 0 | 0 | 0 | 1 |
Eathan Bosch | Right Arm Fast | 3 | 0 | 3 | 26 | 8.67 | 7 | 0 | 2 | 2 | 1 |
Ramon Simmonds | Left Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 8 | 0 | 1 | 2 | 2 |
Daniel Sams | Left Arm Fast Medium | 4 | 0 | 2 | 30 | 7.5 | 6 | 0 | 1 | 1 | 1 |
Sherfane Rutherford | Right Arm Fast Medium | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Quinton de Kock | Left Hand Bat | 22 | 22 | 1 | 1 | 100.00 |
Brandon King | Right Hand Bat | 29 | 22 | 1 | 3 | 131.82 |
Kadeem Alleyne | Unknown | 5 | 6 | 1 | 0 | 83.33 |
Rassie van der Dussen | Right Hand Bat | 37 | 27 | 2 | 1 | 137.04 |
Sherfane Rutherford | Left Hand Bat | 25 | 20 | 1 | 2 | 125.00 |
Rovman Powell | Right Hand Bat | 16 | 13 | 1 | 1 | 123.08 |
Chris Green | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
Daniel Sams | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ashmead Nedd | Slow Left Arm Orthodox | 3 | 0 | 0 | 25 | 8.33 | 8 | 0 | 0 | 1 | 2 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | 12 | 0 | 4 | 1 | 2 |
Naseem Shah | Right Arm Fast | 4 | 0 | 1 | 30 | 7.5 | 8 | 0 | 1 | 1 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 2 | 27 | 6.75 | 12 | 0 | 1 | 2 | 1 |
Navin Bidaisee | Unknown | 4 | 0 | 2 | 24 | 6 | 10 | 0 | 0 | 1 | 1 |
Dominic Drakes | Left Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 4 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Mohammad Rizwan | 32 (25) | Andre Fletcher | 13 (12) | 45 (37) | Andre Fletcher |
Mohammad Rizwan | 0 (0) | Evin Lewis | 0 (1) | 0 (1) | Evin Lewis |
Mohammad Rizwan | 7 (9) | Kyle Mayers | 6 (9) | 13 (18) | Kyle Mayers |
Mohammad Rizwan | 0 (2) | Jason Holder | 1 (1) | 1 (3) | Mohammad Rizwan |
Jason Holder | 10 (6) | Leniko Boucher | 2 (6) | 12 (12) | Leniko Boucher |
Jason Holder | 42 (23) | Navin Bidaisee | 30 (23) | 72 (46) | Navin Bidaisee |
Jason Holder | 0 (0) | Dominic Drakes | 0 (2) | 0 (2) | Dominic Drakes |
Jason Holder | 0 (0) | Naseem Shah | 1 (1) | 1 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 10 (10) | Brandon King | 29 (22) | 39 (32) | Brandon King |
Quinton de Kock | 11 (9) | Kadeem Alleyne | 5 (6) | 16 (15) | Kadeem Alleyne |
Quinton de Kock | 1 (3) | Rassie van der Dussen | 1 (3) | 2 (6) | Quinton de Kock |
Rassie van der Dussen | 3 (3) | Sherfane Rutherford | 25 (20) | 28 (23) | Sherfane Rutherford |
Rassie van der Dussen | 12 (8) | Rovman Powell | 16 (13) | 28 (21) | Rovman Powell |
Rassie van der Dussen | 1 (3) | Chris Green | 4 (4) | 5 (7) | Chris Green |
Rassie van der Dussen | 20 (10) | Daniel Sams | 4 (6) | 24 (16) | Daniel Sams |