Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Quinton de Kock | Left Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Brandon King | Right Hand Bat | 42 | 31 | 3 | 3 | 135.48 |
| Kadeem Alleyne | Unknown | 39 | 21 | 3 | 3 | 185.71 |
| Rassie van der Dussen | Right Hand Bat | 20 | 22 | 0 | 1 | 90.91 |
| Sherfane Rutherford | Left Hand Bat | 16 | 11 | 1 | 1 | 145.45 |
| Rovman Powell | Right Hand Bat | 41 | 17 | 4 | 3 | 241.18 |
| Chris Green | Right Hand Bat | 25 | 14 | 2 | 1 | 178.57 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 1 | 33 | 8.25 | 11 | 1 | 0 | 3 | 2 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 0 | 43 | 10.75 | 8 | 1 | 1 | 2 | 3 |
| David Wiese | Right Arm Fast Medium | 3 | 0 | 0 | 34 | 11.33 | 4 | 0 | 1 | 2 | 2 |
| Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 3 | 26 | 6.5 | 12 | 0 | 0 | 1 | 2 |
| Roston Chase | Right Arm Offbreak | 2 | 0 | 0 | 21 | 10.5 | 2 | 0 | 0 | 2 | 1 |
| Delano Potgieter | Right Arm Fast Medium | 3 | 0 | 1 | 32 | 10.67 | 7 | 0 | 1 | 3 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tim Seifert | Right Hand Bat | 24 | 13 | 1 | 2 | 184.62 |
| Johnson Charles | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Ackeem Auguste | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Roston Chase | Right Hand Bat | 8 | 9 | 1 | 0 | 88.89 |
| Tim David | Right Hand Bat | 44 | 28 | 2 | 4 | 157.14 |
| Aaron Jones | Right Hand Bat | 2 | 9 | 0 | 0 | 22.22 |
| Delano Potgieter | Left Hand Bat | 22 | 15 | 0 | 2 | 146.67 |
| David Wiese | Right Hand Bat | 17 | 14 | 0 | 1 | 121.43 |
| Alzarri Joseph | Right Hand Bat | 23 | 14 | 0 | 3 | 164.29 |
| Khary Pierre | Left Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
| Tabraiz Shamsi | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jomel Warrican | Unknown | 4 | 0 | 1 | 41 | 10.25 | 11 | 0 | 1 | 0 | 5 |
| Chris Green | Right Arm Offbreak | 3 | 0 | 2 | 11 | 3.67 | 10 | 0 | 0 | 1 | 0 |
| Ramon Simmonds | Left Arm Fast Medium | 4 | 0 | 3 | 28 | 7 | 8 | 0 | 0 | 2 | 1 |
| Eathan Bosch | Right Arm Fast | 3 | 0 | 0 | 25 | 8.33 | 7 | 0 | 1 | 1 | 2 |
| Sherfane Rutherford | Right Arm Fast Medium | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 2 | 0 | 2 |
| Daniel Sams | Left Arm Fast Medium | 4 | 0 | 3 | 31 | 7.75 | 9 | 0 | 3 | 1 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 1 (6) | Brandon King | 12 (12) | 13 (18) | Quinton de Kock |
| Brandon King | 30 (19) | Kadeem Alleyne | 23 (15) | 53 (34) | Brandon King |
| Rassie van der Dussen | 6 (14) | Kadeem Alleyne | 16 (6) | 22 (20) | Kadeem Alleyne |
| Rassie van der Dussen | 14 (8) | Sherfane Rutherford | 16 (9) | 30 (17) | Rassie van der Dussen |
| Rovman Powell | 0 (2) | Sherfane Rutherford | 0 (2) | 0 (4) | Sherfane Rutherford |
| Rovman Powell | 41 (15) | Chris Green | 25 (14) | 66 (29) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tim Seifert | 15 (5) | Johnson Charles | 1 (3) | 16 (8) | Johnson Charles |
| Tim Seifert | 0 (1) | Ackeem Auguste | 1 (4) | 1 (5) | Ackeem Auguste |
| Roston Chase | 8 (9) | Tim Seifert | 1 (1) | 9 (10) | Roston Chase |
| Tim Seifert | 8 (6) | Tim David | 7 (8) | 15 (14) | Tim Seifert |
| Tim David | 12 (9) | Aaron Jones | 2 (9) | 14 (18) | Aaron Jones |
| Tim David | 25 (11) | Delano Potgieter | 5 (6) | 30 (17) | Tim David |
| David Wiese | 5 (5) | Delano Potgieter | 17 (9) | 22 (14) | Delano Potgieter |
| Alzarri Joseph | 21 (10) | David Wiese | 12 (9) | 33 (19) | David Wiese |
| Alzarri Joseph | 2 (4) | Khary Pierre | 5 (4) | 7 (8) | Alzarri Joseph |
| Tabraiz Shamsi | 1 (3) | Khary Pierre | 2 (4) | 3 (7) | None |