Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Quinton de Kock | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Brandon King | Right Hand Bat | 39 | 27 | 6 | 1 | 144.44 |
| Kadeem Alleyne | Unknown | 4 | 11 | 0 | 0 | 36.36 |
| Rassie van der Dussen | Right Hand Bat | 45 | 37 | 1 | 2 | 121.62 |
| Eathan Bosch | Right Hand Bat | 6 | 10 | 0 | 0 | 60.00 |
| Sherfane Rutherford | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Rovman Powell | Right Hand Bat | 50 | 28 | 0 | 6 | 178.57 |
| Chris Green | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 25 | 6.25 | 12 | 0 | 1 | 2 | 1 |
| Jediah Blades | Unknown | 4 | 0 | 1 | 55 | 13.75 | 10 | 0 | 3 | 4 | 5 |
| Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 8 | 0 | 1 | 1 | 1 |
| Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 2 | 16 | 4 | 11 | 0 | 2 | 0 | 0 |
| Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 40 | 10 | 3 | 0 | 1 | 0 | 3 |
| Hassan Khan | Slow Left Arm Orthodox | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ben McDermott | Right Hand Bat | 9 | 6 | 0 | 1 | 150.00 |
| Shai Hope | Right Hand Bat | 62 | 49 | 5 | 1 | 126.53 |
| Moeen Ali | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Shimron Hetmyer | Left Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Hassan Khan | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Dwaine Pretorius | Right Hand Bat | 53 | 34 | 2 | 4 | 155.88 |
| Romario Shepherd | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Quentin Sampson | Unknown | 33 | 20 | 2 | 2 | 165.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ramon Simmonds | Left Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 11 | 1 | 0 | 0 | 2 |
| Eathan Bosch | Right Arm Fast | 4 | 0 | 3 | 35 | 8.75 | 11 | 3 | 2 | 3 | 1 |
| Jomel Warrican | Unknown | 4 | 0 | 0 | 34 | 8.5 | 5 | 0 | 1 | 3 | 1 |
| Daniel Sams | Left Arm Fast Medium | 4 | 0 | 0 | 27 | 6.75 | 4 | 0 | 0 | 2 | 0 |
| Chris Green | Right Arm Offbreak | 3.4 | 0 | 1 | 46 | 12.55 | 2 | 0 | 0 | 1 | 4 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 2 (4) | Brandon King | 23 (17) | 25 (21) | Quinton de Kock |
| Brandon King | 13 (6) | Kadeem Alleyne | 4 (11) | 17 (17) | Kadeem Alleyne |
| Rassie van der Dussen | 5 (5) | Brandon King | 3 (4) | 8 (9) | Brandon King |
| Rassie van der Dussen | 7 (9) | Eathan Bosch | 6 (10) | 13 (19) | Eathan Bosch |
| Rassie van der Dussen | 1 (1) | Sherfane Rutherford | 0 (2) | 1 (3) | Sherfane Rutherford |
| Rassie van der Dussen | 32 (22) | Rovman Powell | 44 (26) | 76 (48) | Rassie van der Dussen |
| Rovman Powell | 6 (2) | Chris Green | 6 (1) | 12 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Ben McDermott | 9 (6) | Shai Hope | 2 (2) | 11 (8) | Ben McDermott |
| Shai Hope | 0 (0) | Moeen Ali | 0 (2) | 0 (2) | Moeen Ali |
| Shimron Hetmyer | 2 (5) | Shai Hope | 2 (4) | 4 (9) | Shimron Hetmyer |
| Shai Hope | 12 (4) | Hassan Khan | 2 (4) | 14 (8) | Hassan Khan |
| Shai Hope | 32 (26) | Dwaine Pretorius | 53 (34) | 85 (60) | Dwaine Pretorius |
| Shai Hope | 7 (5) | Romario Shepherd | 1 (2) | 8 (7) | Romario Shepherd |
| Shai Hope | 7 (8) | Quentin Sampson | 33 (20) | 40 (28) | None |