Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jewel Andrew | Right Hand Bat | 22 | 25 | 2 | 0 | 88.00 |
Rahkeem Cornwall | Right Hand Bat | 9 | 9 | 2 | 0 | 100.00 |
Karima Gore | Right Hand Bat | 10 | 11 | 2 | 0 | 90.91 |
Bevon Jacobs | Right Hand Bat | 8 | 11 | 1 | 0 | 72.73 |
Shakib Al Hasan | Left Hand Bat | 7 | 13 | 1 | 0 | 53.85 |
Imad Wasim | Left Hand Bat | 39 | 27 | 1 | 2 | 144.44 |
Fabian Allen | Right Hand Bat | 45 | 20 | 3 | 3 | 225.00 |
Shamar Springer | Right Hand Bat | 10 | 5 | 0 | 1 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 15 | 0 | 5 | 3 | 0 |
Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 32 | 8 | 6 | 0 | 1 | 2 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 17 | 4.25 | 14 | 0 | 0 | 2 | 0 |
Nathan Edward | Left Arm Fast Medium | 4 | 0 | 2 | 56 | 14 | 6 | 1 | 6 | 4 | 3 |
Usman Tariq | Unknown | 4 | 0 | 2 | 37 | 9.25 | 7 | 0 | 2 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Colin Munro | Left Hand Bat | 44 | 18 | 8 | 1 | 244.44 |
Alex Hales | Right Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
Nicholas Pooran | Left Hand Bat | 10 | 14 | 0 | 0 | 71.43 |
Keacy Carty | Right Hand Bat | 35 | 31 | 3 | 2 | 112.90 |
Darren Bravo | Left Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
Kieron Pollard | Right Hand Bat | 43 | 28 | 3 | 4 | 153.57 |
Akeal Hosein | Left Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Nathan Edward | Left Hand Bat | 10 | 6 | 0 | 1 | 166.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imad Wasim | Slow Left Arm Orthodox | 3 | 0 | 0 | 25 | 8.33 | 8 | 0 | 1 | 3 | 1 |
Jayden Seales | Right Arm Fast Medium | 4 | 0 | 0 | 32 | 8 | 8 | 0 | 0 | 5 | 0 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 4 | 39 | 9.75 | 11 | 0 | 3 | 1 | 4 |
Usama Mir | Legbreak | 3 | 0 | 0 | 25 | 8.33 | 7 | 0 | 0 | 3 | 1 |
Rahkeem Cornwall | Right Arm Offbreak | 3 | 0 | 1 | 14 | 4.67 | 9 | 0 | 0 | 0 | 1 |
Shakib Al Hasan | Slow Left Arm Orthodox | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 |
Shamar Springer | Right Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 1 | 2 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 9 (9) | Jewel Andrew | 4 (8) | 13 (17) | Rahkeem Cornwall |
Karima Gore | 10 (11) | Jewel Andrew | 11 (12) | 21 (23) | Karima Gore |
Bevon Jacobs | 7 (7) | Jewel Andrew | 7 (5) | 14 (12) | Jewel Andrew |
Shakib Al Hasan | 0 (2) | Bevon Jacobs | 1 (4) | 1 (6) | Bevon Jacobs |
Shakib Al Hasan | 7 (11) | Imad Wasim | 10 (13) | 17 (24) | Shakib Al Hasan |
Fabian Allen | 45 (20) | Imad Wasim | 20 (10) | 65 (30) | Fabian Allen |
Shamar Springer | 10 (5) | Imad Wasim | 9 (4) | 19 (9) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 5 (10) | Colin Munro | 44 (17) | 49 (27) | Alex Hales |
Colin Munro | 0 (1) | Nicholas Pooran | 1 (1) | 1 (2) | Colin Munro |
Nicholas Pooran | 9 (13) | Keacy Carty | 9 (13) | 18 (26) | Nicholas Pooran |
Darren Bravo | 2 (8) | Keacy Carty | 11 (12) | 13 (20) | Darren Bravo |
Kieron Pollard | 3 (6) | Keacy Carty | 15 (6) | 18 (12) | Keacy Carty |
Kieron Pollard | 2 (6) | Akeal Hosein | 2 (5) | 4 (11) | Akeal Hosein |
Kieron Pollard | 38 (16) | Nathan Edward | 10 (6) | 48 (22) | None |