Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Evin Lewis | Left Hand Bat | 32 | 31 | 1 | 3 | 103.23 |
Andre Fletcher | Right Hand Bat | 16 | 15 | 1 | 1 | 106.67 |
Rilee Rossouw | Left Hand Bat | 10 | 12 | 2 | 0 | 83.33 |
Mohammad Rizwan | Right Hand Bat | 30 | 26 | 2 | 1 | 115.38 |
Kyle Mayers | Left Hand Bat | 18 | 13 | 1 | 1 | 138.46 |
Jason Holder | Right Hand Bat | 9 | 6 | 0 | 1 | 150.00 |
Navin Bidaisee | Unknown | 1 | 2 | 0 | 0 | 50.00 |
Abbas Afridi | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Naseem Shah | Right Hand Bat | 4 | 3 | 0 | 0 | 133.33 |
Ashmead Nedd | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Waqar Salamkheil | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imad Wasim | Slow Left Arm Orthodox | 2 | 0 | 0 | 15 | 7.5 | 6 | 0 | 0 | 1 | 1 |
Jayden Seales | Right Arm Fast Medium | 4 | 0 | 1 | 20 | 5 | 16 | 0 | 0 | 2 | 1 |
Salman Irshad | Right Arm Fast Medium | 4 | 0 | 1 | 20 | 5 | 11 | 0 | 1 | 1 | 0 |
Shamar Springer | Right Arm Fast Medium | 3 | 0 | 1 | 24 | 8 | 8 | 0 | 2 | 2 | 1 |
Rahkeem Cornwall | Right Arm Offbreak | 3 | 0 | 0 | 21 | 7 | 7 | 0 | 0 | 0 | 2 |
Usama Mir | Legbreak | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 0 | 2 | 1 |
Shakib Al Hasan | Slow Left Arm Orthodox | 2 | 0 | 3 | 11 | 5.5 | 6 | 0 | 0 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jewel Andrew | Right Hand Bat | 28 | 28 | 3 | 1 | 100.00 |
Rahkeem Cornwall | Right Hand Bat | 16 | 13 | 3 | 0 | 123.08 |
Karima Gore | Right Hand Bat | 52 | 47 | 3 | 2 | 110.64 |
Shakib Al Hasan | Left Hand Bat | 25 | 18 | 1 | 2 | 138.89 |
Andries Gous | Right Hand Bat | 9 | 12 | 0 | 0 | 75.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 6 | 0 | 1 | 2 | 0 |
Naseem Shah | Right Arm Fast | 2 | 0 | 0 | 24 | 12 | 4 | 0 | 0 | 3 | 1 |
Jason Holder | Right Arm Fast Medium | 3.4 | 0 | 0 | 26 | 7.09 | 9 | 0 | 2 | 2 | 1 |
Ashmead Nedd | Slow Left Arm Orthodox | 4 | 0 | 1 | 37 | 9.25 | 8 | 0 | 0 | 1 | 3 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 1 | 16 | 4 | 11 | 0 | 0 | 1 | 0 |
Navin Bidaisee | Unknown | 4 | 0 | 1 | 17 | 4.25 | 10 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 3 (8) | Andre Fletcher | 16 (10) | 19 (18) | None |
Andre Fletcher | 0 (5) | Rilee Rossouw | 1 (1) | 1 (6) | Andre Fletcher |
Mohammad Rizwan | 2 (3) | Rilee Rossouw | 9 (11) | 11 (14) | Rilee Rossouw |
Mohammad Rizwan | 20 (18) | Evin Lewis | 29 (23) | 49 (41) | Evin Lewis |
Mohammad Rizwan | 8 (5) | Kyle Mayers | 10 (8) | 18 (13) | Mohammad Rizwan |
Jason Holder | 1 (1) | Kyle Mayers | 8 (5) | 9 (6) | Kyle Mayers |
Jason Holder | 1 (1) | Navin Bidaisee | 1 (2) | 2 (3) | Navin Bidaisee |
Jason Holder | 7 (4) | Abbas Afridi | 8 (10) | 15 (14) | Abbas Afridi |
Naseem Shah | 2 (1) | Naseem Shah | 2 (1) | 4 (2) | Naseem Shah |
Naseem Shah | 2 (2) | Ashmead Nedd | 0 (1) | 2 (3) | None |
Waqar Salamkheil | 0 (1) | Naseem Shah | 0 (0) | 0 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 16 (13) | Jewel Andrew | 17 (14) | 33 (27) | Rahkeem Cornwall |
Karima Gore | 24 (20) | Jewel Andrew | 11 (14) | 35 (34) | Jewel Andrew |
Shakib Al Hasan | 25 (18) | Karima Gore | 10 (13) | 35 (31) | Shakib Al Hasan |
Andries Gous | 9 (12) | Karima Gore | 18 (14) | 27 (26) | None |