Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ben McDermott | Right Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
Kevlon Anderson | Unknown | 22 | 25 | 0 | 1 | 88.00 |
Shai Hope | Right Hand Bat | 82 | 54 | 6 | 5 | 151.85 |
Shimron Hetmyer | Left Hand Bat | 65 | 26 | 5 | 5 | 250.00 |
Romario Shepherd | Right Hand Bat | 25 | 8 | 2 | 2 | 312.50 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 1 | 20 | 5 | 10 | 0 | 0 | 1 | 0 |
Jayden Seales | Right Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 11 | 0 | 2 | 3 | 2 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 1 | 47 | 11.75 | 7 | 0 | 2 | 4 | 3 |
Shamar Springer | Right Arm Fast Medium | 4 | 0 | 0 | 61 | 15.25 | 5 | 1 | 2 | 6 | 3 |
Shakib Al Hasan | Slow Left Arm Orthodox | 2 | 0 | 0 | 16 | 8 | 2 | 0 | 0 | 0 | 1 |
Usama Mir | Legbreak | 2 | 0 | 0 | 31 | 15.5 | 1 | 0 | 0 | 0 | 4 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jewel Andrew | Right Hand Bat | 13 | 6 | 1 | 1 | 216.67 |
Rahkeem Cornwall | Right Hand Bat | 10 | 3 | 1 | 1 | 333.33 |
Karima Gore | Right Hand Bat | 31 | 14 | 3 | 1 | 221.43 |
Bevon Jacobs | Right Hand Bat | 26 | 25 | 0 | 2 | 104.00 |
Shakib Al Hasan | Left Hand Bat | 8 | 7 | 0 | 1 | 114.29 |
Imad Wasim | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Shamar Springer | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Fabian Allen | Right Hand Bat | 23 | 20 | 1 | 1 | 115.00 |
Usama Mir | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Obed McCoy | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Jayden Seales | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 44 | 11 | 9 | 0 | 2 | 2 | 3 |
Shamar Joseph | Right Arm Fast | 2 | 0 | 0 | 26 | 13 | 4 | 0 | 6 | 2 | 1 |
Gudakesh Motie | Slow Left Arm Orthodox | 3.2 | 0 | 1 | 20 | 6 | 9 | 0 | 1 | 1 | 1 |
Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 2 | 16 | 8 | 4 | 0 | 3 | 1 | 0 |
Imran Tahir | Legbreak Googly | 4 | 1 | 5 | 21 | 5.25 | 14 | 0 | 0 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ben McDermott | 8 (8) | Kevlon Anderson | 0 (5) | 8 (13) | Ben McDermott |
Shai Hope | 32 (31) | Kevlon Anderson | 22 (20) | 54 (51) | Kevlon Anderson |
Shimron Hetmyer | 50 (21) | Shai Hope | 50 (23) | 100 (44) | Shai Hope |
Shimron Hetmyer | 15 (5) | Romario Shepherd | 25 (8) | 40 (13) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 10 (3) | Jewel Andrew | 2 (2) | 12 (5) | Rahkeem Cornwall |
Karima Gore | 10 (5) | Jewel Andrew | 11 (4) | 21 (9) | Jewel Andrew |
Karima Gore | 21 (9) | Bevon Jacobs | 2 (4) | 23 (13) | Karima Gore |
Shakib Al Hasan | 8 (7) | Bevon Jacobs | 2 (3) | 10 (10) | Shakib Al Hasan |
Imad Wasim | 0 (4) | Bevon Jacobs | 0 (0) | 0 (4) | Imad Wasim |
Shamar Springer | 3 (5) | Bevon Jacobs | 9 (7) | 12 (12) | Shamar Springer |
Fabian Allen | 7 (7) | Bevon Jacobs | 13 (11) | 20 (18) | Bevon Jacobs |
Fabian Allen | 5 (5) | Usama Mir | 1 (5) | 6 (10) | Usama Mir |
Fabian Allen | 0 (0) | Obed McCoy | 0 (2) | 0 (2) | Obed McCoy |
Fabian Allen | 11 (8) | Jayden Seales | 0 (1) | 11 (9) | Fabian Allen |