Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Quinton de Kock | Left Hand Bat | 57 | 45 | 5 | 1 | 126.67 |
Brandon King | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Kadeem Alleyne | Unknown | 13 | 20 | 2 | 0 | 65.00 |
Shaqkere Parris | Right Hand Bat | 6 | 12 | 0 | 0 | 50.00 |
Rovman Powell | Right Hand Bat | 51 | 24 | 3 | 5 | 212.50 |
Sherfane Rutherford | Left Hand Bat | 7 | 4 | 0 | 1 | 175.00 |
Daniel Sams | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Mujeeb Ur Rahman | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imad Wasim | Slow Left Arm Orthodox | 3 | 0 | 1 | 17 | 5.67 | 7 | 0 | 0 | 0 | 1 |
Jayden Seales | Right Arm Fast Medium | 4 | 0 | 2 | 15 | 3.75 | 16 | 0 | 0 | 2 | 0 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 2 | 29 | 7.25 | 11 | 0 | 2 | 3 | 1 |
AM Ghazanfar | Right Arm Offbreak | 4 | 0 | 1 | 19 | 4.75 | 7 | 0 | 0 | 0 | 0 |
Rahkeem Cornwall | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 |
Odean Smith | Right Arm Fast Medium | 3 | 0 | 0 | 43 | 14.33 | 7 | 0 | 5 | 4 | 3 |
Shakib Al Hasan | Slow Left Arm Orthodox | 1 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 10 | 9 | 2 | 0 | 111.11 |
Jewel Andrew | Right Hand Bat | 28 | 25 | 3 | 1 | 112.00 |
Karima Gore | Right Hand Bat | 65 | 53 | 3 | 2 | 122.64 |
Shakib Al Hasan | Left Hand Bat | 13 | 13 | 1 | 0 | 100.00 |
Imad Wasim | Left Hand Bat | 16 | 12 | 1 | 1 | 133.33 |
Fabian Allen | Right Hand Bat | 11 | 6 | 0 | 1 | 183.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ramon Simmonds | Left Arm Fast Medium | 3.4 | 0 | 0 | 30 | 8.18 | 5 | 0 | 1 | 3 | 0 |
Eathan Bosch | Right Arm Fast | 4 | 1 | 0 | 28 | 7 | 13 | 0 | 1 | 1 | 2 |
Daniel Sams | Left Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | 8 | 0 | 0 | 4 | 3 |
Jomel Warrican | Unknown | 4 | 0 | 1 | 21 | 5.25 | 6 | 0 | 0 | 0 | 0 |
Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 0 | 1 | 23 | 5.75 | 10 | 0 | 2 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 3 (4) | Brandon King | 3 (7) | 6 (11) | Brandon King |
Quinton de Kock | 10 (8) | Kadeem Alleyne | 13 (20) | 23 (28) | Kadeem Alleyne |
Quinton de Kock | 22 (14) | Shaqkere Parris | 6 (12) | 28 (26) | Shaqkere Parris |
Quinton de Kock | 22 (19) | Rovman Powell | 27 (15) | 49 (34) | Quinton de Kock |
Rovman Powell | 0 (0) | Sherfane Rutherford | 7 (4) | 7 (4) | Sherfane Rutherford |
Rovman Powell | 5 (2) | Daniel Sams | 2 (6) | 7 (8) | Daniel Sams |
Rovman Powell | 19 (7) | Mujeeb Ur Rahman | 1 (2) | 20 (9) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 10 (9) | Jewel Andrew | 8 (5) | 18 (14) | Rahkeem Cornwall |
Karima Gore | 19 (18) | Jewel Andrew | 20 (20) | 39 (38) | Jewel Andrew |
Shakib Al Hasan | 13 (13) | Karima Gore | 13 (18) | 26 (31) | Shakib Al Hasan |
Imad Wasim | 16 (12) | Karima Gore | 15 (8) | 31 (20) | Imad Wasim |
Fabian Allen | 11 (6) | Karima Gore | 18 (9) | 29 (15) | None |