Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Faf du Plessis | Right Hand Bat | 59 | 43 | 4 | 3 | 137.21 |
Johnson Charles | Right Hand Bat | 89 | 40 | 7 | 8 | 222.50 |
Tim Seifert | Right Hand Bat | 30 | 17 | 3 | 1 | 176.47 |
David Wiese | Right Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
Roston Chase | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Aaron Jones | Right Hand Bat | 8 | 5 | 0 | 1 | 160.00 |
Shadrack Descarte | Unknown | 10 | 4 | 1 | 1 | 250.00 |
Alzarri Joseph | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 32 | 8 | 12 | 0 | 0 | 2 | 2 |
Jayden Seales | Right Arm Fast Medium | 3 | 0 | 1 | 35 | 11.67 | 6 | 0 | 1 | 4 | 2 |
Chris Jordan | Right Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 8 | 0 | 2 | 3 | 2 |
Waqar Salamkheil | Slow Left Arm Orthodox | 3 | 0 | 0 | 51 | 17 | 5 | 0 | 0 | 4 | 5 |
Kieron Pollard | Right Arm Fast Medium | 4 | 0 | 4 | 38 | 9.5 | 6 | 0 | 4 | 2 | 2 |
Andre Russell | Right Arm Fast | 2 | 0 | 0 | 19 | 9.5 | 2 | 0 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 41 | 29 | 3 | 2 | 141.38 |
Keacy Carty | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Nicholas Pooran | Left Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
Tim David | Right Hand Bat | 14 | 8 | 0 | 2 | 175.00 |
Akeal Hosein | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Kieron Pollard | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Andre Russell | Right Hand Bat | 12 | 6 | 0 | 2 | 200.00 |
Chris Jordan | Right Hand Bat | 27 | 24 | 3 | 0 | 112.50 |
Jayden Seales | Left Hand Bat | 16 | 10 | 1 | 1 | 160.00 |
Waqar Salamkheil | Right Hand Bat | 7 | 11 | 0 | 0 | 63.64 |
Dwayne Bravo | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 1 | 30 | 7.5 | 13 | 0 | 0 | 3 | 2 |
Alzarri Joseph | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 7 | 0 | 3 | 2 | 0 |
David Wiese | Right Arm Fast Medium | 3.5 | 0 | 2 | 27 | 7.04 | 6 | 0 | 0 | 1 | 1 |
Roston Chase | Right Arm Offbreak | 1 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 3 | 39 | 9.75 | 12 | 0 | 1 | 2 | 4 |
Shadrack Descarte | Unknown | 2 | 0 | 1 | 11 | 5.5 | 3 | 0 | 1 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 50 (36) | Johnson Charles | 89 (40) | 139 (76) | Johnson Charles |
Faf du Plessis | 9 (7) | Tim Seifert | 26 (15) | 35 (22) | Faf du Plessis |
Tim Seifert | 4 (2) | David Wiese | 1 (1) | 5 (3) | Tim Seifert |
Roston Chase | 3 (3) | David Wiese | 5 (3) | 8 (6) | David Wiese |
Roston Chase | 1 (3) | Aaron Jones | 8 (5) | 9 (8) | Roston Chase |
Aaron Jones | 0 (0) | Shadrack Descarte | 10 (4) | 10 (4) | Shadrack Descarte |
Alzarri Joseph | 0 (1) | Aaron Jones | 0 (0) | 0 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jason Roy | 7 (6) | Keacy Carty | 2 (5) | 9 (11) | Keacy Carty |
Jason Roy | 2 (3) | Nicholas Pooran | 10 (7) | 12 (10) | Nicholas Pooran |
Jason Roy | 4 (3) | Tim David | 14 (8) | 18 (11) | Tim David |
Jason Roy | 0 (0) | Akeal Hosein | 0 (2) | 0 (2) | Akeal Hosein |
Kieron Pollard | 0 (3) | Jason Roy | 1 (1) | 1 (4) | Kieron Pollard |
Andre Russell | 12 (6) | Jason Roy | 1 (3) | 13 (9) | Andre Russell |
Chris Jordan | 27 (22) | Jason Roy | 26 (13) | 53 (35) | Jason Roy |
Chris Jordan | 0 (2) | Jayden Seales | 2 (2) | 2 (4) | Chris Jordan |
Waqar Salamkheil | 7 (11) | Jayden Seales | 14 (8) | 21 (19) | Waqar Salamkheil |
Dwayne Bravo | 0 (2) | Jayden Seales | 0 (0) | 0 (2) | None |