Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Shaqkere Parris | Right Hand Bat | 9 | 14 | 0 | 1 | 64.29 |
| Sunil Narine | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
| Nicholas Pooran | Left Hand Bat | 14 | 17 | 2 | 0 | 82.35 |
| Keacy Carty | Right Hand Bat | 8 | 13 | 0 | 0 | 61.54 |
| Tim David | Right Hand Bat | 25 | 20 | 1 | 2 | 125.00 |
| Kieron Pollard | Right Hand Bat | 47 | 37 | 2 | 4 | 127.03 |
| Andre Russell | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Akeal Hosein | Left Hand Bat | 9 | 13 | 0 | 0 | 69.23 |
| Chris Jordan | Right Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 31 | 7.75 | 12 | 0 | 3 | 2 | 2 |
| Chris Green | Right Arm Offbreak | 4 | 0 | 1 | 14 | 3.5 | 14 | 0 | 1 | 1 | 0 |
| Shamar Springer | Right Arm Fast Medium | 3 | 0 | 2 | 28 | 9.33 | 5 | 0 | 2 | 1 | 1 |
| Kofi James | Right Arm Offbreak | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Joshua James | Right Arm Fast Medium | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Hassan Khan | Slow Left Arm Orthodox | 2 | 0 | 0 | 22 | 11 | 5 | 0 | 0 | 0 | 3 |
| Imad Wasim | Slow Left Arm Orthodox | 3 | 0 | 0 | 12 | 4 | 9 | 0 | 0 | 1 | 0 |
| Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 2 | 13 | 6.5 | 7 | 0 | 0 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brandon King | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Justin Greaves | Right Hand Bat | 46 | 48 | 4 | 0 | 95.83 |
| Kofi James | Right Hand Bat | 10 | 15 | 1 | 0 | 66.67 |
| Hassan Khan | Right Hand Bat | 36 | 20 | 1 | 3 | 180.00 |
| Imad Wasim | Left Hand Bat | 36 | 27 | 2 | 1 | 133.33 |
| Fabian Allen | Right Hand Bat | 4 | 3 | 0 | 0 | 133.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 3 | 0 | 1 | 16 | 5.33 | 9 | 0 | 0 | 2 | 0 |
| Andre Russell | Right Arm Fast | 2 | 0 | 1 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 |
| Sunil Narine | Right Arm Offbreak | 4 | 1 | 1 | 20 | 5 | 13 | 0 | 1 | 0 | 1 |
| Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 0 | 33 | 8.25 | 8 | 0 | 0 | 1 | 2 |
| Chris Jordan | Right Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 6 | 1 | 0 | 3 | 0 |
| Joshua Little | Left Arm Fast Medium | 3 | 0 | 0 | 37 | 12.33 | 2 | 1 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sunil Narine | 4 (3) | Shaqkere Parris | 1 (2) | 5 (5) | Sunil Narine |
| Nicholas Pooran | 11 (9) | Shaqkere Parris | 8 (12) | 19 (21) | Shaqkere Parris |
| Nicholas Pooran | 3 (6) | Keacy Carty | 8 (13) | 11 (19) | Keacy Carty |
| Tim David | 2 (4) | Nicholas Pooran | 0 (2) | 2 (6) | Nicholas Pooran |
| Kieron Pollard | 17 (16) | Tim David | 23 (16) | 40 (32) | Tim David |
| Kieron Pollard | 0 (0) | Andre Russell | 0 (1) | 0 (1) | Andre Russell |
| Kieron Pollard | 30 (21) | Akeal Hosein | 6 (11) | 36 (32) | Kieron Pollard |
| Chris Jordan | 3 (2) | Akeal Hosein | 3 (2) | 6 (4) | Chris Jordan |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Justin Greaves | 0 (0) | Brandon King | 0 (3) | 0 (3) | Brandon King |
| Justin Greaves | 0 (0) | Kofi James | 10 (15) | 10 (15) | Kofi James |
| Justin Greaves | 5 (5) | Joshua James | 0 (0) | 5 (5) | None |
| Justin Greaves | 16 (12) | Hassan Khan | 36 (20) | 52 (32) | Hassan Khan |
| Justin Greaves | 25 (31) | Imad Wasim | 23 (23) | 48 (54) | None |
| Fabian Allen | 4 (3) | Imad Wasim | 13 (4) | 17 (7) | None |