Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Evin Lewis | Left Hand Bat | 100 | 54 | 7 | 9 | 185.19 |
Andre Fletcher | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Kyle Mayers | Left Hand Bat | 92 | 62 | 6 | 7 | 148.39 |
Sherfane Rutherford | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Tristan Stubbs | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Matthew Forde | Right Arm Fast Medium | 4 | 0 | 0 | 35 | 8.75 | 11 | 0 | 4 | 1 | 3 |
Mikkel Govia | Right Arm Offbreak | 2 | 0 | 0 | 33 | 16.5 | 4 | 0 | 1 | 3 | 3 |
Roston Chase | Right Arm Offbreak | 3 | 0 | 0 | 40 | 13.33 | 6 | 0 | 0 | 1 | 5 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 0 | 44 | 11 | 9 | 0 | 0 | 6 | 2 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 0 | 20 | 5 | 13 | 0 | 2 | 0 | 1 |
David Wiese | Right Arm Fast Medium | 3 | 0 | 2 | 29 | 9.67 | 6 | 0 | 1 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 12 | 12 | 3 | 0 | 100.00 |
Faf du Plessis | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Ackeem Auguste | Left Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
Roston Chase | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Tim Seifert | Right Hand Bat | 64 | 27 | 4 | 6 | 237.04 |
Bhanuka Rajapaksa | Left Hand Bat | 68 | 35 | 6 | 4 | 194.29 |
David Wiese | Right Hand Bat | 34 | 20 | 2 | 2 | 170.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 4 | 0 | 2 | 38 | 9.5 | 11 | 0 | 1 | 4 | 2 |
Ashmead Nedd | Slow Left Arm Orthodox | 3 | 0 | 0 | 46 | 15.33 | 4 | 0 | 0 | 4 | 4 |
Anrich Nortje | Right Arm Fast | 4 | 0 | 2 | 29 | 7.25 | 10 | 0 | 0 | 3 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 2 | 0 | 0 | 41 | 20.5 | 1 | 1 | 2 | 0 | 5 |
Ryan John | Unknown | 2 | 0 | 0 | 23 | 11.5 | 3 | 0 | 2 | 4 | 0 |
Odean Smith | Right Arm Fast Medium | 2.2 | 0 | 1 | 21 | 9 | 3 | 0 | 2 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 1 (1) | Andre Fletcher | 1 (2) | 2 (3) | Andre Fletcher |
Evin Lewis | 99 (53) | Kyle Mayers | 92 (62) | 191 (115) | Kyle Mayers |
Evin Lewis | 0 (0) | Sherfane Rutherford | 0 (1) | 0 (1) | Sherfane Rutherford |
Evin Lewis | 0 (0) | Tristan Stubbs | 0 (1) | 0 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 2 (2) | Johnson Charles | 12 (12) | 14 (14) | Johnson Charles |
Faf du Plessis | 0 (0) | Ackeem Auguste | 6 (4) | 6 (4) | Ackeem Auguste |
Faf du Plessis | 0 (2) | Faf du Plessis | 0 (2) | 0 (4) | Faf du Plessis |
Faf du Plessis | 0 (0) | Roston Chase | 4 (3) | 4 (3) | Roston Chase |
Faf du Plessis | 0 (0) | Tim Seifert | 0 (1) | 0 (1) | None |
Faf du Plessis | 0 (0) | Bhanuka Rajapaksa | 5 (2) | 5 (2) | None |
Tim Seifert | 64 (26) | Bhanuka Rajapaksa | 30 (16) | 94 (42) | Tim Seifert |
David Wiese | 34 (20) | Bhanuka Rajapaksa | 33 (17) | 67 (37) | None |