Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahmanullah Gurbaz | Right Hand Bat | 69 | 37 | 4 | 6 | 186.49 |
| Kevin Sinclair | Right Hand Bat | 17 | 11 | 4 | 0 | 154.55 |
| Shai Hope | Right Hand Bat | 12 | 9 | 2 | 0 | 133.33 |
| Shimron Hetmyer | Left Hand Bat | 91 | 39 | 0 | 11 | 233.33 |
| Azam Khan | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Keemo Paul | Right Hand Bat | 38 | 14 | 4 | 3 | 271.43 |
| Dwaine Pretorius | Right Hand Bat | 13 | 5 | 1 | 1 | 260.00 |
| Raymon Reifer | Left Hand Bat | 14 | 5 | 0 | 2 | 280.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kyle Mayers | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 10 | 1 | 0 | 5 | 2 |
| Anrich Nortje | Right Arm Fast | 4 | 0 | 1 | 52 | 13 | 5 | 1 | 1 | 6 | 2 |
| Veerasammy Permaul | Slow Left Arm Orthodox | 2 | 0 | 1 | 14 | 7 | 7 | 0 | 0 | 1 | 1 |
| Mohammad Mohsin | Right Arm Offbreak | 4 | 0 | 1 | 57 | 14.25 | 5 | 0 | 1 | 2 | 6 |
| Odean Smith | Right Arm Fast Medium | 3 | 0 | 1 | 60 | 20 | 2 | 1 | 1 | 0 | 8 |
| Ryan John | Unknown | 3 | 0 | 0 | 40 | 13.33 | 5 | 1 | 1 | 1 | 4 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Evin Lewis | Left Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
| Andre Fletcher | Right Hand Bat | 81 | 33 | 4 | 9 | 245.45 |
| Kyle Mayers | Left Hand Bat | 28 | 17 | 1 | 3 | 164.71 |
| Sherfane Rutherford | Left Hand Bat | 34 | 12 | 3 | 3 | 283.33 |
| Josh Clarkson | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Odean Smith | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Mikyle Louis | Right Hand Bat | 31 | 21 | 2 | 2 | 147.62 |
| Ryan John | Unknown | 2 | 3 | 0 | 0 | 66.67 |
| Mohammad Mohsin | Left Hand Bat | 16 | 6 | 1 | 2 | 266.67 |
| Veerasammy Permaul | Right Hand Bat | 13 | 10 | 1 | 0 | 130.00 |
| Anrich Nortje | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 46 | 11.5 | 7 | 0 | 4 | 4 | 2 |
| Junior Alvin Sinclair | Right Arm Offbreak | 2 | 0 | 0 | 18 | 9 | 6 | 0 | 1 | 0 | 2 |
| Kevin Sinclair | Right Arm Offbreak | 1 | 0 | 0 | 34 | 34 | 2 | 2 | 0 | 2 | 4 |
| Keemo Paul | Right Arm Fast Medium | 2 | 0 | 1 | 34 | 17 | 3 | 0 | 5 | 3 | 2 |
| Imran Tahir | Legbreak Googly | 4 | 1 | 3 | 48 | 12 | 11 | 0 | 2 | 1 | 6 |
| Raymon Reifer | Left Arm Fast Medium | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
| Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 3 | 34 | 8.5 | 7 | 0 | 3 | 1 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahmanullah Gurbaz | 8 (5) | Kevin Sinclair | 17 (11) | 25 (16) | Kevin Sinclair |
| Shai Hope | 12 (9) | Rahmanullah Gurbaz | 15 (12) | 27 (21) | Shai Hope |
| Shimron Hetmyer | 65 (27) | Rahmanullah Gurbaz | 46 (20) | 111 (47) | Rahmanullah Gurbaz |
| Shimron Hetmyer | 1 (1) | Azam Khan | 2 (4) | 3 (5) | Azam Khan |
| Shimron Hetmyer | 5 (5) | Keemo Paul | 38 (14) | 43 (19) | Keemo Paul |
| Shimron Hetmyer | 20 (6) | Dwaine Pretorius | 11 (3) | 31 (9) | Shimron Hetmyer |
| Dwaine Pretorius | 2 (2) | Raymon Reifer | 14 (5) | 16 (7) | Raymon Reifer |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Evin Lewis | 3 (3) | Andre Fletcher | 1 (1) | 4 (4) | Evin Lewis |
| Andre Fletcher | 35 (12) | Kyle Mayers | 28 (17) | 63 (29) | Kyle Mayers |
| Sherfane Rutherford | 34 (12) | Andre Fletcher | 26 (9) | 60 (21) | Sherfane Rutherford |
| Andre Fletcher | 0 (1) | Josh Clarkson | 1 (2) | 1 (3) | Josh Clarkson |
| Andre Fletcher | 0 (0) | Odean Smith | 0 (3) | 0 (3) | Odean Smith |
| Andre Fletcher | 19 (10) | Mikyle Louis | 10 (7) | 29 (17) | Andre Fletcher |
| Ryan John | 2 (3) | Mikyle Louis | 1 (1) | 3 (4) | Ryan John |
| Mohammad Mohsin | 16 (6) | Mikyle Louis | 1 (1) | 17 (7) | Mohammad Mohsin |
| Veerasammy Permaul | 13 (10) | Mikyle Louis | 9 (7) | 22 (17) | Veerasammy Permaul |
| Anrich Nortje | 0 (0) | Mikyle Louis | 10 (5) | 10 (5) | Mikyle Louis |