Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Evin Lewis | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Andre Fletcher | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Kyle Mayers | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Mikyle Louis | Right Hand Bat | 30 | 20 | 3 | 2 | 150.00 |
Wanindu Hasaranga | Right Hand Bat | 40 | 27 | 5 | 1 | 148.15 |
Sherfane Rutherford | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Josh Clarkson | Right Hand Bat | 24 | 32 | 1 | 1 | 75.00 |
Mohammad Mohsin | Left Hand Bat | 9 | 19 | 0 | 0 | 47.37 |
Ryan John | Unknown | 29 | 14 | 4 | 1 | 207.14 |
Veerasammy Permaul | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Maheesh Theekshana | Right Arm Offbreak | 4 | 2 | 2 | 16 | 4 | 19 | 0 | 5 | 2 | 0 |
Dunith Wellalage | Slow Left Arm Orthodox | 4 | 0 | 3 | 35 | 8.75 | 12 | 0 | 6 | 4 | 1 |
Jason Holder | Right Arm Fast Medium | 3.1 | 0 | 0 | 29 | 9.16 | 4 | 0 | 1 | 1 | 2 |
Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 8 | 1 | 0 | 3 | 2 |
Obed McCoy | Left Arm Fast Medium | 3.5 | 0 | 2 | 23 | 6 | 10 | 0 | 2 | 2 | 0 |
Rahkeem Cornwall | Right Arm Offbreak | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Quinton de Kock | Left Hand Bat | 19 | 13 | 2 | 1 | 146.15 |
Kadeem Alleyne | Unknown | 30 | 18 | 1 | 3 | 166.67 |
Shamarh Brooks | Right Hand Bat | 11 | 15 | 0 | 1 | 73.33 |
Dunith Wellalage | Left Hand Bat | 39 | 32 | 5 | 0 | 121.88 |
Rovman Powell | Right Hand Bat | 19 | 19 | 1 | 1 | 100.00 |
Jason Holder | Right Hand Bat | 17 | 12 | 1 | 1 | 141.67 |
Nyeem Young | Right Hand Bat | 17 | 7 | 2 | 1 | 242.86 |
Maheesh Theekshana | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Naveen ul Haq | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 3 | 0 | 2 | 17 | 5.67 | 9 | 0 | 1 | 0 | 1 |
Anrich Nortje | Right Arm Fast | 4 | 0 | 1 | 32 | 8 | 9 | 0 | 0 | 4 | 1 |
Wanindu Hasaranga | Legbreak | 4 | 0 | 1 | 33 | 8.25 | 10 | 0 | 0 | 1 | 3 |
Veerasammy Permaul | Slow Left Arm Orthodox | 4 | 0 | 1 | 16 | 4 | 10 | 0 | 1 | 0 | 0 |
Mohammad Mohsin | Right Arm Offbreak | 3 | 0 | 0 | 36 | 12 | 5 | 0 | 0 | 4 | 2 |
Ryan John | Unknown | 1.5 | 0 | 1 | 21 | 11.45 | 4 | 0 | 0 | 3 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 0 (2) | Andre Fletcher | 0 (0) | 0 (2) | Evin Lewis |
Andre Fletcher | 0 (0) | Kyle Mayers | 0 (2) | 0 (2) | Kyle Mayers |
Andre Fletcher | 0 (2) | Mikyle Louis | 0 (2) | 0 (4) | Andre Fletcher |
Wanindu Hasaranga | 39 (24) | Mikyle Louis | 30 (18) | 69 (42) | Mikyle Louis |
Sherfane Rutherford | 0 (3) | Wanindu Hasaranga | 1 (2) | 1 (5) | Sherfane Rutherford |
Josh Clarkson | 0 (0) | Wanindu Hasaranga | 0 (1) | 0 (1) | Wanindu Hasaranga |
Josh Clarkson | 11 (19) | Mohammad Mohsin | 9 (19) | 20 (38) | Mohammad Mohsin |
Josh Clarkson | 13 (12) | Ryan John | 29 (14) | 42 (26) | Ryan John |
Josh Clarkson | 0 (1) | Veerasammy Permaul | 0 (0) | 0 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 0 (0) | Rahkeem Cornwall | 0 (2) | 0 (2) | Rahkeem Cornwall |
Quinton de Kock | 19 (13) | Kadeem Alleyne | 5 (10) | 24 (23) | Quinton de Kock |
Shamarh Brooks | 2 (4) | Kadeem Alleyne | 25 (8) | 27 (12) | Kadeem Alleyne |
Shamarh Brooks | 9 (11) | Dunith Wellalage | 9 (11) | 18 (22) | Shamarh Brooks |
Rovman Powell | 18 (17) | Dunith Wellalage | 30 (21) | 48 (38) | Rovman Powell |
Jason Holder | 5 (3) | Rovman Powell | 1 (2) | 6 (5) | Rovman Powell |
Jason Holder | 12 (9) | Nyeem Young | 7 (4) | 19 (13) | Jason Holder |
Nyeem Young | 4 (2) | Maheesh Theekshana | 1 (1) | 5 (3) | Nyeem Young |
Naveen ul Haq | 0 (0) | Nyeem Young | 6 (1) | 6 (1) | None |