Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Evin Lewis | Left Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
Andre Fletcher | Right Hand Bat | 9 | 12 | 1 | 0 | 75.00 |
Kyle Mayers | Left Hand Bat | 22 | 16 | 2 | 2 | 137.50 |
Wanindu Hasaranga | Right Hand Bat | 23 | 14 | 1 | 2 | 164.29 |
Rilee Rossouw | Left Hand Bat | 20 | 26 | 1 | 0 | 76.92 |
Mikyle Louis | Right Hand Bat | 63 | 36 | 2 | 7 | 175.00 |
Dominic Drakes | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Josh Clarkson | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Veerasammy Permaul | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 3 | 27 | 6.75 | 9 | 0 | 1 | 2 | 1 |
Chris Green | Right Arm Offbreak | 4 | 0 | 0 | 29 | 7.25 | 12 | 0 | 0 | 2 | 2 |
Kofi James | Right Arm Offbreak | 4 | 1 | 1 | 27 | 6.75 | 14 | 0 | 1 | 0 | 3 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 2 | 24 | 6 | 11 | 0 | 0 | 0 | 2 |
Fabian Allen | Slow Left Arm Orthodox | 4 | 0 | 2 | 44 | 11 | 7 | 0 | 2 | 3 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 29 | 16 | 3 | 2 | 181.25 |
Justin Greaves | Right Hand Bat | 30 | 16 | 4 | 1 | 187.50 |
Kofi James | Right Hand Bat | 20 | 16 | 2 | 1 | 125.00 |
Sam Billings | Right Hand Bat | 18 | 21 | 1 | 0 | 85.71 |
Jewel Andrew | Right Hand Bat | 3 | 11 | 0 | 0 | 27.27 |
Shamar Springer | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Chris Green | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Imad Wasim | Left Hand Bat | 17 | 13 | 2 | 0 | 130.77 |
Roshon Primus | Right Hand Bat | 15 | 11 | 1 | 1 | 136.36 |
Fabian Allen | Right Hand Bat | 13 | 7 | 1 | 1 | 185.71 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 4 | 0 | 0 | 2 | 1 |
Ashmead Nedd | Slow Left Arm Orthodox | 4 | 0 | 0 | 32 | 8 | 9 | 0 | 0 | 3 | 1 |
Veerasammy Permaul | Slow Left Arm Orthodox | 4 | 0 | 1 | 33 | 8.25 | 7 | 0 | 0 | 2 | 2 |
Anrich Nortje | Right Arm Fast | 4 | 0 | 3 | 35 | 8.75 | 7 | 0 | 3 | 5 | 0 |
Wanindu Hasaranga | Legbreak | 4 | 0 | 4 | 16 | 4 | 16 | 0 | 0 | 1 | 1 |
Dominic Drakes | Left Arm Fast Medium | 1.4 | 0 | 0 | 17 | 10.2 | 1 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 4 (5) | Andre Fletcher | 9 (12) | 13 (17) | Andre Fletcher |
Evin Lewis | 1 (3) | Kyle Mayers | 22 (10) | 23 (13) | Evin Lewis |
Wanindu Hasaranga | 0 (0) | Kyle Mayers | 0 (6) | 0 (6) | Kyle Mayers |
Rilee Rossouw | 1 (1) | Wanindu Hasaranga | 23 (14) | 24 (15) | Wanindu Hasaranga |
Rilee Rossouw | 19 (25) | Mikyle Louis | 22 (21) | 41 (46) | Rilee Rossouw |
Dominic Drakes | 2 (4) | Mikyle Louis | 5 (3) | 7 (7) | Dominic Drakes |
Josh Clarkson | 3 (3) | Mikyle Louis | 36 (12) | 39 (15) | Mikyle Louis |
Josh Clarkson | 0 (0) | Veerasammy Permaul | 0 (1) | 0 (1) | Veerasammy Permaul |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Justin Greaves | 25 (11) | Brandon King | 29 (16) | 54 (27) | Brandon King |
Justin Greaves | 5 (5) | Kofi James | 19 (12) | 24 (17) | Justin Greaves |
Sam Billings | 4 (4) | Kofi James | 1 (4) | 5 (8) | Kofi James |
Sam Billings | 2 (5) | Jewel Andrew | 3 (11) | 5 (16) | Jewel Andrew |
Sam Billings | 0 (0) | Shamar Springer | 0 (1) | 0 (1) | Shamar Springer |
Sam Billings | 4 (5) | Chris Green | 4 (6) | 8 (11) | Chris Green |
Sam Billings | 8 (7) | Imad Wasim | 3 (4) | 11 (11) | Sam Billings |
Imad Wasim | 13 (8) | Roshon Primus | 15 (11) | 28 (19) | Roshon Primus |
Fabian Allen | 13 (7) | Imad Wasim | 1 (1) | 14 (8) | None |