Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Moeen Ali | Left Hand Bat | 14 | 20 | 1 | 0 | 70.00 |
Rahmanullah Gurbaz | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Shai Hope | Right Hand Bat | 22 | 24 | 4 | 0 | 91.67 |
Shimron Hetmyer | Left Hand Bat | 11 | 9 | 0 | 1 | 122.22 |
Keemo Paul | Right Hand Bat | 12 | 22 | 0 | 0 | 54.55 |
Kevin Sinclair | Right Hand Bat | 11 | 10 | 2 | 0 | 110.00 |
Raymon Reifer | Left Hand Bat | 13 | 12 | 2 | 0 | 108.33 |
Romario Shepherd | Right Hand Bat | 19 | 9 | 2 | 1 | 211.11 |
Dwaine Pretorius | Right Hand Bat | 25 | 12 | 2 | 2 | 208.33 |
Gudakesh Motie | Left Hand Bat | 0 | 0 | 0 | 0 | NaN |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 14 | 0 | 0 | 3 | 0 |
Matthew Forde | Right Arm Fast Medium | 3 | 0 | 1 | 11 | 3.67 | 11 | 0 | 1 | 1 | 0 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 12 | 0 | 2 | 4 | 1 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 3 | 19 | 4.75 | 15 | 0 | 0 | 3 | 0 |
Roston Chase | Right Arm Offbreak | 2 | 0 | 1 | 13 | 6.5 | 7 | 0 | 1 | 0 | 1 |
David Wiese | Right Arm Fast Medium | 3 | 0 | 1 | 34 | 11.33 | 4 | 0 | 2 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Faf du Plessis | Right Hand Bat | 21 | 21 | 2 | 1 | 100.00 |
Johnson Charles | Right Hand Bat | 7 | 10 | 1 | 0 | 70.00 |
Ackeem Auguste | Left Hand Bat | 13 | 15 | 1 | 0 | 86.67 |
Tim Seifert | Right Hand Bat | 3 | 10 | 0 | 0 | 30.00 |
Roston Chase | Right Hand Bat | 39 | 22 | 2 | 2 | 177.27 |
Aaron Jones | Right Hand Bat | 48 | 31 | 2 | 4 | 154.84 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 0 | 20 | 5 | 9 | 0 | 0 | 1 | 0 |
Romario Shepherd | Right Arm Fast Medium | 2.5 | 0 | 1 | 29 | 10.24 | 7 | 0 | 3 | 3 | 1 |
Kevin Sinclair | Right Arm Offbreak | 1.1 | 0 | 1 | 5 | 4.29 | 2 | 0 | 0 | 0 | 0 |
Imran Tahir | Legbreak Googly | 3.1 | 0 | 0 | 16 | 5.05 | 11 | 0 | 2 | 1 | 0 |
Moeen Ali | Right Arm Offbreak | 4 | 0 | 1 | 41 | 10.25 | 10 | 0 | 0 | 2 | 4 |
Dwaine Pretorius | Right Arm Fast Medium | 3 | 0 | 1 | 25 | 8.33 | 8 | 0 | 0 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Moeen Ali | 1 (1) | Rahmanullah Gurbaz | 0 (2) | 1 (3) | Rahmanullah Gurbaz |
Shai Hope | 22 (24) | Moeen Ali | 11 (16) | 33 (40) | Shai Hope |
Shimron Hetmyer | 8 (5) | Moeen Ali | 2 (3) | 10 (8) | Moeen Ali |
Shimron Hetmyer | 3 (4) | Keemo Paul | 2 (8) | 5 (12) | Shimron Hetmyer |
Keemo Paul | 3 (6) | Kevin Sinclair | 11 (10) | 14 (16) | Kevin Sinclair |
Keemo Paul | 7 (8) | Raymon Reifer | 12 (10) | 19 (18) | Keemo Paul |
Raymon Reifer | 1 (2) | Romario Shepherd | 7 (4) | 8 (6) | Raymon Reifer |
Dwaine Pretorius | 25 (12) | Romario Shepherd | 10 (4) | 35 (16) | Dwaine Pretorius |
Romario Shepherd | 2 (1) | Gudakesh Motie | 0 (0) | 2 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 12 (13) | Johnson Charles | 7 (10) | 19 (23) | Johnson Charles |
Faf du Plessis | 9 (8) | Ackeem Auguste | 12 (13) | 21 (21) | Faf du Plessis |
Tim Seifert | 3 (7) | Ackeem Auguste | 1 (2) | 4 (9) | Ackeem Auguste |
Roston Chase | 14 (15) | Tim Seifert | 0 (3) | 14 (18) | Tim Seifert |
Tim Seifert | 0 (0) | Aaron Jones | 17 (21) | 17 (21) | None |
Roston Chase | 25 (7) | Aaron Jones | 31 (10) | 56 (17) | None |