Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 25 | 20 | 5 | 0 | 125.00 |
Faf du Plessis | Right Hand Bat | 14 | 12 | 1 | 1 | 116.67 |
Ackeem Auguste | Left Hand Bat | 35 | 28 | 5 | 0 | 125.00 |
Roston Chase | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Tim Seifert | Right Hand Bat | 13 | 14 | 0 | 1 | 92.86 |
Bhanuka Rajapaksa | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
David Wiese | Right Hand Bat | 43 | 26 | 1 | 4 | 165.38 |
Shadrack Descarte | Unknown | 13 | 14 | 2 | 0 | 92.86 |
Alzarri Joseph | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Khary Pierre | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 0 | 37 | 9.25 | 10 | 0 | 1 | 5 | 1 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 0 | 18 | 4.5 | 14 | 0 | 1 | 2 | 0 |
Shamar Springer | Right Arm Fast Medium | 3 | 0 | 3 | 19 | 6.33 | 9 | 0 | 0 | 3 | 0 |
Chris Green | Right Arm Offbreak | 4 | 0 | 4 | 22 | 5.5 | 12 | 0 | 1 | 1 | 1 |
Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 0 | 15 | 7.5 | 3 | 0 | 0 | 0 | 1 |
Kofi James | Right Arm Offbreak | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
Kelvin Pitman | Right Arm Fast | 2 | 0 | 0 | 31 | 15.5 | 5 | 1 | 0 | 2 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Justin Greaves | Right Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
Kofi James | Right Hand Bat | 11 | 7 | 1 | 1 | 157.14 |
Sam Billings | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
Jahmar Hamilton | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Imad Wasim | Left Hand Bat | 0 | 10 | 0 | 0 | 0.00 |
Shamar Springer | Right Hand Bat | 24 | 32 | 2 | 0 | 75.00 |
Chris Green | Right Hand Bat | 48 | 37 | 4 | 1 | 129.73 |
Fabian Allen | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Roshon Primus | Right Hand Bat | 17 | 10 | 1 | 2 | 170.00 |
Mohammad Amir | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
David Wiese | Right Arm Fast Medium | 4 | 0 | 0 | 35 | 8.75 | 11 | 0 | 0 | 4 | 2 |
Khary Pierre | Slow Left Arm Orthodox | 4 | 1 | 3 | 24 | 6 | 12 | 0 | 0 | 2 | 1 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 8 | 0 | 4 | 2 | 1 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 2 | 13 | 3.25 | 17 | 0 | 2 | 1 | 0 |
Roston Chase | Right Arm Offbreak | 3 | 1 | 1 | 15 | 5 | 7 | 1 | 0 | 0 | 0 |
Shadrack Descarte | Unknown | 1 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 13 (9) | Johnson Charles | 25 (20) | 38 (29) | Johnson Charles |
Faf du Plessis | 1 (3) | Ackeem Auguste | 1 (2) | 2 (5) | Faf du Plessis |
Roston Chase | 0 (1) | Ackeem Auguste | 0 (0) | 0 (1) | Roston Chase |
Tim Seifert | 13 (14) | Ackeem Auguste | 27 (19) | 40 (33) | Tim Seifert |
Bhanuka Rajapaksa | 1 (3) | Ackeem Auguste | 2 (4) | 3 (7) | Bhanuka Rajapaksa |
David Wiese | 11 (8) | Ackeem Auguste | 5 (3) | 16 (11) | Ackeem Auguste |
David Wiese | 12 (12) | Shadrack Descarte | 13 (14) | 25 (26) | Shadrack Descarte |
Alzarri Joseph | 2 (3) | David Wiese | 2 (1) | 4 (4) | Alzarri Joseph |
Khary Pierre | 0 (0) | David Wiese | 18 (5) | 18 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Justin Greaves | 3 (3) | Kofi James | 11 (7) | 14 (10) | Kofi James |
Sam Billings | 5 (5) | Justin Greaves | 3 (4) | 8 (9) | Sam Billings |
Jahmar Hamilton | 0 (1) | Justin Greaves | 0 (0) | 0 (1) | Jahmar Hamilton |
Justin Greaves | 4 (5) | Imad Wasim | 0 (4) | 4 (9) | Justin Greaves |
Shamar Springer | 0 (1) | Imad Wasim | 0 (6) | 0 (7) | Imad Wasim |
Shamar Springer | 24 (31) | Chris Green | 30 (28) | 54 (59) | Chris Green |
Fabian Allen | 2 (5) | Chris Green | 18 (9) | 20 (14) | Chris Green |
Fabian Allen | 0 (1) | Roshon Primus | 0 (0) | 0 (1) | Fabian Allen |
Mohammad Amir | 1 (1) | Roshon Primus | 17 (10) | 18 (11) | None |