Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 34 | 26 | 2 | 2 | 130.77 |
Shaqkere Parris | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Nicholas Pooran | Left Hand Bat | 101 | 59 | 9 | 8 | 171.19 |
Andre Russell | Right Hand Bat | 9 | 6 | 0 | 1 | 150.00 |
Kieron Pollard | Right Hand Bat | 19 | 13 | 2 | 1 | 146.15 |
Tim David | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Keacy Carty | Right Hand Bat | 27 | 13 | 3 | 1 | 207.69 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imran Tahir | Legbreak Googly | 3 | 0 | 1 | 29 | 9.67 | 10 | 0 | 2 | 1 | 3 |
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 12 | 1 | 0 | 3 | 2 |
Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 8 | 0 | 2 | 6 | 1 |
Shamar Joseph | Right Arm Fast | 4 | 0 | 3 | 50 | 12.5 | 8 | 0 | 3 | 5 | 3 |
Moeen Ali | Right Arm Offbreak | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 0 | 3 |
Gudakesh Motie | Slow Left Arm Orthodox | 2 | 0 | 0 | 18 | 9 | 3 | 0 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 36 | 22 | 3 | 2 | 163.64 |
Kelvon Anderson | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Shai Hope | Right Hand Bat | 28 | 19 | 3 | 2 | 147.37 |
Shimron Hetmyer | Left Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
Keemo Paul | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Romario Shepherd | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Dwaine Pretorius | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Moeen Ali | Left Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
Gudakesh Motie | Left Hand Bat | 26 | 28 | 0 | 2 | 92.86 |
Imran Tahir | Right Hand Bat | 20 | 20 | 2 | 0 | 100.00 |
Shamar Joseph | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 24 | 6 | 14 | 0 | 0 | 1 | 2 |
Nathan Edward | Left Arm Fast Medium | 2.5 | 0 | 3 | 19 | 6.71 | 9 | 0 | 1 | 3 | 0 |
Andre Russell | Right Arm Fast | 2 | 0 | 0 | 33 | 16.5 | 4 | 0 | 1 | 3 | 2 |
Terrance Hinds | Right Arm Fast Medium | 4 | 1 | 3 | 17 | 4.25 | 14 | 0 | 0 | 2 | 0 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 3 | 26 | 6.5 | 12 | 0 | 5 | 1 | 1 |
Tim David | Right Arm Offbreak | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 |
Kieron Pollard | Right Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | 2 | 0 | 2 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jason Roy | 1 (3) | Shaqkere Parris | 0 (3) | 1 (6) | Shaqkere Parris |
Jason Roy | 33 (23) | Nicholas Pooran | 100 (57) | 133 (80) | Jason Roy |
Andre Russell | 9 (6) | Nicholas Pooran | 0 (0) | 9 (6) | Andre Russell |
Kieron Pollard | 6 (6) | Nicholas Pooran | 1 (2) | 7 (8) | None |
Kieron Pollard | 0 (0) | Tim David | 0 (1) | 0 (1) | Tim David |
Kieron Pollard | 13 (7) | Keacy Carty | 27 (13) | 40 (20) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 5 (3) | Kelvon Anderson | 1 (5) | 6 (8) | Kelvon Anderson |
Shai Hope | 28 (19) | Rahmanullah Gurbaz | 30 (17) | 58 (36) | Shai Hope |
Shimron Hetmyer | 9 (6) | Rahmanullah Gurbaz | 1 (2) | 10 (8) | Rahmanullah Gurbaz |
Shimron Hetmyer | 0 (1) | Keemo Paul | 1 (2) | 1 (3) | Shimron Hetmyer |
Moeen Ali | 0 (0) | Romario Shepherd | 0 (4) | 0 (4) | Romario Shepherd |
Moeen Ali | 5 (2) | Dwaine Pretorius | 0 (2) | 5 (4) | Dwaine Pretorius |
Moeen Ali | 0 (1) | Gudakesh Motie | 2 (4) | 2 (5) | Moeen Ali |
Imran Tahir | 20 (20) | Gudakesh Motie | 24 (24) | 44 (44) | Imran Tahir |
Gudakesh Motie | 0 (0) | Shamar Joseph | 0 (1) | 0 (1) | Shamar Joseph |