Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Faf du Plessis | Right Hand Bat | 57 | 36 | 5 | 3 | 158.33 |
Johnson Charles | Right Hand Bat | 79 | 45 | 8 | 5 | 175.56 |
Roston Chase | Right Hand Bat | 18 | 17 | 1 | 0 | 105.88 |
Tim Seifert | Right Hand Bat | 18 | 11 | 2 | 0 | 163.64 |
David Wiese | Right Hand Bat | 13 | 7 | 2 | 0 | 185.71 |
Matthew Forde | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Johann Jeremiah | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 0 | 40 | 10 | 7 | 0 | 2 | 2 | 3 |
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 51 | 12.75 | 7 | 0 | 1 | 6 | 2 |
Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 5 | 0 | 0 | 4 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 0 | 29 | 7.25 | 7 | 0 | 0 | 2 | 1 |
Shamar Joseph | Right Arm Fast | 2 | 0 | 1 | 28 | 14 | 4 | 0 | 2 | 2 | 2 |
Moeen Ali | Right Arm Offbreak | 4 | 0 | 2 | 24 | 6 | 7 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 24 | 18 | 1 | 2 | 133.33 |
Keemo Paul | Right Hand Bat | 14 | 15 | 2 | 0 | 93.33 |
Shai Hope | Right Hand Bat | 27 | 22 | 1 | 2 | 122.73 |
Shimron Hetmyer | Left Hand Bat | 37 | 18 | 0 | 4 | 205.56 |
Dwaine Pretorius | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Moeen Ali | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Khary Pierre | Slow Left Arm Orthodox | 3 | 0 | 0 | 23 | 7.67 | 8 | 0 | 0 | 2 | 1 |
Matthew Forde | Right Arm Fast Medium | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
Alzarri Joseph | Right Arm Fast Medium | 2 | 1 | 1 | 9 | 4.5 | 7 | 0 | 0 | 1 | 0 |
Noor Ahmad | Slow Left Arm Orthodox | 3 | 0 | 1 | 35 | 11.67 | 6 | 0 | 0 | 1 | 4 |
David Wiese | Right Arm Fast Medium | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Roston Chase | Right Arm Offbreak | 3 | 0 | 1 | 31 | 10.33 | 5 | 0 | 1 | 0 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 37 (25) | Johnson Charles | 79 (45) | 116 (70) | Johnson Charles |
Faf du Plessis | 20 (11) | Roston Chase | 10 (9) | 30 (20) | Faf du Plessis |
Roston Chase | 3 (5) | Tim Seifert | 18 (11) | 21 (16) | Tim Seifert |
Roston Chase | 5 (3) | David Wiese | 7 (4) | 12 (7) | Roston Chase |
David Wiese | 0 (0) | Matthew Forde | 0 (1) | 0 (1) | Matthew Forde |
David Wiese | 6 (3) | Johann Jeremiah | 1 (3) | 7 (6) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Keemo Paul | 14 (15) | Rahmanullah Gurbaz | 8 (6) | 22 (21) | Keemo Paul |
Shai Hope | 13 (14) | Rahmanullah Gurbaz | 16 (12) | 29 (26) | Rahmanullah Gurbaz |
Shimron Hetmyer | 6 (7) | Shai Hope | 14 (8) | 20 (15) | Shai Hope |
Shimron Hetmyer | 3 (2) | Dwaine Pretorius | 2 (3) | 5 (5) | Dwaine Pretorius |
Shimron Hetmyer | 28 (9) | Moeen Ali | 1 (2) | 29 (11) | None |