Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Quinton de Kock | Left Hand Bat | 15 | 15 | 1 | 1 | 100.00 |
| Rahkeem Cornwall | Right Hand Bat | 19 | 11 | 4 | 0 | 172.73 |
| Alick Athanaze | Left Hand Bat | 26 | 24 | 3 | 1 | 108.33 |
| Kadeem Alleyne | Unknown | 11 | 11 | 0 | 1 | 100.00 |
| Rovman Powell | Right Hand Bat | 12 | 8 | 1 | 1 | 150.00 |
| David Miller | Left Hand Bat | 36 | 26 | 2 | 2 | 138.46 |
| Jason Holder | Right Hand Bat | 19 | 19 | 1 | 0 | 100.00 |
| Maheesh Theekshana | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Naveen ul Haq | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Obed McCoy | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Ramon Simmonds | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 1 | 27 | 6.75 | 11 | 0 | 0 | 1 | 2 |
| Moeen Ali | Right Arm Offbreak | 4 | 0 | 2 | 24 | 6 | 13 | 0 | 0 | 1 | 2 |
| Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 7 | 0 | 1 | 4 | 0 |
| Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 3 | 35 | 8.75 | 10 | 1 | 1 | 5 | 0 |
| Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 29 | 7.25 | 12 | 0 | 1 | 2 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahmanullah Gurbaz | Right Hand Bat | 40 | 18 | 2 | 4 | 222.22 |
| Moeen Ali | Left Hand Bat | 44 | 35 | 3 | 2 | 125.71 |
| Shai Hope | Right Hand Bat | 56 | 33 | 6 | 2 | 169.70 |
| Shimron Hetmyer | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 1 | 36 | 9 | 12 | 0 | 0 | 3 | 3 |
| Jason Holder | Right Arm Fast Medium | 2 | 0 | 0 | 25 | 12.5 | 5 | 0 | 3 | 3 | 1 |
| Naveen ul Haq | Right Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 2 | 0 | 1 | 2 | 1 |
| Ramon Simmonds | Left Arm Fast Medium | 3.3 | 0 | 1 | 26 | 7.43 | 5 | 0 | 0 | 1 | 1 |
| Rahkeem Cornwall | Right Arm Offbreak | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 1 |
| Obed McCoy | Left Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 4 | 0 | 1 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 15 (15) | Rahkeem Cornwall | 1 (2) | 16 (17) | Quinton de Kock |
| Alick Athanaze | 1 (4) | Rahkeem Cornwall | 18 (9) | 19 (13) | Rahkeem Cornwall |
| Alick Athanaze | 25 (18) | Kadeem Alleyne | 11 (11) | 36 (29) | Kadeem Alleyne |
| Rovman Powell | 2 (2) | Alick Athanaze | 0 (2) | 2 (4) | Alick Athanaze |
| David Miller | 2 (3) | Rovman Powell | 10 (6) | 12 (9) | Rovman Powell |
| David Miller | 34 (23) | Jason Holder | 16 (15) | 50 (38) | David Miller |
| Jason Holder | 3 (4) | Maheesh Theekshana | 5 (4) | 8 (8) | Jason Holder |
| Naveen ul Haq | 0 (1) | Maheesh Theekshana | 0 (0) | 0 (1) | Naveen ul Haq |
| Obed McCoy | 0 (1) | Maheesh Theekshana | 0 (0) | 0 (1) | Obed McCoy |
| Ramon Simmonds | 0 (0) | Maheesh Theekshana | 0 (1) | 0 (1) | Maheesh Theekshana |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Moeen Ali | 12 (12) | Rahmanullah Gurbaz | 40 (18) | 52 (30) | Rahmanullah Gurbaz |
| Shai Hope | 56 (33) | Moeen Ali | 31 (22) | 87 (55) | Shai Hope |
| Shimron Hetmyer | 1 (1) | Moeen Ali | 1 (1) | 2 (2) | None |