Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 7 | 5 | 0 | 1 | 140.00 |
Azam Khan | Right Hand Bat | 26 | 17 | 5 | 0 | 152.94 |
Shai Hope | Right Hand Bat | 71 | 37 | 5 | 5 | 191.89 |
Shimron Hetmyer | Left Hand Bat | 57 | 34 | 4 | 3 | 167.65 |
Moeen Ali | Left Hand Bat | 8 | 3 | 0 | 1 | 266.67 |
Romario Shepherd | Right Hand Bat | 23 | 13 | 2 | 1 | 176.92 |
Keemo Paul | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Dwaine Pretorius | Right Hand Bat | 12 | 9 | 1 | 0 | 133.33 |
Gudakesh Motie | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Junior Alvin Sinclair | Right Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 3 | 15 | 3.75 | 14 | 0 | 0 | 0 | 1 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 8 | 0 | 2 | 6 | 1 |
Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 0 | 45 | 11.25 | 3 | 0 | 0 | 5 | 1 |
Keshav Maharaj | Slow Left Arm Orthodox | 3 | 0 | 1 | 48 | 16 | 2 | 0 | 0 | 5 | 3 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 1 | 44 | 11 | 7 | 0 | 5 | 2 | 2 |
Rovman Powell | Right Arm Fast Medium | 1 | 0 | 0 | 25 | 25 | 1 | 1 | 1 | 0 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Quinton de Kock | Left Hand Bat | 35 | 23 | 3 | 2 | 152.17 |
Kadeem Alleyne | Unknown | 1 | 3 | 0 | 0 | 33.33 |
Alick Athanaze | Left Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Rivaldo Clarke | Right Hand Bat | 17 | 14 | 2 | 0 | 121.43 |
David Miller | Left Hand Bat | 71 | 34 | 8 | 5 | 208.82 |
Rovman Powell | Right Hand Bat | 10 | 10 | 2 | 0 | 100.00 |
Jason Holder | Right Hand Bat | 7 | 6 | 0 | 1 | 116.67 |
Keshav Maharaj | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Maheesh Theekshana | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Obed McCoy | Left Hand Bat | 13 | 7 | 0 | 2 | 185.71 |
Naveen ul Haq | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 3 | 42 | 10.5 | 8 | 0 | 3 | 4 | 2 |
Moeen Ali | Right Arm Offbreak | 4 | 0 | 2 | 16 | 4 | 16 | 0 | 1 | 2 | 0 |
Junior Alvin Sinclair | Right Arm Offbreak | 2 | 0 | 0 | 28 | 14 | 5 | 1 | 0 | 3 | 2 |
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 9 | 0 | 0 | 3 | 2 |
Imran Tahir | Legbreak Googly | 3 | 0 | 2 | 22 | 7.33 | 8 | 0 | 0 | 2 | 1 |
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 1 | 28 | 9.33 | 11 | 0 | 0 | 2 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 7 (5) | Azam Khan | 1 (2) | 8 (7) | Rahmanullah Gurbaz |
Shai Hope | 25 (12) | Azam Khan | 25 (15) | 50 (27) | Azam Khan |
Shimron Hetmyer | 57 (34) | Shai Hope | 41 (21) | 98 (55) | Shimron Hetmyer |
Shai Hope | 5 (2) | Moeen Ali | 8 (3) | 13 (5) | Moeen Ali |
Shai Hope | 0 (2) | Romario Shepherd | 0 (3) | 0 (5) | Shai Hope |
Keemo Paul | 1 (2) | Romario Shepherd | 1 (1) | 2 (3) | Keemo Paul |
Dwaine Pretorius | 12 (9) | Romario Shepherd | 22 (9) | 34 (18) | Dwaine Pretorius |
Gudakesh Motie | 0 (0) | Junior Alvin Sinclair | 4 (1) | 4 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 2 (2) | Kadeem Alleyne | 1 (3) | 3 (5) | Kadeem Alleyne |
Quinton de Kock | 5 (4) | Alick Athanaze | 8 (10) | 13 (14) | Alick Athanaze |
Quinton de Kock | 22 (16) | Rivaldo Clarke | 17 (13) | 39 (29) | Quinton de Kock |
David Miller | 0 (0) | Rivaldo Clarke | 0 (1) | 0 (1) | Rivaldo Clarke |
David Miller | 5 (2) | Rovman Powell | 10 (10) | 15 (12) | Rovman Powell |
Quinton de Kock | 6 (1) | David Miller | 0 (0) | 6 (1) | None |
David Miller | 0 (0) | Jason Holder | 7 (6) | 7 (6) | Jason Holder |
David Miller | 0 (1) | Keshav Maharaj | 1 (6) | 1 (7) | Keshav Maharaj |
David Miller | 2 (2) | Maheesh Theekshana | 2 (4) | 4 (6) | Maheesh Theekshana |
David Miller | 2 (4) | David Miller | 2 (4) | 4 (8) | None |
David Miller | 14 (3) | Obed McCoy | 13 (7) | 27 (10) | Obed McCoy |
David Miller | 48 (22) | Naveen ul Haq | 1 (4) | 49 (26) | None |