Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Raymon Reifer | Left Hand Bat | 5 | 17 | 1 | 0 | 29.41 |
Azam Khan | Right Hand Bat | 29 | 24 | 1 | 2 | 120.83 |
Gudakesh Motie | Left Hand Bat | 8 | 12 | 0 | 0 | 66.67 |
Shai Hope | Right Hand Bat | 15 | 19 | 1 | 0 | 78.95 |
Shimron Hetmyer | Left Hand Bat | 13 | 4 | 0 | 2 | 325.00 |
Moeen Ali | Left Hand Bat | 42 | 33 | 3 | 3 | 127.27 |
Romario Shepherd | Right Hand Bat | 10 | 6 | 0 | 1 | 166.67 |
Keemo Paul | Right Hand Bat | 9 | 5 | 0 | 1 | 180.00 |
Dwaine Pretorius | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 1 | 2 | 15 | 3.75 | 18 | 0 | 0 | 1 | 1 |
Chris Green | Right Arm Offbreak | 4 | 0 | 0 | 22 | 5.5 | 10 | 0 | 1 | 2 | 0 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 2 | 39 | 9.75 | 8 | 0 | 0 | 2 | 3 |
Hayden Walsh | Legbreak Googly | 4 | 1 | 1 | 15 | 3.75 | 14 | 0 | 0 | 0 | 1 |
Fabian Allen | Slow Left Arm Orthodox | 1 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 1 | 1 |
Hassan Khan | Slow Left Arm Orthodox | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 0 | 0 | 2 |
Joshua James | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 6 | 0 | 1 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 3 | 11 | 0 | 0 | 27.27 |
Justin Greaves | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
Kofi James | Right Hand Bat | 27 | 23 | 3 | 1 | 117.39 |
Hassan Khan | Right Hand Bat | 10 | 12 | 0 | 1 | 83.33 |
Imad Wasim | Left Hand Bat | 7 | 19 | 0 | 0 | 36.84 |
Jahmar Hamilton | Right Hand Bat | 12 | 11 | 1 | 0 | 109.09 |
Chris Green | Right Hand Bat | 17 | 17 | 1 | 0 | 100.00 |
Fabian Allen | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Joshua James | Right Hand Bat | 15 | 6 | 2 | 1 | 250.00 |
Hayden Walsh | Left Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Mohammad Amir | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 1 | 24 | 6 | 12 | 0 | 1 | 1 | 1 |
Dwaine Pretorius | Right Arm Fast Medium | 2.5 | 0 | 3 | 9 | 3.18 | 10 | 0 | 1 | 0 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 2 | 40 | 10 | 9 | 0 | 1 | 4 | 2 |
Romario Shepherd | Right Arm Fast Medium | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
Moeen Ali | Right Arm Offbreak | 4 | 1 | 3 | 9 | 2.25 | 18 | 0 | 0 | 1 | 0 |
Shamar Joseph | Right Arm Fast | 3 | 0 | 1 | 14 | 4.67 | 4 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 0 (0) | Raymon Reifer | 0 (1) | 0 (1) | None |
Azam Khan | 9 (10) | Raymon Reifer | 5 (16) | 14 (26) | Raymon Reifer |
Azam Khan | 11 (9) | Gudakesh Motie | 8 (12) | 19 (21) | Gudakesh Motie |
Shai Hope | 6 (3) | Azam Khan | 9 (5) | 15 (8) | Azam Khan |
Shimron Hetmyer | 13 (4) | Shai Hope | 2 (2) | 15 (6) | Shimron Hetmyer |
Shai Hope | 7 (14) | Moeen Ali | 14 (22) | 21 (36) | Shai Hope |
Moeen Ali | 2 (3) | Romario Shepherd | 10 (6) | 12 (9) | Romario Shepherd |
Keemo Paul | 9 (4) | Moeen Ali | 26 (8) | 35 (12) | Moeen Ali |
Keemo Paul | 0 (1) | Dwaine Pretorius | 0 (0) | 0 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Justin Greaves | 5 (6) | Brandon King | 3 (8) | 8 (14) | Justin Greaves |
Brandon King | 0 (3) | Kofi James | 2 (5) | 2 (8) | Brandon King |
Hassan Khan | 10 (12) | Kofi James | 13 (9) | 23 (21) | Hassan Khan |
Imad Wasim | 1 (5) | Kofi James | 12 (9) | 13 (14) | Kofi James |
Jahmar Hamilton | 12 (11) | Imad Wasim | 4 (8) | 16 (19) | Jahmar Hamilton |
Chris Green | 3 (4) | Imad Wasim | 2 (6) | 5 (10) | Imad Wasim |
Fabian Allen | 0 (3) | Chris Green | 0 (0) | 0 (3) | Fabian Allen |
Chris Green | 10 (9) | Joshua James | 15 (6) | 25 (15) | Joshua James |
Chris Green | 4 (4) | Hayden Walsh | 2 (2) | 6 (6) | Chris Green |
Mohammad Amir | 0 (3) | Hayden Walsh | 0 (0) | 0 (3) | Mohammad Amir |