Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Faf du Plessis | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
| Johnson Charles | Right Hand Bat | 53 | 41 | 3 | 4 | 129.27 |
| Ackeem Auguste | Left Hand Bat | 35 | 32 | 4 | 0 | 109.38 |
| Roston Chase | Right Hand Bat | 12 | 10 | 1 | 0 | 120.00 |
| Tim Seifert | Right Hand Bat | 45 | 25 | 3 | 3 | 180.00 |
| David Wiese | Right Hand Bat | 11 | 5 | 0 | 1 | 220.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 1 | 32 | 8 | 10 | 0 | 1 | 1 | 2 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 0 | 34 | 8.5 | 11 | 0 | 1 | 4 | 1 |
| Keshav Maharaj | Slow Left Arm Orthodox | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 0 | 2 | 2 |
| Obed McCoy | Left Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 4 | 0 | 0 | 2 | 1 |
| Rahkeem Cornwall | Right Arm Offbreak | 4 | 0 | 0 | 25 | 6.25 | 8 | 0 | 0 | 1 | 1 |
| Nyeem Young | Right Arm Fast Medium | 1 | 0 | 1 | 13 | 13 | 2 | 0 | 0 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kadeem Alleyne | Unknown | 47 | 25 | 4 | 3 | 188.00 |
| Quinton de Kock | Left Hand Bat | 22 | 13 | 3 | 1 | 169.23 |
| Rahkeem Cornwall | Right Hand Bat | 3 | 12 | 0 | 0 | 25.00 |
| Alick Athanaze | Left Hand Bat | 19 | 23 | 0 | 1 | 82.61 |
| Rovman Powell | Right Hand Bat | 8 | 6 | 0 | 1 | 133.33 |
| David Miller | Left Hand Bat | 21 | 22 | 2 | 1 | 95.45 |
| Jason Holder | Right Hand Bat | 16 | 13 | 2 | 0 | 123.08 |
| Nyeem Young | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Maheesh Theekshana | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Keshav Maharaj | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Roston Chase | Right Arm Offbreak | 4 | 0 | 0 | 37 | 9.25 | 11 | 0 | 0 | 1 | 4 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 30 | 7.5 | 12 | 0 | 2 | 3 | 1 |
| Noor Ahmad | Slow Left Arm Orthodox | 4 | 1 | 2 | 20 | 5 | 13 | 0 | 1 | 2 | 0 |
| Khary Pierre | Slow Left Arm Orthodox | 2 | 0 | 1 | 9 | 4.5 | 6 | 0 | 0 | 1 | 0 |
| David Wiese | Right Arm Fast Medium | 3 | 0 | 2 | 17 | 5.67 | 4 | 0 | 0 | 1 | 0 |
| Mikkel Govia | Right Arm Offbreak | 3 | 0 | 1 | 31 | 10.33 | 8 | 0 | 1 | 3 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 4 (7) | Johnson Charles | 15 (12) | 19 (19) | Faf du Plessis |
| Johnson Charles | 38 (29) | Ackeem Auguste | 25 (22) | 63 (51) | Johnson Charles |
| Roston Chase | 12 (10) | Ackeem Auguste | 3 (5) | 15 (15) | Roston Chase |
| Tim Seifert | 34 (19) | Ackeem Auguste | 7 (5) | 41 (24) | None |
| Tim Seifert | 11 (6) | David Wiese | 11 (5) | 22 (11) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 22 (13) | Kadeem Alleyne | 33 (15) | 55 (28) | Quinton de Kock |
| Rahkeem Cornwall | 3 (12) | Kadeem Alleyne | 5 (5) | 8 (17) | Rahkeem Cornwall |
| Alick Athanaze | 1 (1) | Kadeem Alleyne | 9 (5) | 10 (6) | Kadeem Alleyne |
| Rovman Powell | 8 (6) | Alick Athanaze | 1 (1) | 9 (7) | Rovman Powell |
| David Miller | 21 (22) | Alick Athanaze | 8 (15) | 29 (37) | David Miller |
| Jason Holder | 12 (9) | Alick Athanaze | 9 (6) | 21 (15) | Alick Athanaze |
| Jason Holder | 0 (0) | Nyeem Young | 0 (1) | 0 (1) | Nyeem Young |
| Jason Holder | 4 (4) | Maheesh Theekshana | 2 (2) | 6 (6) | Jason Holder |
| Keshav Maharaj | 1 (1) | Maheesh Theekshana | 1 (2) | 2 (3) | None |