Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Quinton de Kock | Left Hand Bat | 115 | 68 | 8 | 9 | 169.12 |
Kadeem Alleyne | Unknown | 22 | 9 | 2 | 2 | 244.44 |
Alick Athanaze | Left Hand Bat | 16 | 19 | 0 | 1 | 84.21 |
Rovman Powell | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
David Miller | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Jason Holder | Right Hand Bat | 28 | 10 | 1 | 3 | 280.00 |
Rivaldo Clarke | Right Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 12 | 0 | 2 | 2 | 1 |
Moeen Ali | Right Arm Offbreak | 3 | 0 | 0 | 24 | 8 | 8 | 0 | 0 | 1 | 2 |
Keemo Paul | Right Arm Fast Medium | 3 | 0 | 1 | 47 | 15.67 | 3 | 0 | 2 | 3 | 4 |
Kevin Sinclair | Right Arm Offbreak | 3 | 0 | 0 | 18 | 6 | 9 | 0 | 0 | 1 | 1 |
Shamar Joseph | Right Arm Fast | 1 | 0 | 0 | 17 | 17 | 1 | 0 | 1 | 2 | 1 |
Gudakesh Motie | Slow Left Arm Orthodox | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 1 | 2 | 1 |
Raymon Reifer | Left Arm Fast Medium | 4 | 0 | 3 | 50 | 12.5 | 9 | 0 | 2 | 1 | 6 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Azam Khan | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Tim Robinson | Right Hand Bat | 19 | 19 | 2 | 0 | 100.00 |
Shai Hope | Right Hand Bat | 40 | 34 | 2 | 2 | 117.65 |
Shimron Hetmyer | Left Hand Bat | 28 | 10 | 1 | 3 | 280.00 |
Moeen Ali | Left Hand Bat | 33 | 19 | 3 | 2 | 173.68 |
Keemo Paul | Right Hand Bat | 30 | 18 | 2 | 1 | 166.67 |
Raymon Reifer | Left Hand Bat | 16 | 16 | 1 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 0 | 21 | 5.25 | 10 | 0 | 1 | 1 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | 10 | 0 | 0 | 3 | 1 |
Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 3 | 0 | 1 | 3 | 1 |
Keshav Maharaj | Slow Left Arm Orthodox | 4 | 0 | 3 | 42 | 10.5 | 7 | 0 | 0 | 1 | 4 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 0 | 40 | 10 | 5 | 0 | 1 | 3 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 62 (40) | Alick Athanaze | 16 (19) | 78 (59) | Alick Athanaze |
Quinton de Kock | 2 (4) | Kadeem Alleyne | 22 (9) | 24 (13) | Kadeem Alleyne |
Quinton de Kock | 22 (8) | Rovman Powell | 7 (7) | 29 (15) | Rovman Powell |
Quinton de Kock | 2 (2) | David Miller | 1 (5) | 3 (7) | David Miller |
Quinton de Kock | 27 (14) | Jason Holder | 28 (10) | 55 (24) | Quinton de Kock |
Jason Holder | 0 (0) | Rivaldo Clarke | 6 (2) | 6 (2) | Rivaldo Clarke |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Azam Khan | 3 (4) | Tim Robinson | 2 (3) | 5 (7) | Azam Khan |
Shai Hope | 11 (11) | Tim Robinson | 17 (16) | 28 (27) | Tim Robinson |
Shimron Hetmyer | 28 (10) | Shai Hope | 13 (9) | 41 (19) | Shimron Hetmyer |
Shai Hope | 16 (14) | Moeen Ali | 22 (13) | 38 (27) | Shai Hope |
Keemo Paul | 1 (1) | Moeen Ali | 11 (6) | 12 (7) | Moeen Ali |
Keemo Paul | 29 (17) | Raymon Reifer | 16 (16) | 45 (33) | None |