Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Fakhar Zaman | Left Hand Bat | 38 | 26 | 5 | 0 | 146.15 |
Justin Greaves | Right Hand Bat | 37 | 19 | 4 | 2 | 194.74 |
Roshon Primus | Right Hand Bat | 19 | 26 | 1 | 0 | 73.08 |
Imad Wasim | Left Hand Bat | 46 | 29 | 4 | 2 | 158.62 |
Jewel Andrew | Right Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
Fabian Allen | Right Hand Bat | 25 | 11 | 2 | 1 | 227.27 |
Chris Green | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 3 | 0 | 0 | 17 | 5.67 | 9 | 0 | 0 | 1 | 1 |
Andre Russell | Right Arm Fast | 2 | 0 | 0 | 21 | 10.5 | 2 | 0 | 0 | 3 | 0 |
Joshua Little | Left Arm Fast Medium | 3 | 0 | 0 | 41 | 13.67 | 2 | 0 | 2 | 5 | 1 |
Terrance Hinds | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | 4 | 0 | 2 | 2 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 32 | 8 | 9 | 0 | 2 | 3 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 2 | 27 | 6.75 | 8 | 0 | 0 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andries Gous | Right Hand Bat | 39 | 33 | 4 | 2 | 118.18 |
Sunil Narine | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Shaqkere Parris | Right Hand Bat | 31 | 28 | 2 | 2 | 110.71 |
Nicholas Pooran | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Keacy Carty | Right Hand Bat | 34 | 22 | 0 | 4 | 154.55 |
Kieron Pollard | Right Hand Bat | 30 | 15 | 2 | 2 | 200.00 |
Andre Russell | Right Hand Bat | 8 | 5 | 0 | 1 | 160.00 |
Terrance Hinds | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
Akeal Hosein | Left Hand Bat | 11 | 6 | 1 | 0 | 183.33 |
Joshua Little | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Waqar Salamkheil | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 24 | 6 | 16 | 0 | 3 | 2 | 1 |
Chris Green | Right Arm Offbreak | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Imad Wasim | Slow Left Arm Orthodox | 3 | 0 | 0 | 45 | 15 | 6 | 0 | 0 | 2 | 5 |
Shamar Springer | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 6 | 0 | 3 | 2 | 0 |
Fabian Allen | Slow Left Arm Orthodox | 4 | 0 | 3 | 23 | 5.75 | 14 | 0 | 0 | 1 | 2 |
Roshon Primus | Right Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 7 | 0 | 1 | 2 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Fakhar Zaman | 25 (16) | Justin Greaves | 37 (19) | 62 (35) | Justin Greaves |
Fakhar Zaman | 13 (10) | Roshon Primus | 9 (17) | 22 (27) | Fakhar Zaman |
Imad Wasim | 16 (12) | Roshon Primus | 10 (9) | 26 (21) | Roshon Primus |
Imad Wasim | 25 (11) | Jewel Andrew | 2 (8) | 27 (19) | Jewel Andrew |
Fabian Allen | 25 (11) | Imad Wasim | 5 (6) | 30 (17) | Imad Wasim |
Fabian Allen | 0 (0) | Chris Green | 1 (1) | 1 (1) | Chris Green |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sunil Narine | 0 (4) | Andries Gous | 5 (7) | 5 (11) | Sunil Narine |
Andries Gous | 31 (19) | Shaqkere Parris | 31 (28) | 62 (47) | Shaqkere Parris |
Nicholas Pooran | 0 (1) | Andries Gous | 0 (0) | 0 (1) | Nicholas Pooran |
Andries Gous | 3 (7) | Keacy Carty | 4 (5) | 7 (12) | Andries Gous |
Kieron Pollard | 30 (15) | Keacy Carty | 29 (14) | 59 (29) | Kieron Pollard |
Andre Russell | 8 (5) | Keacy Carty | 1 (2) | 9 (7) | Andre Russell |
Terrance Hinds | 2 (1) | Keacy Carty | 0 (1) | 2 (2) | Keacy Carty |
Terrance Hinds | 2 (3) | Akeal Hosein | 10 (5) | 12 (8) | Terrance Hinds |
Joshua Little | 1 (1) | Akeal Hosein | 1 (1) | 2 (2) | Akeal Hosein |
Waqar Salamkheil | 0 (1) | Joshua Little | 0 (0) | 0 (1) | None |