Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Justin Greaves | Right Hand Bat | 36 | 26 | 5 | 0 | 138.46 |
Fakhar Zaman | Left Hand Bat | 21 | 17 | 2 | 1 | 123.53 |
Kofi James | Right Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
Jewel Andrew | Right Hand Bat | 15 | 21 | 1 | 0 | 71.43 |
Imad Wasim | Left Hand Bat | 29 | 23 | 4 | 0 | 126.09 |
Sam Billings | Right Hand Bat | 14 | 12 | 3 | 0 | 116.67 |
Fabian Allen | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Chris Green | Right Hand Bat | 13 | 8 | 1 | 1 | 162.50 |
Roshon Primus | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
David Wiese | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 7 | 0 | 0 | 3 | 0 |
Matthew Forde | Right Arm Fast Medium | 3 | 0 | 0 | 31 | 10.33 | 5 | 0 | 0 | 2 | 2 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 10 | 0 | 0 | 6 | 0 |
Roston Chase | Right Arm Offbreak | 2 | 0 | 1 | 11 | 5.5 | 4 | 0 | 0 | 1 | 0 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 3 | 18 | 4.5 | 14 | 0 | 0 | 2 | 0 |
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 1 | 26 | 6.5 | 8 | 0 | 1 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 47 | 46 | 1 | 3 | 102.17 |
Faf du Plessis | Right Hand Bat | 28 | 15 | 5 | 1 | 186.67 |
Bhanuka Rajapaksa | Left Hand Bat | 9 | 10 | 0 | 1 | 90.00 |
Ackeem Auguste | Left Hand Bat | 27 | 20 | 0 | 2 | 135.00 |
Tim Seifert | Right Hand Bat | 26 | 11 | 1 | 3 | 236.36 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 0 | 45 | 11.25 | 9 | 0 | 1 | 4 | 3 |
Shamar Springer | Right Arm Fast Medium | 1 | 0 | 0 | 20 | 20 | 2 | 0 | 2 | 3 | 1 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 14 | 0 | 1 | 0 | 2 |
Chris Green | Right Arm Offbreak | 4 | 0 | 1 | 24 | 6 | 12 | 0 | 0 | 0 | 2 |
Fabian Allen | Slow Left Arm Orthodox | 4 | 0 | 1 | 34 | 8.5 | 4 | 0 | 3 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Fakhar Zaman | 21 (17) | Justin Greaves | 14 (10) | 35 (27) | Fakhar Zaman |
Justin Greaves | 12 (7) | Kofi James | 5 (9) | 17 (16) | Kofi James |
Justin Greaves | 10 (9) | Jewel Andrew | 6 (10) | 16 (19) | Justin Greaves |
Imad Wasim | 9 (8) | Jewel Andrew | 9 (11) | 18 (19) | Jewel Andrew |
Sam Billings | 14 (12) | Imad Wasim | 7 (7) | 21 (19) | Sam Billings |
Fabian Allen | 0 (1) | Imad Wasim | 0 (0) | 0 (1) | Fabian Allen |
Chris Green | 13 (8) | Imad Wasim | 13 (8) | 26 (16) | Chris Green |
Imad Wasim | 0 (0) | Roshon Primus | 5 (3) | 5 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 28 (15) | Johnson Charles | 6 (7) | 34 (22) | Faf du Plessis |
Johnson Charles | 15 (12) | Bhanuka Rajapaksa | 9 (10) | 24 (22) | Bhanuka Rajapaksa |
Johnson Charles | 24 (25) | Ackeem Auguste | 27 (20) | 51 (45) | Ackeem Auguste |
Tim Seifert | 26 (11) | Johnson Charles | 2 (2) | 28 (13) | None |