Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Teddy Bishop | Right Hand Bat | 9 | 10 | 2 | 0 | 90.00 |
Fakhar Zaman | Left Hand Bat | 40 | 33 | 3 | 2 | 121.21 |
Kofi James | Right Hand Bat | 37 | 24 | 5 | 1 | 154.17 |
Sam Billings | Right Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
Jewel Andrew | Right Hand Bat | 10 | 10 | 0 | 1 | 100.00 |
Imad Wasim | Left Hand Bat | 40 | 21 | 4 | 2 | 190.48 |
Fabian Allen | Right Hand Bat | 11 | 15 | 1 | 0 | 73.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 10 | 0 | 2 | 3 | 1 |
Junior Alvin Sinclair | Right Arm Offbreak | 2 | 0 | 0 | 13 | 6.5 | 5 | 0 | 0 | 2 | 0 |
Shamar Joseph | Right Arm Fast | 4 | 0 | 0 | 50 | 12.5 | 7 | 0 | 1 | 9 | 1 |
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 0 | 13 | 4.33 | 8 | 0 | 0 | 1 | 0 |
Imran Tahir | Legbreak Googly | 3 | 0 | 0 | 29 | 9.67 | 6 | 0 | 1 | 2 | 2 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 3 | 25 | 6.25 | 11 | 0 | 2 | 0 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 20 | 14 | 0 | 2 | 142.86 |
Gudakesh Motie | Left Hand Bat | 6 | 4 | 0 | 1 | 150.00 |
Shai Hope | Right Hand Bat | 41 | 34 | 2 | 2 | 120.59 |
Shimron Hetmyer | Left Hand Bat | 19 | 21 | 2 | 1 | 90.48 |
Azam Khan | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
Keemo Paul | Right Hand Bat | 10 | 9 | 0 | 1 | 111.11 |
Romario Shepherd | Right Hand Bat | 32 | 16 | 0 | 4 | 200.00 |
Dwaine Pretorius | Right Hand Bat | 20 | 10 | 3 | 1 | 200.00 |
Shamar Joseph | Left Hand Bat | 6 | 3 | 0 | 1 | 200.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chris Green | Right Arm Offbreak | 4 | 0 | 2 | 32 | 8 | 13 | 0 | 3 | 1 | 3 |
Mohammad Amir | Left Arm Fast | 4 | 1 | 0 | 39 | 9.75 | 12 | 0 | 2 | 3 | 3 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 2 | 28 | 7 | 7 | 0 | 0 | 1 | 1 |
Shamar Springer | Right Arm Fast Medium | 4 | 0 | 2 | 42 | 10.5 | 10 | 0 | 0 | 2 | 4 |
Fabian Allen | Slow Left Arm Orthodox | 4 | 0 | 1 | 27 | 6.75 | 11 | 0 | 0 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Fakhar Zaman | 1 (2) | Teddy Bishop | 9 (10) | 10 (12) | Fakhar Zaman |
Fakhar Zaman | 5 (5) | Jewel Andrew | 10 (10) | 15 (15) | Jewel Andrew |
Fakhar Zaman | 31 (19) | Kofi James | 37 (24) | 68 (43) | Kofi James |
Fakhar Zaman | 2 (4) | Sam Billings | 10 (7) | 12 (11) | Sam Billings |
Fakhar Zaman | 1 (3) | Imad Wasim | 1 (1) | 2 (4) | Fakhar Zaman |
Fabian Allen | 11 (15) | Imad Wasim | 39 (20) | 50 (35) | Imad Wasim |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 1 (2) | Gudakesh Motie | 6 (4) | 7 (6) | Gudakesh Motie |
Shai Hope | 12 (9) | Rahmanullah Gurbaz | 19 (12) | 31 (21) | Rahmanullah Gurbaz |
Shimron Hetmyer | 19 (21) | Shai Hope | 7 (10) | 26 (31) | Shimron Hetmyer |
Shai Hope | 1 (2) | Azam Khan | 9 (9) | 10 (11) | Azam Khan |
Shai Hope | 13 (8) | Keemo Paul | 10 (9) | 23 (17) | Keemo Paul |
Shai Hope | 8 (5) | Romario Shepherd | 11 (9) | 19 (14) | Shai Hope |
Dwaine Pretorius | 2 (4) | Romario Shepherd | 21 (7) | 23 (11) | Romario Shepherd |
Dwaine Pretorius | 18 (6) | Shamar Joseph | 6 (3) | 24 (9) | None |