Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Chadwick Walton | Right Hand Bat | 10 | 11 | 2 | 0 | 90.91 |
Mark Deyal | Left Hand Bat | 16 | 9 | 2 | 1 | 177.78 |
Nicholas Pooran | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Keacy Carty | Right Hand Bat | 38 | 45 | 2 | 1 | 84.44 |
Kieron Pollard | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Akeal Hosein | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Andre Russell | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Dwayne Bravo | Right Hand Bat | 8 | 18 | 1 | 0 | 44.44 |
Sunil Narine | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Ali Khan | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Waqar Salamkheil | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 4 | 26 | 6.5 | 13 | 0 | 2 | 2 | 1 |
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 1 | 17 | 5.67 | 10 | 0 | 0 | 3 | 0 |
Ronsford Beaton | Right Arm Fast Medium | 3.1 | 0 | 1 | 30 | 9.47 | 8 | 0 | 5 | 2 | 1 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 1 | 2 | 7 | 1.75 | 17 | 0 | 0 | 0 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 2 | 8 | 2 | 18 | 0 | 1 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Saim Ayub | Left Hand Bat | 52 | 41 | 2 | 5 | 126.83 |
Keemo Paul | Right Hand Bat | 11 | 11 | 2 | 0 | 100.00 |
Shai Hope | Right Hand Bat | 32 | 32 | 2 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 11 | 0 | 0 | 2 | 0 |
Andre Russell | Right Arm Fast | 1 | 0 | 0 | 12 | 12 | 3 | 0 | 2 | 2 | 0 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 10 | 2.5 | 15 | 0 | 0 | 0 | 0 |
Waqar Salamkheil | Slow Left Arm Orthodox | 3 | 0 | 0 | 26 | 8.67 | 8 | 0 | 0 | 0 | 3 |
Ali Khan | Right Arm Fast Medium | 2 | 0 | 0 | 28 | 14 | 2 | 0 | 0 | 2 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chadwick Walton | 6 (8) | Mark Deyal | 16 (9) | 22 (17) | Mark Deyal |
Chadwick Walton | 4 (3) | Nicholas Pooran | 0 (1) | 4 (4) | Chadwick Walton |
Nicholas Pooran | 1 (4) | Keacy Carty | 8 (8) | 9 (12) | Nicholas Pooran |
Kieron Pollard | 0 (4) | Keacy Carty | 1 (2) | 1 (6) | Kieron Pollard |
Akeal Hosein | 1 (2) | Keacy Carty | 1 (1) | 2 (3) | Akeal Hosein |
Andre Russell | 3 (5) | Keacy Carty | 2 (10) | 5 (15) | Andre Russell |
Dwayne Bravo | 8 (18) | Keacy Carty | 18 (11) | 26 (29) | Dwayne Bravo |
Sunil Narine | 1 (4) | Keacy Carty | 2 (3) | 3 (7) | Sunil Narine |
Ali Khan | 1 (2) | Keacy Carty | 1 (7) | 2 (9) | Ali Khan |
Waqar Salamkheil | 1 (4) | Keacy Carty | 5 (3) | 6 (7) | Keacy Carty |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Keemo Paul | 11 (11) | Saim Ayub | 2 (4) | 13 (15) | Keemo Paul |
Shai Hope | 32 (32) | Saim Ayub | 50 (37) | 82 (69) | None |