Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Martin Guptill | Right Hand Bat | 38 | 30 | 5 | 0 | 126.67 |
Mark Deyal | Left Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
Nicholas Pooran | Left Hand Bat | 102 | 53 | 5 | 10 | 192.45 |
Kieron Pollard | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Lorcan Tucker | Right Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
Andre Russell | Right Hand Bat | 39 | 22 | 2 | 4 | 177.27 |
Akeal Hosein | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narine | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 3 | 0 | 1 | 36 | 12 | 7 | 0 | 1 | 4 | 2 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 39 | 9.75 | 7 | 0 | 1 | 2 | 3 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 11 | 1 | 2 | 3 | 3 |
Qais Ahmad | Legbreak Googly | 4 | 0 | 1 | 27 | 6.75 | 10 | 0 | 0 | 1 | 2 |
Rahkeem Cornwall | Right Arm Offbreak | 3 | 0 | 1 | 29 | 9.67 | 3 | 0 | 1 | 2 | 1 |
Nyeem Young | Right Arm Fast Medium | 2 | 0 | 0 | 32 | 16 | 5 | 0 | 3 | 2 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kyle Mayers | Left Hand Bat | 70 | 45 | 7 | 4 | 155.56 |
Rahkeem Cornwall | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Laurie Evans | Right Hand Bat | 20 | 23 | 2 | 1 | 86.96 |
Rovman Powell | Right Hand Bat | 9 | 11 | 0 | 1 | 81.82 |
Alick Athanaze | Left Hand Bat | 7 | 11 | 1 | 0 | 63.64 |
Jason Holder | Right Hand Bat | 19 | 10 | 2 | 1 | 190.00 |
Nyeem Young | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Roelof van der Merwe | Right Hand Bat | 20 | 9 | 2 | 1 | 222.22 |
Qais Ahmad | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 3 | 0 | 2 | 21 | 7 | 8 | 0 | 2 | 2 | 0 |
Jayden Seales | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 6 | 0 | 0 | 4 | 1 |
Ali Khan | Right Arm Fast Medium | 3 | 0 | 1 | 25 | 8.33 | 8 | 0 | 2 | 4 | 0 |
Andre Russell | Right Arm Fast | 3 | 0 | 1 | 26 | 8.67 | 10 | 0 | 0 | 1 | 3 |
Sunil Narine | Right Arm Offbreak | 4 | 1 | 1 | 41 | 10.25 | 11 | 2 | 0 | 3 | 3 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 2 | 18 | 4.5 | 15 | 0 | 1 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Martin Guptill | 13 (9) | Mark Deyal | 6 (4) | 19 (13) | Mark Deyal |
Martin Guptill | 25 (21) | Nicholas Pooran | 27 (22) | 52 (43) | Martin Guptill |
Kieron Pollard | 2 (2) | Nicholas Pooran | 0 (0) | 2 (2) | Kieron Pollard |
Nicholas Pooran | 19 (10) | Lorcan Tucker | 8 (7) | 27 (17) | Lorcan Tucker |
Andre Russell | 6 (7) | Lorcan Tucker | 0 (0) | 6 (7) | None |
Andre Russell | 33 (15) | Nicholas Pooran | 39 (14) | 72 (29) | Andre Russell |
Nicholas Pooran | 1 (1) | Akeal Hosein | 1 (3) | 2 (4) | Akeal Hosein |
Nicholas Pooran | 16 (6) | Sunil Narine | 0 (0) | 16 (6) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 4 (2) | Kyle Mayers | 9 (12) | 13 (14) | Rahkeem Cornwall |
Laurie Evans | 20 (23) | Kyle Mayers | 20 (13) | 40 (36) | Laurie Evans |
Rovman Powell | 9 (11) | Kyle Mayers | 24 (13) | 33 (24) | Rovman Powell |
Alick Athanaze | 0 (5) | Kyle Mayers | 17 (7) | 17 (12) | Kyle Mayers |
Jason Holder | 13 (6) | Alick Athanaze | 7 (6) | 20 (12) | Alick Athanaze |
Jason Holder | 5 (2) | Nyeem Young | 3 (7) | 8 (9) | Nyeem Young |
Jason Holder | 1 (2) | Roelof van der Merwe | 11 (6) | 12 (8) | Jason Holder |
Qais Ahmad | 4 (4) | Roelof van der Merwe | 9 (3) | 13 (7) | None |