Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Faf du Plessis | Right Hand Bat | 57 | 36 | 8 | 1 | 158.33 |
| Johnson Charles | Right Hand Bat | 37 | 31 | 1 | 3 | 119.35 |
| Bhanuka Rajapaksa | Left Hand Bat | 15 | 21 | 1 | 0 | 71.43 |
| Sikandar Raza | Right Hand Bat | 32 | 23 | 2 | 2 | 139.13 |
| Roshon Primus | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Roston Chase | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Sean Williams | Left Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 21 | 5.25 | 13 | 0 | 0 | 3 | 0 |
| Jaden Carmichael | Slow Left Arm Orthodox | 1 | 0 | 0 | 13 | 13 | 2 | 0 | 0 | 1 | 1 |
| Ali Khan | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 9 | 0 | 5 | 4 | 1 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 24 | 6 | 10 | 0 | 0 | 1 | 1 |
| Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 9 | 0 | 1 | 3 | 1 |
| Andre Russell | Right Arm Fast | 3 | 0 | 2 | 28 | 9.33 | 7 | 0 | 2 | 1 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Mark Deyal | Left Hand Bat | 33 | 19 | 4 | 2 | 173.68 |
| Martin Guptill | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
| Chadwick Walton | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Nicholas Pooran | Left Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Kieron Pollard | Right Hand Bat | 34 | 15 | 3 | 3 | 226.67 |
| Akeal Hosein | Left Hand Bat | 12 | 12 | 1 | 0 | 100.00 |
| Dwayne Bravo | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Andre Russell | Right Hand Bat | 10 | 11 | 0 | 1 | 90.91 |
| Sunil Narine | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Ali Khan | Right Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
| Jaden Carmichael | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Khary Pierre | Slow Left Arm Orthodox | 3.5 | 0 | 4 | 20 | 5.22 | 15 | 0 | 0 | 2 | 1 |
| McKenny Clarke | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 3 | 0 | 2 | 2 | 0 |
| Alzarri Joseph | Right Arm Fast Medium | 2 | 0 | 1 | 17 | 8.5 | 6 | 0 | 0 | 2 | 1 |
| Roston Chase | Right Arm Offbreak | 2 | 0 | 2 | 13 | 6.5 | 8 | 0 | 0 | 1 | 1 |
| Peter Hatzoglou | Legbreak | 3 | 0 | 1 | 15 | 5 | 7 | 0 | 0 | 1 | 0 |
| Sikandar Raza | Right Arm Offbreak | 3 | 0 | 2 | 31 | 10.33 | 8 | 0 | 0 | 2 | 3 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 57 (36) | Johnson Charles | 21 (22) | 78 (58) | Faf du Plessis |
| Johnson Charles | 16 (9) | Bhanuka Rajapaksa | 5 (9) | 21 (18) | Johnson Charles |
| Sikandar Raza | 32 (23) | Bhanuka Rajapaksa | 10 (11) | 42 (34) | Sikandar Raza |
| Roshon Primus | 1 (1) | Bhanuka Rajapaksa | 0 (1) | 1 (2) | Bhanuka Rajapaksa |
| Roston Chase | 1 (2) | Roshon Primus | 2 (5) | 3 (7) | Roston Chase |
| Sean Williams | 4 (1) | Roshon Primus | 0 (0) | 4 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Martin Guptill | 7 (8) | Mark Deyal | 18 (9) | 25 (17) | Martin Guptill |
| Chadwick Walton | 0 (3) | Mark Deyal | 1 (1) | 1 (4) | Chadwick Walton |
| Nicholas Pooran | 0 (5) | Mark Deyal | 7 (2) | 7 (7) | Nicholas Pooran |
| Kieron Pollard | 34 (15) | Mark Deyal | 7 (7) | 41 (22) | Kieron Pollard |
| Dwayne Bravo | 1 (4) | Akeal Hosein | 3 (4) | 4 (8) | Dwayne Bravo |
| Andre Russell | 10 (11) | Akeal Hosein | 7 (5) | 17 (16) | Andre Russell |
| Sunil Narine | 1 (3) | Akeal Hosein | 2 (3) | 3 (6) | Sunil Narine |
| Ali Khan | 6 (5) | Jaden Carmichael | 1 (4) | 7 (9) | Ali Khan |