Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Colin Munro | Left Hand Bat | 72 | 51 | 6 | 3 | 141.18 |
Johnson Charles | Right Hand Bat | 13 | 13 | 2 | 0 | 100.00 |
Roston Chase | Right Hand Bat | 32 | 31 | 3 | 1 | 103.23 |
Sikandar Raza | Right Hand Bat | 8 | 8 | 0 | 0 | 100.00 |
Sean Williams | Left Hand Bat | 34 | 17 | 4 | 1 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 30 | 7.5 | 9 | 0 | 0 | 3 | 1 |
Jayden Seales | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 8 | 0 | 0 | 2 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 32 | 8 | 9 | 0 | 2 | 2 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 11 | 0 | 0 | 1 | 1 |
Ali Khan | Right Arm Fast Medium | 3 | 0 | 0 | 33 | 11 | 4 | 0 | 1 | 5 | 0 |
Andre Russell | Right Arm Fast | 2 | 0 | 0 | 24 | 12 | 3 | 0 | 3 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Martin Guptill | Right Hand Bat | 16 | 15 | 1 | 1 | 106.67 |
Mark Deyal | Left Hand Bat | 57 | 45 | 6 | 2 | 126.67 |
Nicholas Pooran | Left Hand Bat | 15 | 11 | 2 | 1 | 136.36 |
Lorcan Tucker | Right Hand Bat | 38 | 31 | 3 | 0 | 122.58 |
Andre Russell | Right Hand Bat | 29 | 13 | 2 | 3 | 223.08 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Matthew Forde | Right Arm Fast Medium | 3 | 0 | 0 | 13 | 4.33 | 11 | 0 | 3 | 1 | 0 |
Roston Chase | Right Arm Offbreak | 3 | 0 | 1 | 25 | 8.33 | 6 | 0 | 1 | 2 | 1 |
Alzarri Joseph | Right Arm Fast Medium | 3.5 | 0 | 2 | 42 | 10.96 | 14 | 2 | 3 | 3 | 3 |
Khary Pierre | Slow Left Arm Orthodox | 2 | 0 | 0 | 19 | 9.5 | 4 | 0 | 0 | 2 | 1 |
Sikandar Raza | Right Arm Offbreak | 2 | 0 | 0 | 24 | 12 | 1 | 0 | 3 | 2 | 0 |
Peter Hatzoglou | Legbreak | 4 | 0 | 0 | 32 | 8 | 7 | 0 | 1 | 1 | 2 |
Roshon Primus | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 2 | 0 | 0 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Colin Munro | 5 (7) | Johnson Charles | 13 (13) | 18 (20) | Johnson Charles |
Roston Chase | 32 (31) | Colin Munro | 40 (27) | 72 (58) | Roston Chase |
Colin Munro | 7 (5) | Sikandar Raza | 8 (8) | 15 (13) | Sikandar Raza |
Colin Munro | 20 (12) | Sean Williams | 34 (17) | 54 (29) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Martin Guptill | 1 (4) | Sunil Narine | 0 (0) | 1 (4) | None |
Martin Guptill | 15 (11) | Mark Deyal | 3 (7) | 18 (18) | Martin Guptill |
Nicholas Pooran | 15 (11) | Mark Deyal | 5 (5) | 20 (16) | Nicholas Pooran |
Mark Deyal | 49 (33) | Lorcan Tucker | 33 (28) | 82 (61) | Mark Deyal |
Andre Russell | 29 (13) | Lorcan Tucker | 5 (3) | 34 (16) | None |